Full Match History
Total matches: 9,952 • Page 323 of 399
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #1902 | 70d ago | warehouse | 13 | Racc 50 |
| #1901 | 70d ago | elder | 12 | sik- 50 |
| #1900 | 70d ago | eviscerated | 15 | ROTN Nihaoma 50 |
| #1899 | 70d ago | furiousheights | 11 | ROTN Nihaoma 50 |
| #1898 | 70d ago | dredwerkz | 8 | ROTN Nihaoma 50 |
| #1897 | 70d ago | 20k_kerberos_beta | 6 | ROTN Nihaoma 50 |
| #1896 | 70d ago | karist | 10 | ROTN Nihaoma 50 |
| #1895 | 70d ago | cobaltstation | 7 | Remain Clam 50 |
| #1894 | 70d ago | tornadoquad | 7 | burner 50 |
| #1893 | 70d ago | namelessplace | 9 | Kiwi 50 |
| #1892 | 70d ago | longestyard | 9 | IRATE_COW 50 |
| #1891 | 70d ago | campgroundsvariety | 11 | stywoo 50 |
| #1890 | 70d ago | revolver | 10 | IRATE_COW 50 |
| #1889 | 70d ago | verticalvengeance | 15 | Kiwi 50 |
| #1888 | 70d ago | purgatory | 9 | stywoo 50 |
| #1887 | 70d ago | theedge | 10 | A Yellow Triceratops 50 |
| #1886 | 70d ago | hektik | 8 | stywoo 50 |
| #1885 | 70d ago | limbus | 11 | Kiwi 50 |
| #1884 | 70d ago | evolution | 9 | Remain Clam 50 |
| #1883 | 70d ago | asylum | 11 | ○ 50 |
| #1882 | 70d ago | toxicity | 11 | ○ 50 |
| #1881 | 70d ago | furiousheights | 9 | ○ 50 |
| #1880 | 70d ago | bloodrun | 7 | shower pissers unite 50 |
| #1879 | 70d ago | lostworld | 7 | shower pissers unite 50 |
| #1878 | 70d ago | quarantine | 7 | shower pissers unite 50 |
