Highest BOUNTY
Player Stats
DFLO
992 (4 games)
Score
78
Wins
0 (0%)
Damage
13,714
Time
21m
Player Rankings
DFLO
#906/2612
Score
#1271/3087
Wins
β
Dmg
#1294/3087
Time
#1570/3087

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: β 9Score: β 8Wins: β 1Dmg: β 7Time: β 10
Loading trendβ¦
π Spring 2026
Mar 1, 2026 β May 31, 2026
Season DFLO
992
#701/1904
Season Score
78
#833/1904
Season Wins
0
#344/1904
Season Games
4
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
π·οΈ
β
Spring 2026
Highest Tag
π―
BOUNTY
No prior tag history
Bounty
π―
β
Not currently held
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| Current | β | BOUNTY | β |
Total Games
4
Podiums (placed 2nd or 3rd)
0
K / D
85 / 109
0.78
Finish
Best #7
avg 9
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
3
Holdables
No tracked items yet.
Map Control
Yellow Armor
7
Green Armor
1
Megahealth
1
Red Armor
1
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 33 | 51.2% | 105 / 205 |
| Machinegun | 16 | 29.5% | 590 / 1,997 |
| Shotgun | 10 | 28.5% | 291 / 1,020 |
| Railgun | 9 | 42.6% | 23 / 54 |
| Gauntlet | 8 | 0.0% | 0 / 0 |
| Plasma | 5 | 19.9% | 31 / 156 |
| Lightning Gun | 3 | 30.2% | 57 / 189 |
| Grenade | 1 | 30.0% | 6 / 20 |
Rivals
Who kills this player the most and their closest rivalry
π Arch Nemesis
π₯ Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Endosmok | 16 | 5 |
| 2 | michael.rybak | 12 | 7 |
| 4 | bsodzik | 7 | 2 |
| 8 | Scunch | 7 | 1 |
| 3 | meistermayo | 6 | 5 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | michael.rybak | 7 | 12 | 19 |
| 3 | meistermayo | 5 | 6 | 11 |
| 5 | E | 3 | 5 | 8 |
| 7 | remedy | 5 | 3 | 8 |
| 1 | Endosmok | 5 | 16 | 21 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | longestyard | 997 | 1 | 0 |
| 2 | toxicity | 997 | 1 | 0 |
| 3 | furiousheights | 995 | 1 | 0 |
| 4 | aerowalk | 993 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #4262 | 14h ago | longestyard | 17 | E 50 | Place #10 Score: 16 |
| #4261 | 14h ago | furiousheights | 18 | E 50 | Place #11 Score: 16 |
| #4249 | 16h ago | toxicity | 13 | Endosmok 50 | Place #8 Score: 27 |
| #4248 | 16h ago | aerowalk | 11 | Endosmok 50 | Place #7 Score: 19 |
Achievements & Awards
Total awards: 3 β’ Unique: 2
PUMMEL LORD
Most gauntlet kills
2
102575150
BIGGEST CHATTERBOX
Most chat lines
1
102575150
