Current Tag #74Highest #3
YELLOW TYRANT
VERDANT WARDEN
SUIT SUPREME
TRIAGE TYRANT
CRIMSON CLAIMANT
MEGA MAGNET
QUAD WHORE
PORTAL JUNKIE
KAMIKAZE KING
REGEN FIEND
SPEED FREAK
GHOST WALKER
INVULN MONSTER
Player Stats
DFLO
1,137 (2,065 games)
Score
68,797
Wins
277 (12%)
Damage
11,412,472
Time
299h 3m
Player Rankings
DFLO
#214/3930
Score
#4/4363
Wins
#12/666
Dmg
#2/4363
Time
#2/4363

LV 50
Elder
Elder•Level 50•Ascension 0
Level cap reached
Cycle XP
230,725
Lifetime XP
230,725
Last Match
+328
Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↑ 1Score: 0Wins: 0Dmg: 0Time: 0
Loading trend…
🏁 DFQ 2026 Season 2
Jun 1, 2026 – Aug 31, 2026
Season DFLO
1,137
#159/1000
Season Score
3,229
#39/1000
Season Wins
16
#31/1000
Season Games
126
Total Games
2,312
Podiums (placed 2nd or 3rd)
997
K / D
72,017 / 71,308
1.01
Finish
Best #1
avg 4.74
Current FFA Season
DFQ 2026 Season 1 • 2026-03-01 → 2026-06-30
Season DFLO
1,137
1,808 this season
Record
229-1,615
12.4% win rate
Score
55,085
1,844 games
Damage
9,087,104
1,844 games
Combat
57,586 / 56,567
1.02 K/D
DFLO #210 Score #3 Wins #8 Damage #2 Time #3
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
🏷️
#74
DFQ 2026 Season 1
Highest Tag
🏷️
#3
Active ranked tag
Bounty
🎯
—
Not currently held
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| DFQ 2026 Season 1 | #74 | #3 | Active ranked tag |
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
2,102
93
84
58
56
7
Holdables
176
99
34
Map Control
6,445
3,652
3,014
647
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| 17,287 | 63.2% | 51,626 / 81,651 | |
| 7,629 | 31.2% | 185,400 / 594,980 | |
| 6,526 | 31.9% | 145,245 / 455,847 | |
| 5,582 | 54.5% | 12,357 / 22,671 | |
| 4,603 | 33.5% | 171,559 / 512,304 | |
| 3,142 | 19.4% | 25,320 / 130,490 | |
| 1,630 | 30.2% | 26,624 / 88,121 | |
| 1,155 | 0.0% | 0 / 0 | |
| 497 | 27.9% | 1,298 / 4,649 | |
| 136 | 36.7% | 391 / 1,066 | |
| 17 | 13.7% | 181 / 1,320 | |
| 9 | 21.0% | 44 / 210 | |
| 6 | 12.2% | 161 / 1,323 |
Medals
Lifetime Quake Live medals earned in Chicago FFA
Total Medals
8,805
Distinct Medals
8
Top Medal
EXCELLENT
x3,936

EXCELLENT
x3,936

IMPRESSIVE
x1,974

REVENGE
x1,688

HUMILIATION
x640

MIDAIR
x322

HEADSHOT
x103

FIRST FRAG
x71

PERFORATED
x71

PERFECT
x0
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Skeletor | 1,649 | 2,785 |
| 2 | oldcoffeeyagi | 1,393 | 1,628 |
| 5 | coomer boomer | 1,090 | 750 |
| 6 | Nice Beaver | 919 | 757 |
| 8 | Endosmok | 911 | 722 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Skeletor | 2,785 | 1,649 | 4,434 |
| 2 | oldcoffeeyagi | 1,628 | 1,393 | 3,021 |
| 7 | lovenowlivewell | 837 | 835 | 1,672 |
| 4 | RailMeister | 1,022 | 855 | 1,877 |
| 10 | Kiwi | 745 | 759 | 1,504 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Skeletor | 2,785 | 1,649 | 4,434 |
| 2 | oldcoffeeyagi | 1,628 | 1,393 | 3,021 |
| 3 | AUPheniX | 1,211 | 708 | 1,919 |
| 4 | RailMeister | 1,022 | 855 | 1,877 |
| 5 | coomer boomer | 750 | 1,090 | 1,840 |
| 6 | Nice Beaver | 757 | 919 | 1,676 |
| 7 | lovenowlivewell | 837 | 835 | 1,672 |
| 8 | Endosmok | 722 | 911 | 1,633 |
| 9 | TopaTio | 624 | 884 | 1,508 |
| 10 | Kiwi | 745 | 759 | 1,504 |
| 11 | Jymbo local wizard | 635 | 804 | 1,439 |
| 12 | bosschief | 593 | 819 | 1,412 |
| 13 | michael.rybak | 660 | 707 | 1,367 |
| 14 | Scunch | 413 | 797 | 1,210 |
| 15 | A Yellow Triceratops | 538 | 631 | 1,169 |
| 16 | Hџazaᴷⁱᵗᵉ | 497 | 633 | 1,130 |
| 17 | ROTN Nihaoma | 319 | 788 | 1,107 |
| 18 | Sppaeh.? | 597 | 507 | 1,104 |
| 19 | YeOldeStonecat | 694 | 343 | 1,037 |
| 20 | duncanlukas | 597 | 410 | 1,007 |
| 21 | retired | 406 | 598 | 1,004 |
| 22 | ojEmily | 522 | 447 | 969 |
| 23 | rando16903389 | 631 | 294 | 925 |
| 24 | CHEESEQUAKE | 456 | 467 | 923 |
| 25 | ◄BFG20K► | 432 | 478 | 910 |
| 26 | SPAMM Wave | 565 | 343 | 908 |
| 27 | tbag | 488 | 420 | 908 |
| 28 | IRATE_COW | 339 | 564 | 903 |
| 29 | SpaceQuarks | 448 | 438 | 886 |
| 30 | ○ | 243 | 595 | 838 |
| 31 | Storm | 491 | 325 | 816 |
| 32 | CracKMonkey | 364 | 431 | 795 |
| 33 | damn_dirty_ape | 418 | 374 | 792 |
| 34 | 🌲🌲AXIS_OF_EPSTEIN🌲 | 367 | 406 | 773 |
| 35 | Catrinisin | 383 | 378 | 761 |
| 36 | Happydreams | 247 | 502 | 749 |
| 37 | *WRAITH* | 322 | 399 | 721 |
| 38 | WaldenMC | 403 | 287 | 690 |
| 39 | zilch | 344 | 341 | 685 |
| 40 | PotmanBurns | 451 | 230 | 681 |
| 41 | marcus | 311 | 368 | 679 |
| 42 | DJElixir808 | 365 | 285 | 650 |
| 43 | Still RISING {DWC} | 384 | 256 | 640 |
| 44 | Lo Rez. | 298 | 330 | 628 |
| 45 | 1949Stoic | 168 | 448 | 616 |
| 46 | dorito1994 | 251 | 364 | 615 |
| 47 | ^0ceni | 283 | 299 | 582 |
| 48 | Wy!d M@nn | 285 | 294 | 579 |
| 49 | Hoopajoop | 204 | 360 | 564 |
| 50 | culture week | 251 | 309 | 560 |
| 51 | DYOH | 237 | 317 | 554 |
| 52 | s | 271 | 271 | 542 |
| 53 | AIRRICK | 142 | 367 | 509 |
| 54 | Gunslinger | 247 | 259 | 506 |
| 55 | Nubster | 237 | 251 | 488 |
| 56 | awkvult | 202 | 270 | 472 |
| 57 | Pawbert Lynxley | 273 | 193 | 466 |
| 58 | Anastasia Beaverhausen | 168 | 293 | 461 |
| 59 | Rain | 170 | 289 | 459 |
| 60 | BIG CHUNGUS GAMING | 188 | 245 | 433 |
| 61 | _Megaborg_ | 210 | 218 | 428 |
| 62 | OrangeGirl | 114 | 313 | 427 |
| 63 | bogart | 154 | 244 | 398 |
| 64 | Misfortune Cookies | 212 | 184 | 396 |
| 65 | ɀïɱɱєʁïʇ™ 🤖 | 199 | 194 | 393 |
| 66 | Rigg5 | 198 | 189 | 387 |
| 67 | †FREED† | 169 | 210 | 379 |
| 68 | LDB | 226 | 151 | 377 |
| 69 | threezero3 | 188 | 186 | 374 |
| 70 | lQuadSkaterl | 243 | 125 | 368 |
| 71 | cRaZy eYes | 216 | 146 | 362 |
| 72 | doctanick2 | 153 | 202 | 355 |
| 73 | uma | 185 | 161 | 346 |
| 74 | Blue.Demon | 209 | 134 | 343 |
| 75 | Product Placement w/ Taco Bell | 208 | 119 | 327 |
| 76 | sim0n | 181 | 146 | 327 |
| 77 | chowder | 142 | 182 | 324 |
| 78 | jacobgoddard | 167 | 151 | 318 |
| 79 | sik0- | 118 | 200 | 318 |
| 80 | 275 Mangere | 214 | 103 | 317 |
| 81 | Penny | 131 | 183 | 314 |
| 82 | Lactose | 171 | 138 | 309 |
| 83 | intheway | 143 | 165 | 308 |
| 84 | ^0AllSeeingBrownEye | 163 | 144 | 307 |
| 85 | Hasenpfeffer | 155 | 147 | 302 |
| 86 | hotline miami | 118 | 180 | 298 |
| 87 | bsodzik | 128 | 169 | 297 |
| 88 | test | 95 | 195 | 290 |
| 89 | MK-Vultra | 89 | 192 | 281 |
| 90 | Drunken_Brewmaster | 182 | 97 | 279 |
| 91 | ^0TheSanitizer | 138 | 134 | 272 |
| 92 | Sup3rson1c | 126 | 144 | 270 |
| 93 | Twobyfuor | 139 | 130 | 269 |
| 94 | natemare | 79 | 187 | 266 |
| 95 | vicviper2005 | 188 | 75 | 263 |
| 96 | bainin | 115 | 146 | 261 |
| 97 | schlomo | 185 | 72 | 257 |
| 98 | sOlis | 91 | 161 | 252 |
| 99 | Epoch | 111 | 139 | 250 |
| 100 | snakepissqyn | 138 | 110 | 248 |
| 101 | Crusader | 101 | 145 | 246 |
| 102 | Myth | 150 | 96 | 246 |
| 103 | Sp1NCycL3 | 129 | 117 | 246 |
| 104 | cloud22 | 172 | 70 | 242 |
| 105 | newdeep | 112 | 128 | 240 |
| 106 | theFRXST | 117 | 123 | 240 |
| 107 | JUPITA | 153 | 85 | 238 |
| 108 | Gimmepaint | 119 | 117 | 236 |
| 109 | HeavyGecko | 126 | 108 | 234 |
| 110 | DWC FiveLeggedSpider | 115 | 117 | 232 |
| 111 | (◕‿◕✿) | 130 | 101 | 231 |
| 112 | FZ | 116 | 111 | 227 |
| 113 | Bry | 78 | 145 | 223 |
| 114 | EDUCATED | 149 | 73 | 222 |
| 115 | Marcello | 132 | 90 | 222 |
| 116 | Boten Anna | 98 | 122 | 220 |
| 117 | KTDₑcₑᵢᵥₑᵣ | 144 | 76 | 220 |
| 118 | *Ev!Ls:P.R.* | 113 | 105 | 218 |
| 119 | discoRyne | 75 | 141 | 216 |
| 120 | moochm | 83 | 133 | 216 |
| 121 | Despair | 78 | 136 | 214 |
| 122 | :Bukkacracy | 62 | 148 | 210 |
| 123 | bennett | 115 | 95 | 210 |
| 124 | clark | 102 | 108 | 210 |
| 125 | Plarp | 120 | 90 | 210 |
| 126 | Yawnny | 123 | 84 | 207 |
| 127 | Fat Gremlin | 65 | 134 | 199 |
| 128 | JDub | 81 | 114 | 195 |
| 129 | SCOOTMANE | 71 | 124 | 195 |
| 130 | israel.zadavel | 110 | 84 | 194 |
| 131 | Fish | 107 | 86 | 193 |
| 132 | massive bee tool | 79 | 113 | 192 |
| 133 | Ricky Spanish | 134 | 57 | 191 |
| 134 | booboy | 73 | 116 | 189 |
| 135 | DE|socwaloze | 92 | 94 | 186 |
| 136 | TONIQ | 128 | 54 | 182 |
| 137 | roast | 100 | 81 | 181 |
| 138 | UnnamedPlayer | 86 | 94 | 180 |
| 139 | αꭆіʑ♥ղααα | 82 | 98 | 180 |
| 140 | loler | 107 | 67 | 174 |
| 141 | Cos | 70 | 103 | 173 |
| 142 | pumakrieg | 89 | 84 | 173 |
| 143 | Gatorboy! | 76 | 96 | 172 |
| 144 | StimpsonJCat | 125 | 45 | 170 |
| 145 | BzB | 61 | 107 | 168 |
| 146 | (Sz)Snap | 74 | 92 | 166 |
| 147 | oopserv | 73 | 93 | 166 |
| 148 | Dog | 98 | 66 | 164 |
| 149 | gunna | 75 | 89 | 164 |
| 150 | the cloud forest | 60 | 104 | 164 |
| 151 | RipCurl | 131 | 32 | 163 |
| 152 | veronika | 103 | 60 | 163 |
| 153 | shvok | 55 | 104 | 159 |
| 154 | Yohomes | 67 | 91 | 158 |
| 155 | metalcored1234 | 95 | 62 | 157 |
| 156 | MetroidSchizoid | 124 | 31 | 155 |
| 157 | minus. | 66 | 88 | 154 |
| 158 | KINGGIZZARD+THELIZARDWIZARD | 98 | 55 | 153 |
| 159 | Crunchy | 100 | 53 | 153 |
| 160 | hecticchance | 99 | 53 | 152 |
| 161 | dde | 103 | 48 | 151 |
| 162 | Gabadabs | 95 | 55 | 150 |
| 163 | Idk what to put again | 80 | 70 | 150 |
| 164 | KatieHD (bufo loves youuuu hehe) | 69 | 81 | 150 |
| 165 | jer1jed | 65 | 83 | 148 |
| 166 | Frog in the Well | 66 | 81 | 147 |
| 167 | Wabaz | 81 | 66 | 147 |
| 168 | Ironb4lls | 63 | 83 | 146 |
| 169 | doppz | 48 | 94 | 142 |
| 170 | da joka | 80 | 60 | 140 |
| 171 | doudecad | 103 | 37 | 140 |
| 172 | Get2daChoppa | 93 | 46 | 139 |
| 173 | NoMercy | 73 | 66 | 139 |
| 174 | Uncle_Rico_07 | 81 | 58 | 139 |
| 175 | Mr.Shih | 106 | 32 | 138 |
| 176 | sm3llyalater | 76 | 62 | 138 |
| 177 | ^0mo0n | 81 | 55 | 136 |
| 178 | Human aim only | 56 | 80 | 136 |
| 179 | quack | 95 | 39 | 134 |
| 180 | haza®dteam | 108 | 24 | 132 |
| 181 | HackDotSlash | 86 | 42 | 128 |
| 182 | CHINA NUMBA WAN | 44 | 82 | 126 |
| 183 | pantsy | 59 | 67 | 126 |
| 184 | Thriifty_ | 81 | 45 | 126 |
| 185 | Bling Money | 86 | 39 | 125 |
| 186 | Rakunari | 50 | 72 | 122 |
| 187 | furrytrashhhh | 81 | 40 | 121 |
| 188 | Unnamedplayer | 69 | 52 | 121 |
| 189 | kluski | 62 | 58 | 120 |
| 190 | Stompper | 94 | 26 | 120 |
| 191 | COVID19 | 58 | 61 | 119 |
| 192 | Sagnam | 74 | 43 | 117 |
| 193 | DeadBloodyPixel | 81 | 35 | 116 |
| 194 | LandChad55 | 62 | 54 | 116 |
| 195 | RyShask | 43 | 73 | 116 |
| 196 | spinm0ve | 41 | 75 | 116 |
| 197 | Georgeru | 67 | 47 | 114 |
| 198 | microtaint | 83 | 31 | 114 |
| 199 | ku | 42 | 71 | 113 |
| 200 | Sitting-|-Duck-QAK | 70 | 42 | 112 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | aerowalk | 1,136 | 67 | 11 |
| 2 | elder | 1,117 | 15 | 3 |
| 3 | hellsgatekaboom | 1,116 | 28 | 5 |
| 4 | plutonians | 1,113 | 9 | 5 |
| 5 | arcanecitadel | 1,112 | 10 | 3 |
| 6 | hiddenfortress | 1,108 | 42 | 6 |
| 7 | shakennotstirred | 1,108 | 15 | 1 |
| 8 | phrantic | 1,105 | 35 | 8 |
| 9 | tension | 1,105 | 15 | 4 |
| 10 | spacechamber | 1,103 | 27 | 3 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #10805 | 11h ago | campgrounds | 7 | Despair 50 | Podium Score: 33 |
| #10804 | 11h ago | verticalvengeance | 10 | Despair 50 | Place #5 Score: 25 |
| #10803 | 11h ago | furiousheights | 16 | 🌲🌲AXIS_OF_EPSTEIN🌲 50 | Place #9 Score: 27 |
| #10802 | 11h ago | cure | 17 | Endosmok 50 | Place #8 Score: 29 |
| #10801 | 11h ago | longestwinter | 13 | Despair 50 | Place #5 Score: 37 |
| #10800 | 12h ago | evolution | 17 | Endosmok 50 | Place #16 Score: 3 |
| #10775 | 16h ago | hellsgatekaboom | 6 | threezero3 50 | Podium Score: 47 |
| #10774 | 16h ago | heroskeep | 5 | abighairyspider 34 | Win Score: 34 |
| #10773 | 16h ago | verticalvengeance | 4 | abighairyspider 50 | Win Score: 50 |
| #10772 | 17h ago | elder | 4 | abighairyspider 33 | Win Score: 33 |
Full Match History
Page 38 of 74 • Total matches: 1,844
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #4435 | 58d ago | battleforged | 15 | my xp bar is low 50 | Place #4 Score: 36 |
| #4434 | 58d ago | longestyard | 12 | my xp bar is low 50 | Podium Score: 49 |
| #4433 | 58d ago | aerowalk | 13 | my xp bar is low 50 | Podium Score: 38 |
| #4432 | 58d ago | terminatria | 11 | newdeep 50 | Podium Score: 40 |
| #4431 | 58d ago | heroskeep | 12 | abighairyspider 50 | Win Score: 50 |
| #4430 | 58d ago | sinister | 14 | Boten Anna 50 | Place #8 Score: 25 |
| #4429 | 58d ago | purgatory | 12 | UnnamedPlayer 50 | Place #4 Score: 30 |
| #4387 | 58d ago | hellsgatekaboom | 12 | IRATE_COW 50 | Place #4 Score: 33 |
| #4386 | 58d ago | arcanecitadel | 15 | IRATE_COW 50 | Place #5 Score: 25 |
| #4385 | 58d ago | purgatory | 14 | Hџazaᴷⁱᵗᵉ 50 | Place #10 Score: 20 |
| #4384 | 58d ago | almostlost | 15 | IRATE_COW 50 | Place #8 Score: 31 |
| #4383 | 58d ago | dredwerkz | 12 | Hџazaᴷⁱᵗᵉ 50 | Place #4 Score: 25 |
| #4382 | 58d ago | aerowalk | 11 | ::::::: 50 | Place #7 Score: 23 |
| #4381 | 58d ago | elder | 13 | ::::::: 50 | Place #5 Score: 22 |
| #4380 | 58d ago | asylum | 10 | Hџazaᴷⁱᵗᵉ 50 | Place #4 Score: 28 |
| #4379 | 58d ago | almostlost | 12 | CracKMonkey 50 | Place #6 Score: 38 |
| #4378 | 58d ago | hektik | 10 | ::::::: 50 | Podium Score: 32 |
| #4377 | 58d ago | leftbehind | 9 | ::::::: 50 | Place #4 Score: 34 |
| #4376 | 58d ago | cure | 8 | ::::::: 50 | Place #4 Score: 19 |
| #4375 | 58d ago | fatalinstinct | 9 | ::::::: 50 | Podium Score: 33 |
| #4374 | 58d ago | molten | 7 | ::::::: 50 | Podium Score: 30 |
| #4373 | 58d ago | karist | 9 | damn_dirty_ape 50 | Place #4 Score: 44 |
| #4372 | 58d ago | 20k_deadcenter_beta | 8 | monster 50 | Podium Score: 24 |
| #4371 | 58d ago | wargrounds | 11 | ::::::: 50 | Place #11 Score: 5 |
| #4367 | 58d ago | corrosion | 8 | booboy 50 | Place #5 Score: 25 |
Awards
Total awards: 3,454 • Unique: 19
BIGGEST CHATTERBOX
Most chat lines
767
102575150
Top tier reached: ★ 150
BIGGEST PINCUSHION
Most damage taken
548
102575150
Top tier reached: ★ 150
CLUMSIEST FOOL
Most world deaths
378
102575150
Top tier reached: ★ 150
PUMMEL LORD
Most gauntlet kills
302
102575150
Top tier reached: ★ 150
RAMBO
Longest kill streak
259
102575150
Top tier reached: ★ 150
LASER EYES
Best rail accuracy
257
102575150
Top tier reached: ★ 150
DESTRUCTICATOR
Most damage dealt
221
102575150
Top tier reached: ★ 150
KILL MACHINE
Best frags per minute
216
102575150
Top tier reached: ★ 150
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
145
102575150
Top tier reached: ★ 75
KAMIKAZE KING
Multi-frag kamikaze
95
52050100
Top tier reached: ★ 50
GOOD SAMARITAN
Highest damage per frag
94
102575150
Top tier reached: ★ 75
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
77
25100250500
Top tier reached: ★ 25
PINEAPPLE POWER
Most grenade kills
37
102575150
Top tier reached: ★ 25
LIGHTNING LASHER
4 lightning frags in 8 seconds
32
25100250500
Top tier reached: ★ 25
RAIL RANGER
4 rail frags in 8 seconds
9
25100250500
HMG HARASSER
4 HMG frags in 8 seconds
7
2075200400
PLASMORGASM
4 plasma frags in 8 seconds
6
2075200400
ROCKET RENEGADE
4 rocket frags in 8 seconds
3
25100250500
GRENADE GOON
4 grenade frags in 8 seconds
1
25100250500
Achievements
Silent personal unlocks earned over time
Unlocked
19
Total Defined
43
Completion
44.2%
Camper
Match Performance
Record 15 railgun frags in one match.
Rare • 8.02%
Unlocked 54d ago
Chicago Fixture
DFQ Specific
Complete 250 Chicago FFA matches.
2,312 / 250 matches
Rare • 4.39%
Unlocked 54d ago
Crowd Favorite
DFQ Specific
Win a match with 16 or more players in the lobby.
Rare • 3.78%
Unlocked 25d ago
First Blood
Match Performance
Earn a First Frag medal.
Uncommon • 18.11%
Unlocked 49d ago
Hat Trick
Match Performance
Earn 3 Excellent medals in one match.
Common • 39.05%
Unlocked 54d ago
Hunter
DFQ Specific
Claim a bounty for the first time.
104 / 1 bounty claims
Uncommon • 19.19%
Unlocked 45d ago
Killjoy
Match Performance
Frag an opponent who has Quad Damage when you have no power-up.
Common • 36.98%
Unlocked 54d ago
Kitchen Sink
Match Performance
Get at least one frag with 7 different weapons in one match.
Common • 26.58%
Unlocked 54d ago
Numbered
DFQ Specific
Hold a numbered frag tag for the first time.
Legendary • 0.84%
Unlocked 47d ago
Plus One
Match Performance
Frag an opponent while you have exactly 1 health.
Uncommon • 24.42%
Unlocked 54d ago
Prime Time
DFQ Specific
Win a match with 12 or more players in the lobby.
Rare • 6.13%
Unlocked 51d ago
Psychic
Match Performance
Use a rocket to kill an opponent who is in the air.
Rare • 5.47%
Unlocked 51d ago
Rambo
Match Performance
Reach a 10-kill streak in a match.
Rare • 8.59%
Unlocked 54d ago
Ranked Since
DFQ Specific
Complete your first tracked DFQ match.
Common • 64.22%
Unlocked 54d ago
Stacked Lobby
DFQ Specific
Finish top 3 in a match with 12 or more players.
Uncommon • 13.61%
Unlocked 51d ago
Tag Climber
DFQ Specific
Improve your numbered tag rank in a finished match.
Legendary • 0.27%
Unlocked 47d ago
Tag, You're It
DFQ Specific
Steal a numbered frag tag from another player.
Legendary • 0.27%
Unlocked 47d ago
Thirty Bomb
Match Performance
Record 30 frags in a single match.
Uncommon • 24.99%
Unlocked 54d ago
Victory
Match Performance
Win a match for the first time.
Uncommon • 15.17%
Unlocked 54d ago
Arch Nemesis
DFQ Specific
Earn an official arch-nemesis rivalry.
0 / 1 arch nemeses
Legendary • 0.33%
Locked
Benefactor
DFQ Specific
Support DFQ across 3 seasons.
0 / 3 supporter seasons
Legendary • 0.00%
Locked
Blood Feud
DFQ Specific
Trigger a true mutual blood feud.
0 / 1 blood feuds
Legendary • 0.15%
Locked
Bounty Hunter
DFQ Specific
Claim 10 bounties.
104 / 10 bounty claims
Legendary • 0.54%
Locked
Cabinet Starter
DFQ Specific
Earn 100 total medals.
0 / 100 medals
Legendary • 0.00%
Locked
Crowned
DFQ Specific
Reach #1 frag tag.
0 / 1 crowns
Legendary • 0.00%
Locked
Decorated
DFQ Specific
Earn 25 total medals.
0 / 25 medals
Legendary • 0.00%
Locked
Dynasty
DFQ Specific
Defend the #1 tag 20 times.
0 / 20 defenses
Legendary • 0.00%
Locked
King for a Day
DFQ Specific
Defend the #1 tag in a finished match.
0 / 1 defenses
Legendary • 0.21%
Locked
Map Tourist
DFQ Specific
Complete matches on 10 different maps.
Legendary • 0.00%
Locked
Marked Man
DFQ Specific
Survive while marked as a bounty target.
0 / 1 survivals
Legendary • 0.00%
Locked
Medal Case
DFQ Specific
Earn 500 total medals.
0 / 500 medals
Legendary • 0.00%
Locked
Most Wanted
DFQ Specific
Become an active bounty target for the first time.
0 / 1 times targeted
Legendary • 0.00%
Locked
Patron
DFQ Specific
Support DFQ across 5 seasons.
0 / 5 supporter seasons
Legendary • 0.00%
Locked
Patron Saint
DFQ Specific
Reach #1 on the supporter ladder.
0 / 1 supporter crowns
Legendary • 0.00%
Locked
Public Enemy
DFQ Specific
Become an active bounty target 5 times.
0 / 5 times targeted
Legendary • 0.00%
Locked
Rival Found
DFQ Specific
Trigger your first tracked rivalry.
0 / 1 rivalries
Legendary • 0.06%
Locked
Settling Scores
DFQ Specific
Break through and win against a tracked nemesis.
0 / 1 scores settled
Legendary • 0.00%
Locked
Shiny Things
DFQ Specific
Earn every currently tracked native medal at least once.
8 / 9 native medals
Legendary • 0.42%
Locked
Supporter
DFQ Specific
Claim your first DFQ supporter badge.
0 / 1 supporter badges
Legendary • 0.00%
Locked
The Throne Room
DFQ Specific
Defend the #1 tag 5 times.
0 / 5 defenses
Legendary • 0.00%
Locked
Top Five
DFQ Specific
Hold a top-5 frag tag.
0 / 1 top-5 holds
Legendary • 0.06%
Locked
Top Three
DFQ Specific
Hold a top-3 frag tag.
0 / 1 top-3 holds
Legendary • 0.06%
Locked
Untouchable
DFQ Specific
Survive while marked 5 times.
0 / 5 survivals
Legendary • 0.00%
Locked
