Player Stats
DFLO
886 (11 games)
Score
145
Wins
0 (0%)
Damage
31,764
Time
1h 5m
Player Rankings
DFLO
#2406/2518
Score
#899/2999
Wins
—
Dmg
#811/2999
Time
#830/2999

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↓ 2Score: ↓ 3Wins: ↓ 1Dmg: ↓ 2Time: ↓ 3
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
886
#1691/1794
Season Score
53
#919/1794
Season Wins
0
#333/1794
Season Games
4
Total Games
15
Podiums (placed 2nd or 3rd)
0
K / D
165 / 284
0.58
Finish
Best #7
avg 9.47
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Battle Suit
1
Holdables
No tracked items yet.
Map Control
Red Armor
2
Yellow Armor
2
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Grenade | 17 | 31.9% | 51 / 160 |
| Rocket | 10 | 39.5% | 32 / 81 |
| Gauntlet | 8 | 0.0% | 0 / 0 |
| Machinegun | 1 | 7.4% | 67 / 910 |
| Plasma | 1 | 5.7% | 17 / 300 |
| Shotgun | 1 | 9.5% | 21 / 220 |
| Lightning Gun | 0 | 5.8% | 8 / 138 |
| Proximity Mine | 0 | 20.0% | 1 / 5 |
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Gatorboy! | 9 | 2 |
| 2 | 1ll1l||1l111ll | 9 | 1 |
| 11 | truth will set you freE | 7 | 0 |
| 3 | Skeletor(oGc) | 6 | 3 |
| 4 | I ATE HIM | 6 | 2 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 6 | Surge | 4 | 4 | 8 |
| 3 | Skeletor(oGc) | 3 | 6 | 9 |
| 4 | I ATE HIM | 2 | 6 | 8 |
| 5 | Human aim only | 2 | 6 | 8 |
| 1 | Gatorboy! | 2 | 9 | 11 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | almostlost | 1,001 | 1 | 0 |
| 2 | asylum | 989 | 1 | 0 |
| 3 | bloodrun | 988 | 1 | 0 |
| 4 | campgroundsvariety | 977 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3797 | 1d ago | campgroundsvariety | 8 | 1ll1l||1l111ll 50 | Place #8 Score: 1 |
| #3681 | 1d ago | almostlost | 18 | Gatorboy! 50 | Place #9 Score: 22 |
| #3570 | 2d ago | asylum | 9 | truth will set you freE 50 | Place #7 Score: 13 |
| #84 | 33d ago | bloodrun | 15 | panini 50 | Place #11 Score: 17 |
Achievements & Awards
Total awards: 4 • Unique: 3
PINEAPPLE POWER
Most grenade kills
2
102575150
RAMBO
Longest kill streak
1
102575150
PUMMEL LORD
Most gauntlet kills
1
102575150
