AMBER AMBUSH
Player Stats
DFLO
1,009 (12 games)
Score
235
Wins
0 (0%)
Damage
38,204
Time
1h 9m
Player Rankings
DFLO
#560/2544
Score
#698/3024
Wins
β
Dmg
#729/3024
Time
#811/3024

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: β 7Score: β 3Wins: β 2Dmg: β 5Time: β 5
Loading trendβ¦
π Spring 2026
Mar 1, 2026 β May 31, 2026
Season DFLO
1,009
#468/1830
Season Score
235
#475/1830
Season Wins
0
#338/1830
Season Games
12
Total Games
12
Podiums (placed 2nd or 3rd)
0
K / D
242 / 260
0.93
Finish
Best #4
avg 9.58
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
4
Holdables
Teleporter
2
Map Control
Yellow Armor
27
Megahealth
3
Green Armor
2
Red Armor
2
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 56 | 57.9% | 191 / 330 |
| Machinegun | 44 | 32.8% | 1,356 / 4,128 |
| Lightning Gun | 40 | 34.0% | 861 / 2,534 |
| Plasma | 37 | 18.3% | 285 / 1,556 |
| Railgun | 28 | 48.3% | 85 / 176 |
| Shotgun | 26 | 31.9% | 600 / 1,880 |
| HMG | 8 | 32.6% | 140 / 430 |
| BFG | 2 | 45.5% | 5 / 11 |
| Grenade | 1 | 9.1% | 2 / 22 |
Rivals
Who kills this player the most and their closest rivalry
π Arch Nemesis
π₯ Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Catrinisin | 23 | 19 |
| 4 | β | 20 | 3 |
| 3 | COVID19 | 16 | 8 |
| 2 | duncanlukas | 15 | 17 |
| 8 | ojEmily | 10 | 4 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Catrinisin | 19 | 23 | 42 |
| 2 | duncanlukas | 17 | 15 | 32 |
| 7 | Fiji | 7 | 7 | 14 |
| 3 | COVID19 | 8 | 16 | 24 |
| 13 | Ironb4lls | 5 | 6 | 11 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | retribution | 1,015 | 1 | 0 |
| 2 | lostworld | 1,003 | 1 | 0 |
| 3 | almostlost | 1,001 | 1 | 0 |
| 4 | corrosion | 1,001 | 1 | 0 |
| 5 | grimdungeons | 1,001 | 1 | 0 |
| 6 | bloodcovenant | 995 | 1 | 0 |
| 7 | karist | 993 | 1 | 0 |
| 8 | longestyard | 991 | 1 | 0 |
| 9 | asylum | 990 | 1 | 0 |
| 10 | verticalvengeance | 990 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | retribution | 1,015 | 1 | 0 |
| 2 | lostworld | 1,003 | 1 | 0 |
| 3 | almostlost | 1,001 | 1 | 0 |
| 4 | corrosion | 1,001 | 1 | 0 |
| 5 | grimdungeons | 1,001 | 1 | 0 |
| 6 | bloodcovenant | 995 | 1 | 0 |
| 7 | karist | 993 | 1 | 0 |
| 8 | longestyard | 991 | 1 | 0 |
| 9 | asylum | 990 | 1 | 0 |
| 10 | verticalvengeance | 990 | 1 | 0 |
| 11 | cure | 987 | 1 | 0 |
| 12 | serkula | 987 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3916 | 1d ago | cure | 16 | Bry 50 | Place #13 Score: 13 |
| #3915 | 1d ago | retribution | 17 | SCOOTMANE 50 | Place #4 Score: 36 |
| #3914 | 1d ago | grimdungeons | 13 | β 50 | Place #7 Score: 24 |
| #3913 | 1d ago | lostworld | 12 | β 50 | Place #6 Score: 17 |
| #3912 | 1d ago | longestyard | 15 | FienD 50 | Place #11 Score: 11 |
| #3896 | 1d ago | almostlost | 20 | pantsy 50 | Place #10 Score: 31 |
| #3895 | 1d ago | asylum | 18 | Penny 50 | Place #12 Score: 20 |
| #3894 | 1d ago | bloodcovenant | 17 | DGS 50 | Place #11 Score: 21 |
| #3893 | 1d ago | serkula | 14 | awkvult 50 | Place #11 Score: 6 |
| #3786 | 2d ago | karist | 13 | natemare 50 | Place #9 Score: 23 |
Full Match History
Page 1 of 1 β’ Total matches: 12
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3916 | 1d ago | cure | 16 | Bry 50 | Place #13 Score: 13 |
| #3915 | 1d ago | retribution | 17 | SCOOTMANE 50 | Place #4 Score: 36 |
| #3914 | 1d ago | grimdungeons | 13 | β 50 | Place #7 Score: 24 |
| #3913 | 1d ago | lostworld | 12 | β 50 | Place #6 Score: 17 |
| #3912 | 1d ago | longestyard | 15 | FienD 50 | Place #11 Score: 11 |
| #3896 | 1d ago | almostlost | 20 | pantsy 50 | Place #10 Score: 31 |
| #3895 | 1d ago | asylum | 18 | Penny 50 | Place #12 Score: 20 |
| #3894 | 1d ago | bloodcovenant | 17 | DGS 50 | Place #11 Score: 21 |
| #3893 | 1d ago | serkula | 14 | awkvult 50 | Place #11 Score: 6 |
| #3786 | 2d ago | karist | 13 | natemare 50 | Place #9 Score: 23 |
| #3785 | 2d ago | verticalvengeance | 16 | β 50 | Place #12 Score: 20 |
| #3784 | 2d ago | corrosion | 19 | natemare 50 | Place #9 Score: 13 |
Achievements & Awards
Total awards: 1 β’ Unique: 1
CLUMSIEST FOOL
Most world deaths
1
102575150
