Player Stats
DFLO
932 (16 games)
Score
270
Wins
1 (6.2%)
Damage
41,485
Time
1h 37m
Player Rankings
DFLO
#1933/2207
Score
#573/2711
Wins
#387/443
Dmg
#612/2711
Time
#569/2711

Performance Trends
Change window for deltas and rank movement
30dDFLO: +932Score: +270Wins: +1Dmg: +41,485Time: +1h 37mGames: +16
Rank move (30d)DFLO: βScore: βWins: βDmg: βTime: β
Total Games
16
Podiums (placed 2nd or 3rd)
1
K / D
284 / 404
0.7
Finish
Best #1
avg 9.31
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
5
Holdables
Teleporter
1
Map Control
Yellow Armor
19
Red Armor
5
Green Armor
1
Megahealth
1
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Shotgun | 59 | 29.3% | 1,566 / 5,340 |
| Rocket | 43 | 41.9% | 153 / 365 |
| Machinegun | 42 | 20.2% | 1,197 / 5,926 |
| Plasma | 37 | 11.1% | 253 / 2,275 |
| Railgun | 37 | 52.2% | 70 / 134 |
| Lightning Gun | 28 | 25.1% | 657 / 2,621 |
| Gauntlet | 19 | 0.0% | 0 / 0 |
| HMG | 9 | 27.7% | 147 / 531 |
| Grenade | 6 | 27.6% | 29 / 105 |
| Chaingun | 3 | 17.1% | 101 / 591 |
| Nailgun | 1 | 17.1% | 12 / 70 |
Rivals
Who kills this player the most and their closest rivalry
π Arch Nemesis
π₯ Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 4 | SpaceQuarks | 20 | 4 |
| 9 | clark | 18 | 2 |
| 2 | abighairyspider | 16 | 10 |
| 10 | Kiwi | 16 | 4 |
| 1 | Skeletor(oGc) | 15 | 22 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | Skeletor(oGc) | 22 | 15 | 37 |
| 3 | Jymbo the wizard | 14 | 12 | 26 |
| 6 | A Yellow Triceratops | 11 | 10 | 21 |
| 5 | oldcoffeeyagi | 13 | 10 | 23 |
| 2 | abighairyspider | 10 | 16 | 26 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | trinity | 1,023 | 1 | 1 |
| 2 | overkill | 1,004 | 1 | 0 |
| 3 | karist | 1,000 | 1 | 0 |
| 4 | quarantine | 996 | 1 | 0 |
| 5 | hektik | 995 | 1 | 0 |
| 6 | grimdungeons | 994 | 1 | 0 |
| 7 | japanesecastles | 991 | 1 | 0 |
| 8 | focalpoint | 990 | 1 | 0 |
| 9 | warehouse | 986 | 1 | 0 |
| 10 | repent | 984 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | trinity | 1,023 | 1 | 1 |
| 2 | overkill | 1,004 | 1 | 0 |
| 3 | karist | 1,000 | 1 | 0 |
| 4 | quarantine | 996 | 1 | 0 |
| 5 | hektik | 995 | 1 | 0 |
| 6 | grimdungeons | 994 | 1 | 0 |
| 7 | japanesecastles | 991 | 1 | 0 |
| 8 | focalpoint | 990 | 1 | 0 |
| 9 | warehouse | 986 | 1 | 0 |
| 10 | repent | 984 | 1 | 0 |
| 11 | furiousheights | 978 | 1 | 0 |
| 12 | shakennotstirred | 976 | 1 | 0 |
| 13 | retribution | 970 | 2 | 0 |
| 14 | verticalvengeance | 964 | 2 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #2554 | 51m ago | repent | 13 | SpaceQuarks 50 | Place #11 Score: 16 |
| #2553 | 1h ago | grimdungeons | 12 | Kiwi 50 | Place #8 Score: 7 |
| #2552 | 1h ago | retribution | 13 | allmEntal 50 | Place #10 Score: 17 |
| #2551 | 1h ago | japanesecastles | 15 | allmEntal 50 | Place #10 Score: 19 |
| #2538 | 2h ago | overkill | 16 | burner 50 | Place #7 Score: 29 |
| #2537 | 3h ago | trinity | 17 | T 50 | Win Score: 50 |
| #2536 | 3h ago | verticalvengeance | 15 | Henry*Swanson 50 | Place #13 Score: 8 |
| #2530 | 4h ago | verticalvengeance | 17 | Ironb4lls 50 | Place #16 Score: 19 |
| #2529 | 4h ago | karist | 21 | Henry*Swanson 50 | Place #11 Score: 28 |
| #2528 | 4h ago | furiousheights | 15 | Catrinisin 50 | Place #14 Score: 1 |
Achievements & Awards
Total awards: 13 β’ Unique: 8
BIGGEST CHATTERBOX
Most chat lines
3
102575150
CLUMSIEST FOOL
Most world deaths
3
102575150
PUMMEL LORD
Most gauntlet kills
2
102575150
LASER EYES
Best rail accuracy
1
102575150
RAMBO
Longest kill streak
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
PLASMORGASM
4 plasma frags in 8 seconds
1
2075200400
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
1
25100250500
