Player Stats
DFLO
956 (3 games)
Score
31
Wins
0 (0%)
Damage
4,593
Time
17m
Player Rankings
DFLO
#1980/2544
Score
#1803/3024
Wins
—
Dmg
#1962/3024
Time
#1679/3024

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↓ 13Score: ↓ 9Wins: ↓ 2Dmg: ↓ 9Time: ↓ 10
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
956
#1384/1830
Season Score
31
#1111/1830
Season Wins
0
#338/1830
Season Games
3
Total Games
3
Podiums (placed 2nd or 3rd)
0
K / D
35 / 62
0.56
Finish
Best #10
avg 12
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Invulnerability
1
Holdables
No tracked items yet.
Map Control
Megahealth
2
Red Armor
2
Yellow Armor
2
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Machinegun | 10 | 30.0% | 254 / 848 |
| Shotgun | 8 | 29.0% | 122 / 420 |
| Rocket | 7 | 56.5% | 26 / 46 |
| Lightning Gun | 6 | 25.6% | 197 / 771 |
| HMG | 3 | 25.8% | 31 / 120 |
| Railgun | 1 | 33.3% | 3 / 9 |
| Plasma | 0 | 31.8% | 7 / 22 |
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 3 | donkz | 8 | 1 |
| 6 | theFRXST | 6 | 1 |
| 1 | RailMeister | 5 | 6 |
| 2 | Demonoid | 5 | 4 |
| 5 | Sagnam | 5 | 3 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | RailMeister | 6 | 5 | 11 |
| 4 | 275 Mangere | 4 | 4 | 8 |
| 2 | Demonoid | 4 | 5 | 9 |
| 5 | Sagnam | 3 | 5 | 8 |
| 3 | donkz | 1 | 8 | 9 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3816 | 2d ago | cliffside | 13 | donkz 50 | Place #12 Score: 13 |
| #3815 | 2d ago | sinister | 15 | hotline miami 50 | Place #10 Score: 16 |
| #3814 | 2d ago | almostlost | 14 | Human aim only 50 | Place #14 Score: 2 |
Achievements & Awards
Total awards: 1 • Unique: 1
GOOD SAMARITAN
Highest damage per frag
1
102575150
