
bestworstplayer
Player Stats
DFLO
1,006 (4 games)
Score
117
Wins
1 (20%)
Damage
23,411
Time
54m
Player Rankings
DFLO
#473/1993
Score
#835/2511
Wins
#327/421
Dmg
#788/2511
Time
#762/2511
Performance Trends
Change window for deltas and rank movement
24hDFLO: -3Score: +78Wins: 0Dmg: +14,180Time: +24mGames: +3
Rank move (24h)DFLO: ↓ 33Score: ↑ 524Wins: ↓ 2Dmg: ↑ 434Time: ↑ 281
Total Games
5
Podiums (placed 2nd or 3rd)
3
K / D
121 / 76
1.59
Finish
Best #2
avg 3.4
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
3
Haste
1
Holdables
No tracked items yet.
Map Control
Yellow Armor
9
Megahealth
4
Red Armor
3
Green Armor
1
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 30 | 49.4% | 115 / 233 |
| Lightning Gun | 22 | 33.7% | 498 / 1,476 |
| HMG | 10 | 27.0% | 149 / 552 |
| Railgun | 7 | 46.2% | 18 / 39 |
| Shotgun | 6 | 26.5% | 212 / 800 |
| Plasma | 4 | 21.4% | 43 / 201 |
| Machinegun | 2 | 25.5% | 143 / 561 |
| Grenade | 0 | 5.7% | 2 / 35 |
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | ◄BFG20K► | 12 | 11 |
| 4 | Shionpl | 8 | 7 |
| 3 | burner | 7 | 8 |
| 5 | Terminatar98 | 6 | 6 |
| 2 | Skeletor(oGc) | 5 | 11 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | ◄BFG20K► | 11 | 12 | 23 |
| 3 | burner | 8 | 7 | 15 |
| 4 | Shionpl | 7 | 8 | 15 |
| 5 | Terminatar98 | 6 | 6 | 12 |
| 2 | Skeletor(oGc) | 11 | 5 | 16 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1853 | 4h ago | overkill | 9 | ◄BFG20K► 50 | Podium Score: 44 |
| #1852 | 5h ago | chemicalreaction | 10 | burner 50 | Place #4 Score: 34 |
| #1851 | 5h ago | trinity | 7 | Skeletor(oGc) 39 | Place #7 |
Achievements & Awards
Total awards: 3 • Unique: 3
LASER EYES
Best rail accuracy
1
102575150
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
1
102575150
RAMBO
Longest kill streak
1
102575150
