Player Stats
DFLO
979 (3 games)
Score
45
Wins
0 (0%)
Damage
9,883
Time
16m
Player Rankings
DFLO
#1357/2434
Score
#1515/2921
Wins
—
Dmg
#1417/2921
Time
#1684/2921

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: +979Score: +45Wins: 0Dmg: +9,883Time: +16mGames: +3
Rank move (24h)DFLO: —Score: —Wins: —Dmg: —Time: —
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
979
#964/1695
Season Score
45
#913/1695
Season Wins
0
#314/1695
Season Games
3
Total Games
3
Podiums (placed 2nd or 3rd)
0
K / D
53 / 78
0.68
Finish
Best #10
avg 12.67
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
No tracked items yet.
Holdables
No tracked items yet.
Map Control
Megahealth
2
Yellow Armor
2
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 18 | 42.4% | 56 / 132 |
| Machinegun | 12 | 28.4% | 538 / 1,894 |
| Shotgun | 9 | 31.4% | 314 / 1,000 |
| Lightning Gun | 9 | 31.0% | 228 / 736 |
| Plasma | 2 | 18.4% | 35 / 190 |
| Gauntlet | 2 | 0.0% | 0 / 0 |
| Railgun | 1 | 45.0% | 9 / 20 |
| Grenade | 0 | 0.0% | 0 / 3 |
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Kiwi | 13 | 6 |
| 3 | Tygress | 11 | 5 |
| 2 | SpaceQuarks | 8 | 8 |
| 4 | retired | 5 | 4 |
| 6 | Catrinisin | 5 | 3 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | SpaceQuarks | 8 | 8 | 16 |
| 1 | Kiwi | 6 | 13 | 19 |
| 5 | COVID19 | 4 | 4 | 8 |
| 4 | retired | 4 | 5 | 9 |
| 3 | Tygress | 5 | 11 | 16 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3432 | 7h ago | eviscerated | 15 | DYOH 50 | Place #10 Score: 19 |
| #3431 | 8h ago | heroskeep | 17 | DYOH 50 | Place #12 Score: 15 |
| #3430 | 8h ago | evolution | 18 | marcus 50 | Place #16 Score: 11 |
Achievements & Awards
Total awards: 0 • Unique: 0
No awards yet.
