Current Tag #48Highest #1
BLAST EMPEROR
REGEN REAPER
AMBER AMBUSH
MEGA MAGNET
CRIMSON CLAIMANT
QUAD WHORE
GREEN GUARD
PORTAL JUNKIE
GHOST WALKER
BATTLE SUIT BRUTE
SPEED FREAK
PANIC BUTTON
INVULN MONSTER
Player Stats
DFLO
1,304 (2,191 games)
Score
65,940
Wins
131 (5.9%)
Damage
10,898,999
Time
246h 19m
Player Rankings
DFLO
#60/3676
Score
#1/4118
Wins
#26/635
Dmg
#1/4118
Time
#3/4118

LV 50
Elder
Elder•Level 50•Ascension 0
Level cap reached
Cycle XP
378,002
Lifetime XP
378,002
Last Match
+497
Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↓ 1Score: 0Wins: 0Dmg: 0Time: 0
Loading trend…
🏁 DFQ 2026 Season 2
Jun 1, 2026 – Aug 31, 2026
Season DFLO
1,304
#35/472
Season Score
4,218
#2/472
Season Wins
22
#5/472
Season Games
121
Total Games
2,202
Podiums (placed 2nd or 3rd)
808
K / D
68,727 / 52,667
1.3
Finish
Best #1
avg 4.92
Current FFA Season
DFQ 2026 Season 1 • 2026-03-01 → 2026-06-30
Season DFLO
1,304
1,958 this season
Record
128-1,839
6.5% win rate
Score
60,164
1,967 games
Damage
9,893,184
1,967 games
Combat
62,665 / 46,991
1.33 K/D
DFLO #59 Score #1 Wins #16 Damage #1 Time #3
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
🏷️
#48
DFQ 2026 Season 1
Highest Tag
👑
#1
Active ranked tag
Bounty
🎯
—
Not currently held
Specialty Tags
SCORE BOSSWRECKING BALLGRENADE GOONCHATTERBOX
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| DFQ 2026 Season 1 | #48 | #1 | Active ranked tag |
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
1,885
91
51
42
37
7
Holdables
137
92
16
Map Control
4,149
2,620
2,260
436
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| 14,813 | 47.1% | 48,193 / 102,279 | |
| 9,032 | 34.9% | 189,205 / 541,368 | |
| 8,823 | 32.6% | 212,838 / 652,500 | |
| 8,173 | 52.7% | 17,592 / 33,353 | |
| 4,462 | 18.0% | 36,213 / 201,560 | |
| 4,324 | 34.0% | 140,791 / 413,693 | |
| 3,258 | 0.0% | 0 / 0 | |
| 2,585 | 27.5% | 7,566 / 27,480 | |
| 1,164 | 32.3% | 17,526 / 54,236 | |
| 481 | 24.9% | 1,241 / 4,983 | |
| 51 | 13.4% | 619 / 4,620 | |
| 51 | 21.2% | 912 / 4,312 | |
| 18 | 46.0% | 64 / 139 |
Medals
Lifetime Quake Live medals earned in Chicago FFA
Total Medals
15,723
Distinct Medals
8
Top Medal
EXCELLENT
x7,958

EXCELLENT
x7,958

IMPRESSIVE
x3,417

HUMILIATION
x1,867

REVENGE
x1,419

MIDAIR
x620

HEADSHOT
x212

FIRST FRAG
x126

PERFORATED
x104

PERFECT
x0
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | E | 1,345 | 778 |
| 5 | Scunch | 981 | 659 |
| 2 | Jymbo local shaman | 945 | 1,056 |
| 11 | OrangeGirl | 793 | 396 |
| 6 | abighairyspider | 719 | 845 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | Jymbo local shaman | 1,056 | 945 | 2,001 |
| 6 | abighairyspider | 845 | 719 | 1,564 |
| 7 | awkvult | 801 | 705 | 1,506 |
| 1 | E | 778 | 1,345 | 2,123 |
| 9 | Endosmok | 647 | 705 | 1,352 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | E | 778 | 1,345 | 2,123 |
| 2 | Jymbo local shaman | 1,056 | 945 | 2,001 |
| 3 | Kiwi | 972 | 690 | 1,662 |
| 4 | Skeletor(oGc) | 1,172 | 487 | 1,659 |
| 5 | Scunch | 659 | 981 | 1,640 |
| 6 | abighairyspider | 845 | 719 | 1,564 |
| 7 | awkvult | 801 | 705 | 1,506 |
| 8 | A Yellow Triceratops | 785 | 607 | 1,392 |
| 9 | Endosmok | 647 | 705 | 1,352 |
| 10 | 🌲🌲AXIS_OF_EPSTEIN🌲 | 677 | 620 | 1,297 |
| 11 | OrangeGirl | 396 | 793 | 1,189 |
| 12 | DYOH | 640 | 512 | 1,152 |
| 13 | AUPheniX | 814 | 329 | 1,143 |
| 14 | Drunken_Brewmaster | 771 | 340 | 1,111 |
| 15 | TopaTio | 579 | 528 | 1,107 |
| 16 | SpaceQuarks | 670 | 403 | 1,073 |
| 17 | Misfortune Cookies | 666 | 401 | 1,067 |
| 18 | michael.rybak | 512 | 530 | 1,042 |
| 19 | lovenowlivewell | 588 | 442 | 1,030 |
| 20 | SPAMM Wave | 721 | 299 | 1,020 |
| 21 | CHEESEQUAKE | 559 | 431 | 990 |
| 22 | coomer | 498 | 483 | 981 |
| 23 | Catrinisin | 541 | 420 | 961 |
| 24 | Human aim only | 504 | 414 | 918 |
| 25 | arizonaaa | 511 | 383 | 894 |
| 26 | RailMeister | 527 | 352 | 879 |
| 27 | IRATE_COW | 391 | 468 | 859 |
| 28 | duncanlukas | 522 | 308 | 830 |
| 29 | zilch | 455 | 360 | 815 |
| 30 | dorito1994 | 442 | 368 | 810 |
| 31 | *WRAITH* | 370 | 400 | 770 |
| 32 | Gatorboy! | 398 | 370 | 768 |
| 33 | tbag | 451 | 310 | 761 |
| 34 | hotline miami | 329 | 409 | 738 |
| 35 | Happydreams | 273 | 417 | 690 |
| 36 | Gunslinger | 413 | 246 | 659 |
| 37 | rando16903389 | 483 | 154 | 637 |
| 38 | Penny | 321 | 312 | 633 |
| 39 | ^0ceni | 346 | 281 | 627 |
| 40 | ROTN Nihaoma | 231 | 393 | 624 |
| 41 | bsodzik | 304 | 313 | 617 |
| 42 | bainin | 366 | 248 | 614 |
| 43 | threezero3 | 317 | 278 | 595 |
| 44 | test | 199 | 382 | 581 |
| 45 | 275 Mangere | 421 | 150 | 571 |
| 46 | oldcoffeeyagi | 343 | 228 | 571 |
| 47 | bosschief | 252 | 306 | 558 |
| 48 | FZ | 337 | 215 | 552 |
| 49 | LDB | 347 | 200 | 547 |
| 50 | RyShask | 263 | 271 | 534 |
| 51 | ○ | 195 | 335 | 530 |
| 52 | theFRXST | 278 | 247 | 525 |
| 53 | Lo Rez. | 281 | 237 | 518 |
| 54 | Sagnam | 334 | 174 | 508 |
| 55 | intheway | 267 | 240 | 507 |
| 56 | Thriifty_ | 358 | 147 | 505 |
| 57 | israel.zadavel | 313 | 189 | 502 |
| 58 | SCOOTMANE | 228 | 264 | 492 |
| 59 | Hџazaᴷⁱᵗᵉ | 261 | 222 | 483 |
| 60 | chowder | 253 | 213 | 466 |
| 61 | remedy | 238 | 223 | 461 |
| 62 | Hoopajoop | 184 | 276 | 460 |
| 63 | 420dabs | 328 | 127 | 455 |
| 64 | Product Placement w/ Taco Bell | 322 | 133 | 455 |
| 65 | retired | 208 | 240 | 448 |
| 66 | COVID19 | 276 | 167 | 443 |
| 67 | Rain | 180 | 253 | 433 |
| 68 | siggma | 188 | 236 | 424 |
| 69 | MK-Vultra | 145 | 275 | 420 |
| 70 | DJElixir808 | 273 | 145 | 418 |
| 71 | elnatrailer | 287 | 129 | 416 |
| 72 | sOlis | 193 | 220 | 413 |
| 73 | ojEmily | 234 | 165 | 399 |
| 74 | Marcello | 289 | 103 | 392 |
| 75 | sim0n | 245 | 141 | 386 |
| 76 | Wy!d M@nn | 178 | 187 | 365 |
| 77 | Bry | 133 | 207 | 340 |
| 78 | Hasenpfeffer | 193 | 146 | 339 |
| 79 | metalcored1234 | 246 | 88 | 334 |
| 80 | Rigg5 | 193 | 138 | 331 |
| 81 | culture week | 181 | 149 | 330 |
| 82 | Boten Anna | 170 | 160 | 330 |
| 83 | Lactose Tolerant | 199 | 124 | 323 |
| 84 | _Megaborg_ | 178 | 140 | 318 |
| 85 | marcus | 147 | 171 | 318 |
| 86 | Storm | 209 | 109 | 318 |
| 87 | pantsy | 158 | 159 | 317 |
| 88 | Pawbert Lynxley | 218 | 99 | 317 |
| 89 | haza®dteam | 272 | 41 | 313 |
| 90 | Canto | 173 | 137 | 310 |
| 91 | Ironb4lls | 166 | 141 | 307 |
| 92 | ɀïɱɱєʁïʇ™ 🤖 | 183 | 122 | 305 |
| 93 | †FREED† | 145 | 158 | 303 |
| 94 | s | 205 | 94 | 299 |
| 95 | fiendish | 187 | 107 | 294 |
| 96 | Gimmepaint | 178 | 114 | 292 |
| 97 | doudecad | 241 | 49 | 290 |
| 98 | 1949Stoic | 90 | 196 | 286 |
| 99 | microtaint | 238 | 48 | 286 |
| 100 | goodsoup | 201 | 83 | 284 |
| 101 | Bling Money | 195 | 84 | 279 |
| 102 | Tygress | 177 | 101 | 278 |
| 103 | roast | 167 | 105 | 272 |
| 104 | Crusader | 121 | 150 | 271 |
| 105 | damn_dirty_ape | 151 | 115 | 266 |
| 106 | Nubster | 174 | 90 | 264 |
| 107 | minus. | 154 | 105 | 259 |
| 108 | ^0TheSanitizer | 153 | 105 | 258 |
| 109 | SydneySweeneysJeans | 124 | 133 | 257 |
| 110 | meistermayo | 163 | 91 | 254 |
| 111 | lizander | 152 | 101 | 253 |
| 112 | P $tache | 131 | 116 | 247 |
| 113 | shitty}*{ jose | 227 | 18 | 245 |
| 114 | doctanick2 | 120 | 124 | 244 |
| 115 | Epoch | 146 | 98 | 244 |
| 116 | Stompper | 190 | 54 | 244 |
| 117 | KU KLUX GAMING | 126 | 110 | 236 |
| 118 | moochm | 98 | 136 | 234 |
| 119 | Sppaeh.? | 125 | 108 | 233 |
| 120 | StimpsonJCat | 172 | 60 | 232 |
| 121 | schlomo | 174 | 57 | 231 |
| 122 | NotoriousCRG | 159 | 63 | 222 |
| 123 | Sitting-|-Duck-QAK | 159 | 61 | 220 |
| 124 | ^0mo0n | 134 | 83 | 217 |
| 125 | Ricky Spanish | 170 | 47 | 217 |
| 126 | UnnamedPlayer | 121 | 94 | 215 |
| 127 | Twobyfuor | 122 | 88 | 210 |
| 128 | the cloud forest | 89 | 116 | 205 |
| 129 | bucksh0t | 144 | 59 | 203 |
| 130 | sik0- | 89 | 113 | 202 |
| 131 | tulip | 163 | 38 | 201 |
| 132 | YeOldeStonecat | 147 | 53 | 200 |
| 133 | SlushxPuppyx3 | 108 | 89 | 197 |
| 134 | KONAquake | 143 | 51 | 194 |
| 135 | Get2daChoppa | 144 | 48 | 192 |
| 136 | SGA | 110 | 79 | 189 |
| 137 | CracKMonkey | 90 | 98 | 188 |
| 138 | newdeep | 117 | 71 | 188 |
| 139 | doppz | 90 | 97 | 187 |
| 140 | lQuadSkaterl | 131 | 55 | 186 |
| 141 | papieriedzhivaiu | 143 | 41 | 184 |
| 142 | Unnamedplayer | 124 | 60 | 184 |
| 143 | Barret | 88 | 94 | 182 |
| 144 | jacobgoddard | 116 | 66 | 182 |
| 145 | lilly wolff | 144 | 36 | 180 |
| 146 | KTDₑcₑᵢᵥₑᵣ | 127 | 52 | 179 |
| 147 | Blue.Demon | 113 | 63 | 176 |
| 148 | TONIQ | 134 | 42 | 176 |
| 149 | necr0vomit | 119 | 55 | 174 |
| 150 | Yawnny | 115 | 58 | 173 |
| 151 | sm3llyalater | 93 | 72 | 165 |
| 152 | DWC FiveLeggedSpider | 98 | 66 | 164 |
| 153 | Rakunari | 79 | 84 | 163 |
| 154 | furrytrashhhh | 117 | 43 | 160 |
| 155 | mikeandmellisawhitey | 108 | 47 | 155 |
| 156 | oopserv | 79 | 71 | 150 |
| 157 | natemare | 47 | 101 | 148 |
| 158 | bogart | 69 | 77 | 146 |
| 159 | Jack | 66 | 79 | 145 |
| 160 | snakepissqyn | 92 | 50 | 142 |
| 161 | Zeej | 96 | 45 | 141 |
| 162 | BzB | 82 | 58 | 140 |
| 163 | uma | 81 | 58 | 139 |
| 164 | HeadstrikeR | 75 | 64 | 139 |
| 165 | ku | 58 | 81 | 139 |
| 166 | Wabaz | 96 | 43 | 139 |
| 167 | ww | 61 | 78 | 139 |
| 168 | ^0AllSeeingBrownEye | 88 | 50 | 138 |
| 169 | Mr.Shih | 108 | 30 | 138 |
| 170 | The Iron Duke | 102 | 36 | 138 |
| 171 | Stupified | 48 | 87 | 135 |
| 172 | deerbo | 58 | 77 | 135 |
| 173 | cRaZy eYes | 88 | 45 | 133 |
| 174 | Uncle_Rico_07 | 84 | 48 | 132 |
| 175 | ArcadeWeapon | 96 | 32 | 128 |
| 176 | WaldenMC | 89 | 39 | 128 |
| 177 | Myth | 88 | 38 | 126 |
| 178 | Psychomedic | 107 | 17 | 124 |
| 179 | LOGs@_@ | 72 | 51 | 123 |
| 180 | Sp1NCycL3 | 74 | 49 | 123 |
| 181 | Charles | 47 | 74 | 121 |
| 182 | loler | 76 | 45 | 121 |
| 183 | reapthebeats | 65 | 55 | 120 |
| 184 | (◕‿◕✿) | 64 | 53 | 117 |
| 185 | YBW | 78 | 38 | 116 |
| 186 | HackDotSlash | 81 | 34 | 115 |
| 187 | Fearghas | 55 | 59 | 114 |
| 188 | bingBONG | 50 | 63 | 113 |
| 189 | Wixard | 75 | 37 | 112 |
| 190 | Nev 3 | 71 | 40 | 111 |
| 191 | Miz | 82 | 28 | 110 |
| 192 | chromie | 62 | 47 | 109 |
| 193 | RDM | 51 | 58 | 109 |
| 194 | Takarabune | 104 | 5 | 109 |
| 195 | EDUCATED | 71 | 36 | 107 |
| 196 | Gabadabs | 79 | 28 | 107 |
| 197 | GameRbonE | 74 | 33 | 107 |
| 198 | [Christ Will Return] Contentz | 37 | 68 | 105 |
| 199 | ◄BFG20K► | 54 | 49 | 103 |
| 200 | slim}*{anus | 79 | 24 | 103 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | asylum | 1,175 | 76 | 9 |
| 2 | bloodrun | 1,164 | 71 | 5 |
| 3 | hektik | 1,164 | 41 | 5 |
| 4 | hiddenfortress | 1,153 | 34 | 2 |
| 5 | campgrounds | 1,145 | 62 | 5 |
| 6 | karist | 1,138 | 51 | 3 |
| 7 | demonkeep | 1,136 | 23 | 5 |
| 8 | heroskeep | 1,133 | 33 | 1 |
| 9 | phrantic | 1,132 | 37 | 2 |
| 10 | toxicity | 1,131 | 38 | 2 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #9390 | 20h ago | campgrounds | 9 | Nice Beaver 50 | Win Score: 50 |
| #9388 | 20h ago | hiddenfortress | 9 | Rain 50 | Podium Score: 27 |
| #9387 | 20h ago | almostlost | 11 | Rain 50 | Podium Score: 37 |
| #9386 | 21h ago | aerowalk | 8 | Rain 50 | Place #4 Score: 24 |
| #9385 | 21h ago | bloodrun | 11 | Rain 50 | Place #5 Score: 30 |
| #9384 | 21h ago | asylum | 10 | Rain 50 | Place #6 Score: 24 |
| #9383 | 21h ago | battleforged | 12 | the cloud forest 50 | Place #4 Score: 38 |
| #9382 | 21h ago | evolution | 10 | Rain 50 | Place #4 Score: 32 |
| #9381 | 21h ago | furiousheights | 9 | Crusader 50 | Podium Score: 39 |
| #9379 | 22h ago | grimdungeons | 6 | Hџazaᴷⁱᵗᵉ 40 | Podium Score: 38 |
Full Match History
Page 71 of 79 • Total matches: 1,967
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #2021 | 65d ago | furiousheights | 10 | OrangeGirl 50 | Place #4 Score: 19 |
| #2020 | 65d ago | aerowalk | 8 | OrangeGirl 50 | Podium Score: 42 |
| #2019 | 65d ago | cure | 7 | OrangeGirl 50 | Place #4 Score: 20 |
| #2018 | 65d ago | dredwerkz | 6 | OrangeGirl 50 | Place #4 Score: 17 |
| #2017 | 65d ago | tornadoquad | 7 | OrangeGirl 50 | Podium Score: 23 |
| #2016 | 65d ago | battleforged | 8 | OrangeGirl 50 | Podium Score: 31 |
| #2015 | 65d ago | verticalvengeance | 8 | OrangeGirl 50 | Place #5 Score: 21 |
| #2009 | 65d ago | wargrounds | 12 | Endosmok 50 | Place #5 Score: 37 |
| #2008 | 65d ago | karist | 8 | Nice Beaver! 45 | Win Score: 45 |
| #2007 | 65d ago | campgroundsvariety | 8 | Happydreams 50 | Place #6 Score: 23 |
| #2006 | 65d ago | retribution | 9 | Happydreams 50 | Podium Score: 24 |
| #2005 | 65d ago | devilish | 11 | austrianpaintergayming 50 | Podium Score: 43 |
| #2004 | 65d ago | almostlost | 9 | austrianpaintergayming 50 | Place #6 Score: 25 |
| #2003 | 65d ago | wargrounds | 12 | austrianpaintergayming 50 | Podium Score: 41 |
| #2002 | 65d ago | threestory | 11 | Nice Beaver! 50 | Win Score: 50 |
| #2001 | 65d ago | aerowalk | 12 | ○ 50 | Podium Score: 44 |
| #1994 | 66d ago | aerowalk | 6 | Happydreams 50 | Place #4 Score: 29 |
| #1993 | 66d ago | campgrounds | 5 | Happydreams 50 | Place #4 Score: 11 |
| #1987 | 66d ago | terminalheights | 3 | TopaTio 47 | Podium Score: 13 |
| #1986 | 66d ago | campgroundsvariety | 5 | TopaTio 35 | Place #4 Score: 4 |
| #1982 | 66d ago | leviathan | 7 | Happydreams 50 | Place #4 Score: 15 |
| #1981 | 66d ago | phrantic | 7 | Happydreams 50 | Place #5 Score: 15 |
| #1980 | 66d ago | campgrounds | 6 | Happydreams 50 | Place #6 Score: 4 |
| #1909 | 66d ago | aerowalk | 13 | Jymbo the wizard 50 | Place #4 Score: 32 |
| #1908 | 66d ago | campgroundsvariety | 13 | ojEmily 50 | Podium Score: 42 |
Awards
Total awards: 3,785 • Unique: 22
BIGGEST CHATTERBOX
Most chat lines
950
102575150
Top tier reached: ★ 150
PUMMEL LORD
Most gauntlet kills
588
102575150
Top tier reached: ★ 150
CLUMSIEST FOOL
Most world deaths
341
102575150
Top tier reached: ★ 150
RAMBO
Longest kill streak
337
102575150
Top tier reached: ★ 150
PINEAPPLE POWER
Most grenade kills
326
102575150
Top tier reached: ★ 150
LASER EYES
Best rail accuracy
265
102575150
Top tier reached: ★ 150
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
217
102575150
Top tier reached: ★ 150
DESTRUCTICATOR
Most damage dealt
153
102575150
Top tier reached: ★ 150
KILL MACHINE
Best frags per minute
116
102575150
Top tier reached: ★ 75
GOOD SAMARITAN
Highest damage per frag
96
102575150
Top tier reached: ★ 75
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
87
25100250500
Top tier reached: ★ 25
LIGHTNING LASHER
4 lightning frags in 8 seconds
86
25100250500
Top tier reached: ★ 25
KAMIKAZE KING
Multi-frag kamikaze
75
52050100
Top tier reached: ★ 50
RAIL RANGER
4 rail frags in 8 seconds
49
25100250500
Top tier reached: ★ 25
BIGGEST PINCUSHION
Most damage taken
39
102575150
Top tier reached: ★ 25
PLASMORGASM
4 plasma frags in 8 seconds
35
2075200400
Top tier reached: ★ 20
GRENADE GOON
4 grenade frags in 8 seconds
7
25100250500
HMG HARASSER
4 HMG frags in 8 seconds
7
2075200400
ROCKET RENEGADE
4 rocket frags in 8 seconds
6
25100250500
GAUNTLET GOD
4 gauntlet frags in 8 seconds
2
102575150
MACHINEGUN PECKER
4 machinegun frags in 8 seconds
2
50150300600
BFG BOSS
4 BFG frags in 8 seconds
1
52050100
Achievements
Silent personal unlocks earned over time
Unlocked
19
Total Defined
43
Completion
44.2%
Bounty Hunter
DFQ Specific
Claim 10 bounties.
586 / 10 bounty claims
Legendary • 0.49%
Unlocked 28d ago
Camper
Match Performance
Record 15 railgun frags in one match.
Rare • 7.26%
Unlocked 42d ago
Chicago Fixture
DFQ Specific
Complete 250 Chicago FFA matches.
2,202 / 250 matches
Rare • 4.48%
Unlocked 42d ago
Crowd Favorite
DFQ Specific
Win a match with 16 or more players in the lobby.
Rare • 3.27%
Unlocked 38d ago
First Blood
Match Performance
Earn a First Frag medal.
Uncommon • 16.95%
Unlocked 37d ago
Hat Trick
Match Performance
Earn 3 Excellent medals in one match.
Common • 37.24%
Unlocked 42d ago
Hunter
DFQ Specific
Claim a bounty for the first time.
586 / 1 bounty claims
Uncommon • 18.26%
Unlocked 40d ago
Killjoy
Match Performance
Frag an opponent who has Quad Damage when you have no power-up.
Common • 34.78%
Unlocked 42d ago
King for a Day
DFQ Specific
Defend the #1 tag in a finished match.
2 / 1 defenses
Legendary • 0.16%
Unlocked 23d ago
Kitchen Sink
Match Performance
Get at least one frag with 7 different weapons in one match.
Common • 25.16%
Unlocked 42d ago
Numbered
DFQ Specific
Hold a numbered frag tag for the first time.
Legendary • 0.82%
Unlocked 23d ago
Plus One
Match Performance
Frag an opponent while you have exactly 1 health.
Uncommon • 23.27%
Unlocked 42d ago
Prime Time
DFQ Specific
Win a match with 12 or more players in the lobby.
Rare • 5.82%
Unlocked 39d ago
Psychic
Match Performance
Use a rocket to kill an opponent who is in the air.
Rare • 5.07%
Unlocked 40d ago
Rambo
Match Performance
Reach a 10-kill streak in a match.
Rare • 8.12%
Unlocked 42d ago
Ranked Since
DFQ Specific
Complete your first tracked DFQ match.
Common • 59.52%
Unlocked 42d ago
Stacked Lobby
DFQ Specific
Finish top 3 in a match with 12 or more players.
Uncommon • 13.48%
Unlocked 40d ago
Thirty Bomb
Match Performance
Record 30 frags in a single match.
Uncommon • 24.21%
Unlocked 42d ago
Victory
Match Performance
Win a match for the first time.
Uncommon • 15.02%
Unlocked 42d ago
Arch Nemesis
DFQ Specific
Earn an official arch-nemesis rivalry.
0 / 1 arch nemeses
Legendary • 0.33%
Locked
Benefactor
DFQ Specific
Support DFQ across 3 seasons.
0 / 3 supporter seasons
Legendary • 0.00%
Locked
Blood Feud
DFQ Specific
Trigger a true mutual blood feud.
0 / 1 blood feuds
Legendary • 0.16%
Locked
Cabinet Starter
DFQ Specific
Earn 100 total medals.
0 / 100 medals
Legendary • 0.00%
Locked
Crowned
DFQ Specific
Reach #1 frag tag.
0 / 1 crowns
Legendary • 0.00%
Locked
Decorated
DFQ Specific
Earn 25 total medals.
0 / 25 medals
Legendary • 0.00%
Locked
Dynasty
DFQ Specific
Defend the #1 tag 20 times.
2 / 20 defenses
Legendary • 0.00%
Locked
Map Tourist
DFQ Specific
Complete matches on 10 different maps.
Legendary • 0.00%
Locked
Marked Man
DFQ Specific
Survive while marked as a bounty target.
0 / 1 survivals
Legendary • 0.00%
Locked
Medal Case
DFQ Specific
Earn 500 total medals.
0 / 500 medals
Legendary • 0.00%
Locked
Most Wanted
DFQ Specific
Become an active bounty target for the first time.
0 / 1 times targeted
Legendary • 0.00%
Locked
Patron
DFQ Specific
Support DFQ across 5 seasons.
0 / 5 supporter seasons
Legendary • 0.00%
Locked
Patron Saint
DFQ Specific
Reach #1 on the supporter ladder.
0 / 1 supporter crowns
Legendary • 0.00%
Locked
Public Enemy
DFQ Specific
Become an active bounty target 5 times.
0 / 5 times targeted
Legendary • 0.00%
Locked
Rival Found
DFQ Specific
Trigger your first tracked rivalry.
0 / 1 rivalries
Legendary • 0.07%
Locked
Settling Scores
DFQ Specific
Break through and win against a tracked nemesis.
0 / 1 scores settled
Legendary • 0.00%
Locked
Shiny Things
DFQ Specific
Earn every currently tracked native medal at least once.
8 / 9 native medals
Legendary • 0.33%
Locked
Supporter
DFQ Specific
Claim your first DFQ supporter badge.
0 / 1 supporter badges
Legendary • 0.00%
Locked
Tag Climber
DFQ Specific
Improve your numbered tag rank in a finished match.
0 / 1 tag climbs
Legendary • 0.23%
Locked
Tag, You're It
DFQ Specific
Steal a numbered frag tag from another player.
0 / 1 tag steals
Legendary • 0.23%
Locked
The Throne Room
DFQ Specific
Defend the #1 tag 5 times.
2 / 5 defenses
Legendary • 0.00%
Locked
Top Five
DFQ Specific
Hold a top-5 frag tag.
0 / 1 top-5 holds
Legendary • 0.07%
Locked
Top Three
DFQ Specific
Hold a top-3 frag tag.
0 / 1 top-3 holds
Legendary • 0.07%
Locked
Untouchable
DFQ Specific
Survive while marked 5 times.
0 / 5 survivals
Legendary • 0.00%
Locked
