30dDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (30d)DFLO: ↓ 1Score: ↓ 3Wins: 0Dmg: ↓ 3Time: ↓ 8
Games
6
DFLO
1,047
6 games
Wins
0
0%
Podiums
1
Score
185
Damage
31,362
Time
42m
K / D
194 / 188
1.03
Finish
Best #12
avg 6.33
Steam
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 4 | ku | 24 | 13 |
| 2 | hotline miami | 23 | 20 |
| 3 | yAmI | 22 | 17 |
| 1 | Gatorboy! | 19 | 24 |
| 5 | awkvult | 18 | 10 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | hotline miami | 20 | 23 | 43 |
| 1 | Gatorboy! | 24 | 19 | 43 |
| 3 | yAmI | 17 | 22 | 39 |
| 4 | ku | 13 | 24 | 37 |
| 8 | Primate Gaming | 11 | 10 | 21 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | fatalinstinct | 1,027 | 2 | 0 |
| 2 | quarantine | 1,007 | 1 | 0 |
| 3 | retribution | 1,005 | 1 | 0 |
| 4 | corrosion | 999 | 1 | 0 |
| 5 | sinister | 988 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | fatalinstinct | 1,027 | 2 | 0 |
| 2 | quarantine | 1,007 | 1 | 0 |
| 3 | retribution | 1,005 | 1 | 0 |
| 4 | corrosion | 999 | 1 | 0 |
| 5 | sinister | 988 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1081 | 2d ago | sinister | 15 | Hoopajoop 50 | Place #12 Score: 21 |
| #774 | 5d ago | fatalinstinct | 10 | hotline miami 50 | Place #4 Score: 33 |
| #773 | 5d ago | retribution | 15 | hotline miami 50 | Place #6 Score: 38 |
| #772 | 5d ago | quarantine | 12 | ku 50 | Place #5 Score: 32 |
| #771 | 5d ago | fatalinstinct | 12 | Gatorboy! 50 | Podium Score: 35 |
| #770 | 5d ago | corrosion | 16 | allmEntal 50 | Place #9 Score: 26 |
Achievements & Awards
Total awards: 6 • Unique: 3
PUMMEL LORD
Most gauntlet kills
4
102575150
RAMBO
Longest kill streak
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
