🔥 Rivalry Matchup
🔥 Heated Rivalry🔥 Active Rivalry
Last Match: 2d ago on awoken
🔥 Current Trend: SPAMM Wave won last 2 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #14760 | 2d ago | awoken | 11 vs 14 | 11 vs 14 | View Match |
| #14606 | 3d ago | aerowalk | 13 vs 14 | 15 vs 16 | View Match |
| #14605 | 3d ago | grimdungeons | 24 vs 10 | 24 vs 11 | View Match |
| #13854 | 10d ago | arcanecitadel | 0 vs 19 | 0 vs 22 | View Match |
| #13501 | 13d ago | verticalvengeance | 46 vs 16 | 46 vs 18 | View Match |
Shared Matches
7
Total Score
155 vs 110
Total Kills
157 vs 123
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 48 vs 17 | 48 vs 19 | 0 vs 0 | |
| 1 | 46 vs 16 | 46 vs 18 | 0 vs 0 | |
| 1 | 24 vs 10 | 24 vs 11 | 0 vs 0 | |
| 1 | 13 vs 20 | 13 vs 23 | 0 vs 0 | |
| 1 | 13 vs 14 | 15 vs 16 | 0 vs 0 | |
| 1 | 11 vs 14 | 11 vs 14 | 0 vs 0 | |
| 1 | 0 vs 19 | 0 vs 22 | 0 vs 0 |
1 match
Score
48 vs 17
Kills
48 vs 19
Wins
0 vs 0
1 match
Score
46 vs 16
Kills
46 vs 18
Wins
0 vs 0
1 match
Score
24 vs 10
Kills
24 vs 11
Wins
0 vs 0
1 match
Score
13 vs 20
Kills
13 vs 23
Wins
0 vs 0
1 match
Score
13 vs 14
Kills
15 vs 16
Wins
0 vs 0
1 match
Score
11 vs 14
Kills
11 vs 14
Wins
0 vs 0
1 match
Score
0 vs 19
Kills
0 vs 22
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #14760 | 2d ago | awoken | 11 vs 14 | 11 vs 14 | SPAMM Wave won | View Match |
| #14606 | 3d ago | aerowalk | 13 vs 14 | 15 vs 16 | SPAMM Wave won | View Match |
| #14605 | 3d ago | grimdungeons | 24 vs 10 | 24 vs 11 | f0cus won | View Match |
| #13854 | 10d ago | arcanecitadel | 0 vs 19 | 0 vs 22 | SPAMM Wave won | View Match |
| #13501 | 13d ago | verticalvengeance | 46 vs 16 | 46 vs 18 | f0cus won | View Match |
| #13295 | 15d ago | trinity | 48 vs 17 | 48 vs 19 | f0cus won | View Match |
| #13294 | 15d ago | cure | 13 vs 20 | 13 vs 23 | SPAMM Wave won | View Match |
