🔥 Rivalry Matchup
🔥 Heated Rivalry🔥 Active Rivalry
Last Match: 8h ago on toxicity
🔥 Current Trend: litroolay won last 4 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #6643 | 8h ago | toxicity | 20 vs 19 | 24 vs 21 | View Match |
| #6642 | 8h ago | aerowalk | 34 vs 6 | 35 vs 7 | View Match |
| #6641 | 8h ago | wargrounds | 38 vs 17 | 38 vs 19 | View Match |
| #6640 | 8h ago | theedge | 25 vs 17 | 25 vs 17 | View Match |
| #6639 | 8h ago | bloodrun_qc | 11 vs 24 | 11 vs 25 | View Match |
Shared Matches
7
Total Score
142 vs 111
Total Kills
150 vs 119
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 38 vs 17 | 38 vs 19 | 0 vs 0 | |
| 1 | 25 vs 17 | 25 vs 17 | 0 vs 0 | |
| 1 | 34 vs 6 | 35 vs 7 | 0 vs 0 | |
| 1 | 20 vs 19 | 24 vs 21 | 0 vs 0 | |
| 1 | 11 vs 24 | 11 vs 25 | 0 vs 0 | |
| 1 | 11 vs 13 | 14 vs 14 | 0 vs 0 | |
| 1 | 3 vs 15 | 3 vs 16 | 0 vs 0 |
1 match
Score
38 vs 17
Kills
38 vs 19
Wins
0 vs 0
1 match
Score
25 vs 17
Kills
25 vs 17
Wins
0 vs 0
1 match
Score
34 vs 6
Kills
35 vs 7
Wins
0 vs 0
1 match
Score
20 vs 19
Kills
24 vs 21
Wins
0 vs 0
1 match
Score
11 vs 24
Kills
11 vs 25
Wins
0 vs 0
1 match
Score
11 vs 13
Kills
14 vs 14
Wins
0 vs 0
1 match
Score
3 vs 15
Kills
3 vs 16
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #6643 | 8h ago | toxicity | 20 vs 19 | 24 vs 21 | litroolay won | View Match |
| #6642 | 8h ago | aerowalk | 34 vs 6 | 35 vs 7 | litroolay won | View Match |
| #6641 | 8h ago | wargrounds | 38 vs 17 | 38 vs 19 | litroolay won | View Match |
| #6640 | 8h ago | theedge | 25 vs 17 | 25 vs 17 | litroolay won | View Match |
| #6639 | 8h ago | bloodrun_qc | 11 vs 24 | 11 vs 25 | ttv/LineStartsHere won | View Match |
| #6638 | 8h ago | devilish | 11 vs 13 | 14 vs 14 | ttv/LineStartsHere won | View Match |
| #6637 | 8h ago | japanesecastles | 3 vs 15 | 3 vs 16 | ttv/LineStartsHere won | View Match |
