🔥 Rivalry Matchup
💀 Domination🔥 Active Rivalry
Last Match: 13d ago on monastery
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #7915 | 13d ago | monastery | 11 vs 10 | 13 vs 11 | View Match |
| #7914 | 13d ago | campgrounds | 13 vs 28 | 13 vs 28 | View Match |
| #7695 | 15d ago | fatalinstinct | 9 vs 21 | 9 vs 22 | View Match |
| #7690 | 15d ago | evolution | 10 vs 23 | 12 vs 24 | View Match |
| #7689 | 15d ago | corrosion | 4 vs 16 | 4 vs 16 | View Match |
Shared Matches
8
Total Score
57 vs 136
Total Kills
62 vs 142
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 13 vs 28 | 13 vs 28 | 0 vs 0 | |
| 1 | 10 vs 23 | 12 vs 24 | 0 vs 0 | |
| 1 | 9 vs 21 | 9 vs 22 | 0 vs 0 | |
| 1 | 7 vs 16 | 8 vs 18 | 0 vs 0 | |
| 1 | 11 vs 10 | 13 vs 11 | 0 vs 0 | |
| 1 | 4 vs 16 | 4 vs 16 | 0 vs 0 | |
| 1 | 3 vs 15 | 3 vs 16 | 0 vs 0 | |
| 1 | 0 vs 7 | 0 vs 7 | 0 vs 0 |
1 match
Score
13 vs 28
Kills
13 vs 28
Wins
0 vs 0
1 match
Score
10 vs 23
Kills
12 vs 24
Wins
0 vs 0
1 match
Score
9 vs 21
Kills
9 vs 22
Wins
0 vs 0
1 match
Score
7 vs 16
Kills
8 vs 18
Wins
0 vs 0
1 match
Score
11 vs 10
Kills
13 vs 11
Wins
0 vs 0
1 match
Score
4 vs 16
Kills
4 vs 16
Wins
0 vs 0
1 match
Score
3 vs 15
Kills
3 vs 16
Wins
0 vs 0
1 match
Score
0 vs 7
Kills
0 vs 7
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #7915 | 13d ago | monastery | 11 vs 10 | 13 vs 11 | αℓℓυяє won | View Match |
| #7914 | 13d ago | campgrounds | 13 vs 28 | 13 vs 28 | Sagnam won | View Match |
| #7695 | 15d ago | fatalinstinct | 9 vs 21 | 9 vs 22 | Sagnam won | View Match |
| #7690 | 15d ago | evolution | 10 vs 23 | 12 vs 24 | Sagnam won | View Match |
| #7689 | 15d ago | corrosion | 4 vs 16 | 4 vs 16 | Sagnam won | View Match |
| #7688 | 15d ago | limbus | 0 vs 7 | 0 vs 7 | Sagnam won | View Match |
| #7687 | 15d ago | almostlost | 7 vs 16 | 8 vs 18 | Sagnam won | View Match |
| #7686 | 15d ago | bloodrun | 3 vs 15 | 3 vs 16 | Sagnam won | View Match |
| #5007 | 41d ago | asylum | 5 vs 8 | 5 vs 8 | Sagnam won | View Match |
| #5006 | 41d ago | retribution | 3 vs 33 | 4 vs 34 | Sagnam won | View Match |
| #5005 | 41d ago | aerowalk | 7 vs 35 | 8 vs 38 | Sagnam won | View Match |
| #5004 | 41d ago | overkill | 4 vs 25 | 4 vs 25 | Sagnam won | View Match |
| #4994 | 41d ago | warehouse | 9 vs 27 | 10 vs 27 | Sagnam won | View Match |
| #4993 | 41d ago | longestyard | 7 vs 25 | 8 vs 30 | Sagnam won | View Match |
| #4871 | 42d ago | concretepalace | 15 vs 47 | 18 vs 48 | Sagnam won | View Match |
| #4870 | 42d ago | furiousheights | 3 vs 16 | 3 vs 17 | Sagnam won | View Match |
| #1488 | 70d ago | trinity | 8 vs 3 | 9 vs 3 | αℓℓυяє won | View Match |
| #1487 | 70d ago | eviscerated | 16 vs 27 | 16 vs 27 | Sagnam won | View Match |
| #1484 | 70d ago | longestyard | 10 vs 15 | 12 vs 18 | Sagnam won | View Match |
| #1483 | 70d ago | heroskeep | 10 vs 14 | 11 vs 15 | Sagnam won | View Match |
| #1482 | 70d ago | almostlost | 10 vs 18 | 10 vs 18 | Sagnam won | View Match |
