🔥 Rivalry Matchup
💀 Domination🔥 Active Rivalry
Last Match: 2d ago on awoken
🔥 Current Trend: 1ll1l||1l111ll won last 5 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #9198 | 2d ago | awoken | 12 vs 29 | 13 vs 29 | View Match |
| #9197 | 2d ago | eviscerated | 20 vs 38 | 22 vs 39 | View Match |
| #9196 | 2d ago | cure | 16 vs 33 | 16 vs 36 | View Match |
| #9195 | 2d ago | hektik | 17 vs 50 | 18 vs 50 | View Match |
| #9085 | 3d ago | spacechamber | 4 vs 48 | 4 vs 53 | View Match |
Shared Matches
6
Total Score
90 vs 232
Total Kills
94 vs 242
Wins
0 vs 1
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 17 vs 50 | 18 vs 50 | 0 vs 1 | |
| 1 | 20 vs 38 | 22 vs 39 | 0 vs 0 | |
| 1 | 21 vs 34 | 21 vs 35 | 0 vs 0 | |
| 1 | 4 vs 48 | 4 vs 53 | 0 vs 0 | |
| 1 | 16 vs 33 | 16 vs 36 | 0 vs 0 | |
| 1 | 12 vs 29 | 13 vs 29 | 0 vs 0 |
1 match
Score
17 vs 50
Kills
18 vs 50
Wins
0 vs 1
1 match
Score
20 vs 38
Kills
22 vs 39
Wins
0 vs 0
1 match
Score
21 vs 34
Kills
21 vs 35
Wins
0 vs 0
1 match
Score
4 vs 48
Kills
4 vs 53
Wins
0 vs 0
1 match
Score
16 vs 33
Kills
16 vs 36
Wins
0 vs 0
1 match
Score
12 vs 29
Kills
13 vs 29
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #9198 | 2d ago | awoken | 12 vs 29 | 13 vs 29 | 1ll1l||1l111ll won | View Match |
| #9197 | 2d ago | eviscerated | 20 vs 38 | 22 vs 39 | 1ll1l||1l111ll won | View Match |
| #9196 | 2d ago | cure | 16 vs 33 | 16 vs 36 | 1ll1l||1l111ll won | View Match |
| #9195 | 2d ago | hektik | 17 vs 50 | 18 vs 50 | 1ll1l||1l111ll won | View Match |
| #9085 | 3d ago | spacechamber | 4 vs 48 | 4 vs 53 | 1ll1l||1l111ll won | View Match |
| #4950 | 41d ago | toxicity | 21 vs 34 | 21 vs 35 | 1ll1l||1l111ll won | View Match |
