🔥 Rivalry Matchup
💀 Domination🔥 Active Rivalry
Last Match: 3d ago on arcanecitadel
🔥 Current Trend: thE1 letter warrior won last 5 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #2293 | 3d ago | arcanecitadel | 10 vs 50 | 11 vs 51 | View Match |
| #2292 | 3d ago | HIDDENFORTRESS | 5 vs 50 | 5 vs 50 | View Match |
| #2208 | 4d ago | leviathan | 12 vs 50 | 15 vs 53 | View Match |
| #2206 | 4d ago | sinister | 0 vs 50 | 2 vs 50 | View Match |
| #2205 | 4d ago | eyetoeye | 8 vs 50 | 11 vs 52 | View Match |
Shared Matches
14
Total Score
104 vs 697
Total Kills
118 vs 708
Wins
0 vs 13
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 16 vs 50 | 16 vs 50 | 0 vs 1 | |
| 1 | 12 vs 50 | 15 vs 53 | 0 vs 1 | |
| 1 | 10 vs 50 | 11 vs 50 | 0 vs 1 | |
| 1 | 10 vs 50 | 11 vs 51 | 0 vs 1 | |
| 1 | 9 vs 50 | 11 vs 51 | 0 vs 1 | |
| 1 | 11 vs 47 | 13 vs 51 | 0 vs 0 | |
| 1 | 8 vs 50 | 8 vs 50 | 0 vs 1 | |
| 1 | 8 vs 50 | 11 vs 52 | 0 vs 1 | |
| 1 | 7 vs 50 | 7 vs 50 | 0 vs 1 | |
| 1 | 5 vs 50 | 5 vs 50 | 0 vs 1 | |
| 1 | 4 vs 50 | 4 vs 50 | 0 vs 1 | |
| 1 | 4 vs 50 | 4 vs 50 | 0 vs 1 | |
| 1 | 0 vs 50 | 2 vs 50 | 0 vs 1 | |
| 1 | 0 vs 50 | 0 vs 50 | 0 vs 1 |
1 match
Score
16 vs 50
Kills
16 vs 50
Wins
0 vs 1
1 match
Score
12 vs 50
Kills
15 vs 53
Wins
0 vs 1
1 match
Score
10 vs 50
Kills
11 vs 50
Wins
0 vs 1
1 match
Score
10 vs 50
Kills
11 vs 51
Wins
0 vs 1
1 match
Score
9 vs 50
Kills
11 vs 51
Wins
0 vs 1
1 match
Score
11 vs 47
Kills
13 vs 51
Wins
0 vs 0
1 match
Score
8 vs 50
Kills
8 vs 50
Wins
0 vs 1
1 match
Score
8 vs 50
Kills
11 vs 52
Wins
0 vs 1
1 match
Score
7 vs 50
Kills
7 vs 50
Wins
0 vs 1
1 match
Score
5 vs 50
Kills
5 vs 50
Wins
0 vs 1
1 match
Score
4 vs 50
Kills
4 vs 50
Wins
0 vs 1
1 match
Score
4 vs 50
Kills
4 vs 50
Wins
0 vs 1
1 match
Score
0 vs 50
Kills
2 vs 50
Wins
0 vs 1
1 match
Score
0 vs 50
Kills
0 vs 50
Wins
0 vs 1
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #2293 | 3d ago | arcanecitadel | 10 vs 50 | 11 vs 51 | thE1 letter warrior won | View Match |
| #2292 | 3d ago | HIDDENFORTRESS | 5 vs 50 | 5 vs 50 | thE1 letter warrior won | View Match |
| #2208 | 4d ago | leviathan | 12 vs 50 | 15 vs 53 | thE1 letter warrior won | View Match |
| #2206 | 4d ago | sinister | 0 vs 50 | 2 vs 50 | thE1 letter warrior won | View Match |
| #2205 | 4d ago | eyetoeye | 8 vs 50 | 11 vs 52 | thE1 letter warrior won | View Match |
| #2203 | 4d ago | aerowalk | 11 vs 47 | 13 vs 51 | thE1 letter warrior won | View Match |
| #2202 | 4d ago | almostlost | 10 vs 50 | 11 vs 50 | thE1 letter warrior won | View Match |
| #2201 | 4d ago | deepinside | 8 vs 50 | 8 vs 50 | thE1 letter warrior won | View Match |
| #2200 | 4d ago | arkinholm | 4 vs 50 | 4 vs 50 | thE1 letter warrior won | View Match |
| #2199 | 4d ago | repent | 9 vs 50 | 11 vs 51 | thE1 letter warrior won | View Match |
| #2198 | 4d ago | fatalinstinct | 4 vs 50 | 4 vs 50 | thE1 letter warrior won | View Match |
| #2197 | 4d ago | campgroundsblue | 7 vs 50 | 7 vs 50 | thE1 letter warrior won | View Match |
| #2196 | 4d ago | evolution | 16 vs 50 | 16 vs 50 | thE1 letter warrior won | View Match |
| #2195 | 4d ago | warehouse | 0 vs 50 | 0 vs 50 | thE1 letter warrior won | View Match |
