🔥 Rivalry Matchup
🔥 Heated Rivalry
Last Match: 1d ago on namelessplace
🔥 Current Trend: Hoopajoop won last 4 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #13148 | 1d ago | namelessplace | 41 vs 50 | 42 vs 51 | View Match |
| #13147 | 1d ago | lostworld | 11 vs 50 | 14 vs 51 | View Match |
| #13145 | 1d ago | chemicalreaction | 42 vs 50 | 43 vs 51 | View Match |
| #9898 | 31d ago | bloodrun_qc | 35 vs 50 | 35 vs 50 | View Match |
Shared Matches
4
Total Score
129 vs 200
Total Kills
134 vs 203
Wins
0 vs 4
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 42 vs 50 | 43 vs 51 | 0 vs 1 | |
| 1 | 41 vs 50 | 42 vs 51 | 0 vs 1 | |
| 1 | 35 vs 50 | 35 vs 50 | 0 vs 1 | |
| 1 | 11 vs 50 | 14 vs 51 | 0 vs 1 |
1 match
Score
42 vs 50
Kills
43 vs 51
Wins
0 vs 1
1 match
Score
41 vs 50
Kills
42 vs 51
Wins
0 vs 1
1 match
Score
35 vs 50
Kills
35 vs 50
Wins
0 vs 1
1 match
Score
11 vs 50
Kills
14 vs 51
Wins
0 vs 1
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #13148 | 1d ago | namelessplace | 41 vs 50 | 42 vs 51 | Hoopajoop won | View Match |
| #13147 | 1d ago | lostworld | 11 vs 50 | 14 vs 51 | Hoopajoop won | View Match |
| #13145 | 1d ago | chemicalreaction | 42 vs 50 | 43 vs 51 | Hoopajoop won | View Match |
| #9898 | 31d ago | bloodrun_qc | 35 vs 50 | 35 vs 50 | Hoopajoop won | View Match |
| #6189 | 64d ago | quarantine | 7 vs 50 | 7 vs 51 | Hoopajoop won | View Match |
| #5700 | 69d ago | karist | 50 vs 49 | 50 vs 49 | Rakunari won | View Match |
| #5699 | 69d ago | almostlost | 10 vs 34 | 10 vs 35 | Hoopajoop won | View Match |
| #3621 | 86d ago | retribution | 38 vs 50 | 38 vs 51 | Hoopajoop won | View Match |
| #1072 | 107d ago | repent | 33 vs 36 | 33 vs 36 | Hoopajoop won | View Match |
| #1071 | 107d ago | tension | 19 vs 48 | 19 vs 49 | Hoopajoop won | View Match |
| #1070 | 107d ago | hektik | 1 vs 34 | 1 vs 34 | Hoopajoop won | View Match |
