Map: 20k_rtcq_beta
Per-map leaderboard and summary

Games
148
Distinct Players
114
Viewing
Damage
Score: ROTN Nihaoma (128)Wins: ROTN Nihaoma (2)Time: abighairyspider (40m)Damage: ROTN Nihaoma (19,396)DFLO: ROTN Nihaoma (1,054)
| # | Player | Damage |
|---|---|---|
| 1 | ROTN Nihaoma ..7589 | 19,396 |
| 2 | abighairyspider ..1124 | 17,534 |
| 3 | A Yellow Triceratops ..7981 | 16,047 |
| 4 | Nice Beaver ..2230 | 15,662 |
| 5 | awkvult ..3620 | 15,047 |
| 6 | Kiwi ..9145 | 14,310 |
| 7 | michael.rybak ..5118 | 13,293 |
| 8 | Jymbo not local wizard ..4180 | 11,200 |
| 9 | lovenowlivewell ..1139 | 10,785 |
| 10 | CHEESEQUAKE ..1302 | 9,794 |
| 11 | SlushxPuppyx3 ..5113 | 9,176 |
| 12 | αrіʑ♥nααα ..3206 | 8,375 |
| 13 | ^0mo0n ..7177 | 8,316 |
| 14 | E ..7196 | 8,238 |
| 15 | Scunch ..3619 | 7,973 |
| 16 | Happydreams ..4007 | 7,948 |
| 17 | DE|socwaloze ..3713 | 7,898 |
| 18 | pantsy ..5917 | 7,719 |
| 19 | OrangeGirl ..7277 | 7,583 |
| 20 | Potion Seller ..0747 | 7,410 |
Recent Matches on 20k_rtcq_beta
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #11019 | 1m ago | 20k_rtcq_beta | 10 | Happydreams 50 |
| #9711 | 12d ago | 20k_rtcq_beta | 4 | Canto 38 |
| #7794 | 28d ago | 20k_rtcq_beta | 10 | Hasenpfeffer 40 |
| #7586 | 30d ago | 20k_rtcq_beta | 10 | thE1 letter warrior 50 |
| #6427 | 41d ago | 20k_rtcq_beta | 13 | gamer 50 |
| #5933 | 46d ago | 20k_rtcq_beta | 16 | pantsy 50 |
| #5872 | 47d ago | 20k_rtcq_beta | 9 | ROTN Nihaoma 50 |
| #5824 | 47d ago | 20k_rtcq_beta | 14 | lovenowlivewell 50 |
| #5514 | 50d ago | 20k_rtcq_beta | 7 | Scunch 50 |
| #5302 | 52d ago | 20k_rtcq_beta | 13 | ROTN Nihaoma 50 |
