Map: 20k_rtcq_beta
Per-map leaderboard and summary

Games
138
Distinct Players
109
Viewing
Damage
Score: ROTN Nihaoma (100)Wins: ROTN Nihaoma (2)Time: awkvult (32m)Damage: A Yellow Triceratops (16,047)DFLO: ROTN Nihaoma (1,046)
| # | Player | Damage |
|---|---|---|
| 1 | A Yellow Triceratops ..7981 | 16,047 |
| 2 | Nice Beaver ..2230 | 15,662 |
| 3 | ROTN Nihaoma ..7589 | 15,458 |
| 4 | awkvult ..3620 | 15,047 |
| 5 | abighairyspider ..1124 | 14,424 |
| 6 | Kiwi ..9145 | 13,744 |
| 7 | Jymbo not local wizard ..4180 | 11,200 |
| 8 | lovenowlivewell ..1139 | 10,785 |
| 9 | CHEESEQUAKE ..1302 | 9,794 |
| 10 | SlushxPuppyx3 ..5113 | 9,176 |
| 11 | αrіʑ♥nααα ..3206 | 8,375 |
| 12 | ^0mo0n ..7177 | 8,316 |
| 13 | E ..7196 | 8,238 |
| 14 | Scunch ..3619 | 7,973 |
| 15 | DE|socwaloze ..3713 | 7,898 |
| 16 | pantsy ..5917 | 7,719 |
| 17 | OrangeGirl ..7277 | 7,583 |
| 18 | Potion Seller ..0747 | 7,410 |
| 19 | s ..5986 | 7,235 |
| 20 | gamer ..8940 | 6,876 |
Recent Matches on 20k_rtcq_beta
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #9711 | 12d ago | 20k_rtcq_beta | 4 | Canto 38 |
| #7794 | 28d ago | 20k_rtcq_beta | 10 | Hasenpfeffer 40 |
| #7586 | 30d ago | 20k_rtcq_beta | 10 | thE1 letter warrior 50 |
| #6427 | 41d ago | 20k_rtcq_beta | 13 | gamer 50 |
| #5933 | 46d ago | 20k_rtcq_beta | 16 | pantsy 50 |
| #5872 | 47d ago | 20k_rtcq_beta | 9 | ROTN Nihaoma 50 |
| #5824 | 47d ago | 20k_rtcq_beta | 14 | lovenowlivewell 50 |
| #5514 | 50d ago | 20k_rtcq_beta | 7 | Scunch 50 |
| #5302 | 52d ago | 20k_rtcq_beta | 13 | ROTN Nihaoma 50 |
| #4678 | 57d ago | 20k_rtcq_beta | 12 | A Yellow Triceratops 50 |
