Map: dreadfulplace
Per-map leaderboard and summary

Games
23
Distinct Players
22
Viewing
DFLO
Score: RailMeister (85)Wins: awkvult (1)Time: RailMeister (21m)Damage: RailMeister (12,582)DFLO: RailMeister (1,030)
| # | Player | DFLO |
|---|---|---|
| 1 | RailMeister ..0346 | 1,030 |
| 2 | awkvult ..3620 | 1,024 |
| 3 | A Yellow Triceratops ..7981 | 1,024 |
| 4 | Crusader ..7110 | 1,019 |
| 5 | Nice Beaver ..2230 | 1,018 |
| 6 | Jymbo not local wizard ..4180 | 1,012 |
| 7 | hetzo ..3124 | 1,008 |
| 8 | newdeep ..0329 | 1,008 |
| 9 | bosschief ..7019 | 1,004 |
| 10 | goodsoup ..4459 | 1,003 |
| 11 | abighairyspider ..1124 | 1,000 |
| 12 | Tygress ..3314 | 997 |
| 13 | ^0ceni ..2558 | 996 |
| 14 | tbag ..2499 | 992 |
| 15 | lmblamb86 ..7881 | 989 |
| 16 | Apo[KA]lypse ..8923 | 989 |
| 17 | zilch ..9392 | 988 |
| 18 | Philluppp ..7230 | 984 |
| 19 | Cake Lancelot ..2726 | 981 |
| 20 | lQuadSkaterl ..8965 | 980 |
Recent Matches on dreadfulplace
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #8085 | 25d ago | dreadfulplace | 13 | A Yellow Triceratops 50 |
| #8027 | 26d ago | dreadfulplace | 10 | awkvult 50 |
