Map: electrichead
Per-map leaderboard and summary

Games
28
Distinct Players
25
Viewing
DFLO
Score: Jymbo UAP pilot (86)Wins: Jymbo UAP pilot (1)Time: Jymbo UAP pilot (10m)Damage: Jymbo UAP pilot (11,224)DFLO: Jymbo UAP pilot (1,041)
| # | Player | DFLO |
|---|---|---|
| 1 | Jymbo UAP pilot ..4180 | 1,041 |
| 2 | BzB ..5001 | 1,024 |
| 3 | DYOH ..6522 | 1,024 |
| 4 | SydneySweeneysJeans ..1269 | 1,019 |
| 5 | Jaded ..7529 | 1,014 |
| 6 | Kiwi ..9145 | 1,014 |
| 7 | Human aim only ..2091 | 1,014 |
| 8 | sleepy ♥ ..9348 | 1,010 |
| 9 | rando16903389 ..3389 | 1,009 |
| 10 | Lo Rez. ..4099 | 1,005 |
| 11 | Nice Beaver! ..2230 | 1,005 |
| 12 | israel.zadavel ..6783 | 1,000 |
| 13 | bainin ..5756 | 998 |
| 14 | SpaceQuarks ..8870 | 998 |
| 15 | Uncle_Rico_07 ..7034 | 995 |
| 16 | Penny ..7590 | 995 |
| 17 | Frostado ..5044 | 990 |
| 18 | Thriifty_ ..7218 | 986 |
| 19 | watts ..1689 | 985 |
| 20 | NotoriousCRG ..1255 | 982 |
Recent Matches on electrichead
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #4054 | 2d ago | electrichead | 6 | BzB 50 |
| #3048 | 10d ago | electrichead | 11 | Tron Javolta 50 |
| #1811 | 21d ago | electrichead | 11 | DYOH 50 |
