Map: ospdm8
Per-map leaderboard and summary

Games
50
Distinct Players
40
Viewing
DFLO
Score: abighairyspider (176)Wins: abighairyspider (2)Time: abighairyspider (44m)Damage: abighairyspider (27,094)DFLO: abighairyspider (1,051)
| # | Player | DFLO |
|---|---|---|
| 1 | abighairyspider ..1124 | 1,051 |
| 2 | Nice Beaver! ..2230 | 1,038 |
| 3 | Jymbo UAP pilot ..4180 | 1,030 |
| 4 | Scunch ..3619 | 1,024 |
| 5 | Bry ..1091 | 1,024 |
| 6 | IRATE_COW ..1095 | 1,024 |
| 7 | ku ..1462 | 1,019 |
| 8 | marcus ..0854 | 1,016 |
| 9 | Nubster ..2892 | 1,014 |
| 10 | eddyword ..7304 | 1,011 |
| 11 | ^0ceni ..2558 | 1,010 |
| 12 | A Yellow Triceratops ..7981 | 1,010 |
| 13 | DYOH ..6522 | 1,010 |
| 14 | Kiwi ..9145 | 1,009 |
| 15 | Sppaeh.? ..5422 | 1,008 |
| 16 | Catrinisin ..2638 | 1,005 |
| 17 | Rigg5 ..7733 | 1,004 |
| 18 | DWC FiveLeggedSpider ..2699 | 1,000 |
| 19 | Skeletor(oGc) ..6043 | 1,000 |
| 20 | Duarry ..5487 | 997 |
