Map: solarium
Per-map leaderboard and summary

Games
237
Distinct Players
172
Viewing
DFLO
Score: cousin (252)Wins: ROTN Nihaoma (2)Time: cousin (1h 6m)Damage: cousin (35,119)DFLO: *WRAITH* (1,057)
| # | Player | DFLO |
|---|---|---|
| 1 | *WRAITH* ..3413 | 1,057 |
| 2 | cousin ..1124 | 1,055 |
| 3 | Nice Beaver ..2230 | 1,052 |
| 4 | ROTN Nihaoma ..7589 | 1,047 |
| 5 | coomer ..8454 | 1,047 |
| 6 | uma ..2849 | 1,041 |
| 7 | CHEESEQUAKE ..1302 | 1,040 |
| 8 | Misfortune Cookies ..8035 | 1,038 |
| 9 | bsodzik ..3761 | 1,036 |
| 10 | A Yellow Triceratops ..7981 | 1,036 |
| 11 | hotline miami ..5095 | 1,035 |
| 12 | Hџazaᴷⁱᵗᵉ ..3749 | 1,033 |
| 13 | awkvult ..3620 | 1,028 |
| 14 | Jymbo local shaman ..4180 | 1,027 |
| 15 | Reapr ..0235 | 1,024 |
| 16 | Crusader ..7110 | 1,024 |
| 17 | Strongsage ..0625 | 1,024 |
| 18 | Scunch ..3619 | 1,024 |
| 19 | siggma ..5854 | 1,024 |
| 20 | Happydreams ..4007 | 1,024 |
Recent Matches on solarium
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #8384 | 10d ago | solarium | 9 | Reapr 50 |
| #8223 | 12d ago | solarium | 8 | ROTN Nihaoma 50 |
| #8112 | 12d ago | solarium | 14 | bsodzik 50 |
| #7788 | 15d ago | solarium | 10 | Crusader 50 |
| #7133 | 21d ago | solarium | 11 | hotline miami 50 |
| #5487 | 38d ago | solarium | 5 | Misfortune Cookies 19 |
| #5043 | 41d ago | solarium | 9 | CHEESEQUAKE 50 |
| #4537 | 45d ago | solarium | 15 | Strongsage 50 |
| #4270 | 47d ago | solarium | 19 | *WRAITH* 50 |
| #4093 | 49d ago | solarium | 13 | Scunch 50 |
