Map: thunderstruck
Per-map leaderboard and summary

Games
17
Distinct Players
17
Viewing
Wins
Score: ^0ceni (50)Wins: ^0ceni (1)Time: ^0ceni (5m)Damage: thE1 letter warrior (7,711)DFLO: ^0ceni (1,024)
| # | Player | Wins |
|---|---|---|
| 1 | ^0ceni ..2558 | 1 |
| 2 | thE1 letter warrior ..7196 | 1 |
| 3 | GingerLeprechaun ..2885 | 0 |
| 4 | cooter ..3546 | 0 |
| 5 | Öúρhƒτα ..6340 | 0 |
| 6 | Goth Dabber ..5233 | 0 |
| 7 | AUPheniX ..4706 | 0 |
| 8 | CDESERT/XV2 PLAYER ..9192 | 0 |
| 9 | arthur. ..2800 | 0 |
| 10 | haza®dteam ..1470 | 0 |
| 11 | Pawbert Lynxley ..4250 | 0 |
| 12 | coomer ..8454 | 0 |
| 13 | abighairyspider ..1124 | 0 |
| 14 | DYOH ..6522 | 0 |
| 15 | Skeletor(oGc) ..6043 | 0 |
| 16 | marcus ..0854 | 0 |
| 17 | Momma Yellen ..3646 | 0 |
Recent Matches on thunderstruck
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3225 | 39d ago | thunderstruck | 8 | ^0ceni 50 |
| #2290 | 47d ago | thunderstruck | 9 | thE1 letter warrior 50 |
