Highest BOUNTY
Player Stats
DFLO
1,035 (11 games)
Score
227
Wins
0 (0%)
Damage
37,286
Time
1h 12m
Player Rankings
DFLO
#368/2543
Score
#714/3023
Wins
—
Dmg
#739/3023
Time
#783/3023

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: +1,035Score: +227Wins: 0Dmg: +37,286Time: +1h 12mGames: +11
Rank move (24h)DFLO: —Score: —Wins: —Dmg: —Time: —
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
1,035
#332/1829
Season Score
227
#480/1829
Season Wins
0
#337/1829
Season Games
11
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
🏷️
—
Spring 2026
Highest Tag
🎯
BOUNTY
No prior tag history
Bounty
🎯
—
Not currently held
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| Current | — | BOUNTY | — |
Total Games
11
Podiums (placed 2nd or 3rd)
0
K / D
236 / 291
0.81
Finish
Best #5
avg 7.09
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Haste
1
Quad Damage
1
Holdables
No tracked items yet.
Map Control
Yellow Armor
16
Red Armor
7
Megahealth
3
Green Armor
2
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 69 | 48.3% | 275 / 569 |
| Lightning Gun | 41 | 26.9% | 830 / 3,081 |
| Machinegun | 39 | 20.1% | 1,455 / 7,221 |
| Plasma | 30 | 15.3% | 220 / 1,441 |
| Railgun | 21 | 33.6% | 40 / 119 |
| Shotgun | 13 | 21.7% | 334 / 1,540 |
| Gauntlet | 10 | 0.0% | 0 / 0 |
| Grenade | 6 | 24.0% | 18 / 75 |
| HMG | 3 | 29.4% | 84 / 286 |
| Nailgun | 1 | 9.5% | 20 / 210 |
| Proximity Mine | 1 | 40.0% | 2 / 5 |
| BFG | 1 | 75.0% | 3 / 4 |
Rivals
Who kills this player the most and their closest rivalry
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | chowder | 16 | 22 | 38 |
| 3 | AUPheniX | 15 | 18 | 33 |
| 7 | 1ll1l||1l111ll | 11 | 10 | 21 |
| 9 | Storm | 11 | 9 | 20 |
| 8 | necr0vomit | 12 | 9 | 21 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | chowder | 16 | 22 | 38 |
| 2 | Penny | 11 | 27 | 38 |
| 3 | AUPheniX | 15 | 18 | 33 |
| 4 | natemare | 7 | 20 | 27 |
| 5 | SPAMM Wave | 17 | 6 | 23 |
| 6 | E | 7 | 14 | 21 |
| 7 | 1ll1l||1l111ll | 11 | 10 | 21 |
| 8 | necr0vomit | 12 | 9 | 21 |
| 9 | Storm | 11 | 9 | 20 |
| 10 | myulche | 15 | 4 | 19 |
| 11 | abighairyspider | 9 | 8 | 17 |
| 12 | awkvult | 10 | 6 | 16 |
| 13 | Strongsage | 2 | 13 | 15 |
| 14 | ComputerGamist | 6 | 8 | 14 |
| 15 | veronika | 8 | 6 | 14 |
| 16 | chopson | 3 | 7 | 10 |
| 17 | TRUE LIES | 3 | 7 | 10 |
| 18 | needhertz | 4 | 5 | 9 |
| 19 | ManOnMission | 6 | 3 | 9 |
| 20 | Nice Beaver! | 1 | 8 | 9 |
| 21 | Hoopajoop | 2 | 6 | 8 |
| 22 | ibbishop | 7 | 1 | 8 |
| 23 | Pretty Rave Girl | 5 | 3 | 8 |
| 24 | schlomo | 6 | 2 | 8 |
| 25 | fait accompli | 2 | 5 | 7 |
| 26 | gamer | 0 | 7 | 7 |
| 27 | †FREED† | 0 | 6 | 6 |
| 28 | newdeep | 4 | 2 | 6 |
| 29 | RyShask | 2 | 4 | 6 |
| 30 | TØMYxRIFF | 2 | 2 | 4 |
| 31 | Wabaz | 2 | 2 | 4 |
| 32 | yuck mouth | 3 | 1 | 4 |
| 33 | FienD | 1 | 2 | 3 |
| 34 | duncanlukas | 1 | 1 | 2 |
| 35 | gruenweiss14 | 2 | 0 | 2 |
| 36 | Hasenpfeffer | 1 | 1 | 2 |
| 37 | hung3r | 1 | 1 | 2 |
| 38 | RipCurl | 2 | 0 | 2 |
| 39 | Я3Z0N²³ | 1 | 1 | 2 |
| 40 | RumSalads | 1 | 0 | 1 |
| 41 | Cap_N_Crunk | 1 | 0 | 1 |
| 42 | HackDotSlash | 0 | 1 | 1 |
| 43 | michael wave | 0 | 1 | 1 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | karist | 1,010 | 1 | 0 |
| 2 | deepinside | 1,006 | 1 | 0 |
| 3 | 13matrix | 1,004 | 1 | 0 |
| 4 | bloodrun_qc | 1,004 | 1 | 0 |
| 5 | campgroundsvariety | 1,003 | 1 | 0 |
| 6 | corrosion | 1,000 | 1 | 0 |
| 7 | asylum | 999 | 1 | 0 |
| 8 | cobaltstation | 999 | 1 | 0 |
| 9 | facingworlds | 996 | 1 | 0 |
| 10 | battleforged | 991 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | karist | 1,010 | 1 | 0 |
| 2 | deepinside | 1,006 | 1 | 0 |
| 3 | 13matrix | 1,004 | 1 | 0 |
| 4 | bloodrun_qc | 1,004 | 1 | 0 |
| 5 | campgroundsvariety | 1,003 | 1 | 0 |
| 6 | corrosion | 1,000 | 1 | 0 |
| 7 | asylum | 999 | 1 | 0 |
| 8 | cobaltstation | 999 | 1 | 0 |
| 9 | facingworlds | 996 | 1 | 0 |
| 10 | battleforged | 991 | 1 | 0 |
| 11 | trinity | 990 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #4029 | 4h ago | corrosion | 12 | Hoopajoop 50 | Place #6 Score: 23 |
| #4028 | 4h ago | facingworlds | 14 | Strongsage 50 | Place #8 Score: 17 |
| #4027 | 4h ago | 13matrix | 13 | E 50 | Place #6 Score: 19 |
| #4026 | 5h ago | trinity | 12 | E 50 | Place #9 Score: 16 |
| #4025 | 5h ago | deepinside | 14 | E 50 | Place #6 Score: 15 |
| #4024 | 5h ago | bloodrun_qc | 12 | E 50 | Place #5 Score: 14 |
| #4023 | 5h ago | asylum | 15 | E 50 | Place #8 Score: 22 |
| #4022 | 5h ago | karist | 16 | natemare 50 | Place #5 Score: 34 |
| #4021 | 5h ago | cobaltstation | 17 | natemare 50 | Place #9 Score: 16 |
| #4020 | 5h ago | campgroundsvariety | 13 | Penny 50 | Place #6 Score: 29 |
Achievements & Awards
Total awards: 7 • Unique: 6
BIGGEST CHATTERBOX
Most chat lines
2
102575150
GOOD SAMARITAN
Highest damage per frag
1
102575150
BIGGEST PINCUSHION
Most damage taken
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
PUMMEL LORD
Most gauntlet kills
1
102575150
CLUMSIEST FOOL
Most world deaths
1
102575150
