Map: cobaltstation
Per-map leaderboard and summary

Games
1,533
Distinct Players
530
Viewing
DFLO
Score: DYOH (904)Wins: ROTN Nihaoma (8)Time: TopaTio (3h 39m)Damage: DYOH (150,566)DFLO: E (1,178)
| # | Player | DFLO |
|---|---|---|
| 1 | E ..7196 | 1,178 |
| 2 | ROTN Nihaoma ..7589 | 1,168 |
| 3 | DYOH ..6522 | 1,164 |
| 4 | Endosmok ..3457 | 1,156 |
| 5 | michael.rybak ..5118 | 1,151 |
| 6 | test ..3404 | 1,137 |
| 7 | Hoopajoop ..2023 | 1,127 |
| 8 | OrangeGirl ..7277 | 1,117 |
| 9 | Scunch ..3619 | 1,117 |
| 10 | Jymbo local shaman ..4180 | 1,113 |
| 11 | Catrinisin ..2638 | 1,113 |
| 12 | ○ ..9187 | 1,097 |
| 13 | TopaTio ..8321 | 1,094 |
| 14 | coomer ..8454 | 1,094 |
| 15 | Stupified ..4640 | 1,094 |
| 16 | COVID19 ..0527 | 1,092 |
| 17 | Bry ..1091 | 1,092 |
| 18 | *WRAITH* ..3413 | 1,090 |
| 19 | ^0ceni ..2558 | 1,088 |
| 20 | IRATE_COW ..1095 | 1,087 |
Recent Matches on cobaltstation
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #9632 | 4h ago | cobaltstation | 12 | Hoopajoop 50 |
| #9623 | 5h ago | cobaltstation | 13 | Despair 50 |
| #9522 | 1d ago | cobaltstation | 12 | ^0ceni 50 |
| #9517 | 1d ago | cobaltstation | 13 | ^0ceni 50 |
| #9412 | 1d ago | cobaltstation | 14 | w0rthy 50 |
| #9392 | 2d ago | cobaltstation | 8 | Happydreams 50 |
| #9371 | 2d ago | cobaltstation | 1 | GameRbonE 5 |
| #9257 | 3d ago | cobaltstation | 1 | HeavyGecko 9 |
| #9073 | 5d ago | cobaltstation | 8 | michael.rybak 50 |
| #9059 | 5d ago | cobaltstation | 10 | OrangeGirl 50 |
