Highest BOUNTYAMBER AMBUSH
Player Stats
DFLO
992 (26 games)
Score
421
Wins
0 (0%)
Damage
72,206
Time
2h 38m
Player Rankings
DFLO
#846/2478
Score
#498/2964
Wins
β
Dmg
#497/2964
Time
#468/2964

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: +992Score: +421Wins: 0Dmg: +72,206Time: +2h 38mGames: +26
Rank move (24h)DFLO: βScore: βWins: βDmg: βTime: β
Loading trendβ¦
π Spring 2026
Mar 1, 2026 β May 31, 2026
Season DFLO
992
#642/1750
Season Score
421
#334/1750
Season Wins
0
#322/1750
Season Games
26
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
π·οΈ
β
Spring 2026
Highest Tag
π―
BOUNTY
No prior tag history
Bounty
π―
β
Not currently held
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| Current | β | BOUNTY | β |
Total Games
26
Podiums (placed 2nd or 3rd)
0
K / D
448 / 767
0.58
Finish
Best #4
avg 7.35
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
10
Holdables
No tracked items yet.
Map Control
Yellow Armor
60
Red Armor
22
Megahealth
12
Green Armor
3
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 137 | 49.9% | 478 / 958 |
| Lightning Gun | 78 | 27.8% | 1,867 / 6,708 |
| Gauntlet | 64 | 0.0% | 0 / 0 |
| Shotgun | 43 | 26.1% | 1,263 / 4,840 |
| Machinegun | 40 | 26.1% | 1,652 / 6,327 |
| Plasma | 39 | 13.9% | 303 / 2,176 |
| Railgun | 31 | 32.2% | 76 / 236 |
| Grenade | 11 | 20.1% | 36 / 179 |
| HMG | 5 | 24.9% | 69 / 277 |
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | test | 142 | 38 |
| 3 | truth will set you freE | 91 | 35 |
| 2 | uma | 82 | 52 |
| 4 | awkvult | 44 | 25 |
| 8 | . | 36 | 16 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | uma | 52 | 82 | 134 |
| 7 | CHEESEQUAKE | 24 | 30 | 54 |
| 5 | RailMeister | 24 | 33 | 57 |
| 3 | truth will set you freE | 35 | 91 | 126 |
| 4 | awkvult | 25 | 44 | 69 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | eviscerated | 1,010 | 1 | 0 |
| 2 | namelessplace | 1,006 | 1 | 0 |
| 3 | fuse | 1,002 | 1 | 0 |
| 4 | asylum | 1,000 | 1 | 0 |
| 5 | elder | 998 | 1 | 0 |
| 6 | bloodrun | 997 | 1 | 0 |
| 7 | limbus | 996 | 1 | 0 |
| 8 | battleforged | 995 | 1 | 0 |
| 9 | sinister | 993 | 1 | 0 |
| 10 | hektik | 992 | 2 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | eviscerated | 1,010 | 1 | 0 |
| 2 | namelessplace | 1,006 | 1 | 0 |
| 3 | fuse | 1,002 | 1 | 0 |
| 4 | asylum | 1,000 | 1 | 0 |
| 5 | elder | 998 | 1 | 0 |
| 6 | bloodrun | 997 | 1 | 0 |
| 7 | limbus | 996 | 1 | 0 |
| 8 | battleforged | 995 | 1 | 0 |
| 9 | sinister | 993 | 1 | 0 |
| 10 | hektik | 992 | 2 | 0 |
| 11 | tension | 992 | 1 | 0 |
| 12 | karist | 989 | 1 | 0 |
| 13 | houseofdecay | 988 | 1 | 0 |
| 14 | verticalvengeance | 987 | 2 | 0 |
| 15 | retribution | 987 | 1 | 0 |
| 16 | almostlost | 986 | 1 | 0 |
| 17 | longestyard | 984 | 1 | 0 |
| 18 | furiousheights | 982 | 1 | 0 |
| 19 | aerowalk | 981 | 2 | 0 |
| 20 | campgrounds | 979 | 1 | 0 |
| 21 | toxicity | 961 | 3 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3707 | 1h ago | bloodrun | 6 | test 50 | Place #4 Score: 15 |
| #3706 | 1h ago | hektik | 7 | test 50 | Place #4 Score: 15 |
| #3705 | 1h ago | verticalvengeance | 8 | test 50 | Place #4 Score: 17 |
| #3704 | 1h ago | toxicity | 5 | . 50 | Place #5 Score: 17 |
| #3703 | 1h ago | campgrounds | 8 | truth will set you freE 50 | Place #8 Score: 5 |
| #3702 | 1h ago | asylum | 8 | truth will set you freE 50 | Place #5 Score: 17 |
| #3701 | 1h ago | houseofdecay | 9 | truth will set you freE 50 | Place #7 Score: 20 |
| #3700 | 1h ago | furiousheights | 8 | truth will set you freE 50 | Place #7 Score: 9 |
| #3699 | 2h ago | toxicity | 7 | truth will set you freE 50 | Place #5 Score: 13 |
| #3698 | 2h ago | verticalvengeance | 5 | test 50 | Place #5 Score: 12 |
Achievements & Awards
Total awards: 31 β’ Unique: 5
PUMMEL LORD
Most gauntlet kills
14
102575150
Top tier reached: β
10
CLUMSIEST FOOL
Most world deaths
7
102575150
BIGGEST PINCUSHION
Most damage taken
5
102575150
PINEAPPLE POWER
Most grenade kills
3
102575150
GOOD SAMARITAN
Highest damage per frag
2
102575150
