Highest BOUNTYAMBER AMBUSHCRIMSON CLAIMANTMEGA MAGNETQUAD WHOREGREEN GUARD
Player Stats
DFLO
1,168 (472 games)
Score
15,497
Wins
5 (0.8%)
Damage
2,622,880
Time
67h 40m
Player Rankings
DFLO
#120/2505
Score
#29/2988
Wins
#177/484
Dmg
#24/2988
Time
#24/2988

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: +29Wins: 0Dmg: +4,672Time: +10mGames: +1
Rank move (24h)DFLO: ↓ 3Score: 0Wins: 0Dmg: 0Time: 0
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
1,168
#117/1779
Season Score
7,165
#27/1779
Season Wins
4
#126/1779
Season Games
263
Frag Tags
Current tag, best historical rank, supporter coins, and bounty status
Current Tag
🏷️
—
Spring 2026
Highest Tag
🎯
BOUNTY
No prior tag history
Bounty
🎯
—
Not currently held
Tag History
| Season | Final | Highest | Notes |
|---|---|---|---|
| Current | — | BOUNTY | — |
Total Games
602
Podiums (placed 2nd or 3rd)
70
K / D
16,549 / 17,491
0.95
Finish
Best #1
avg 6.42
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
112
Invisibility
7
Regeneration
7
Battle Suit
6
Haste
1
Holdables
Teleporter
7
Medkit
3
Map Control
Yellow Armor
532
Red Armor
224
Megahealth
154
Green Armor
46
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 2,162 | 54.1% | 6,863 / 12,676 |
| Shotgun | 519 | 27.8% | 14,010 / 50,480 |
| Plasma | 487 | 16.4% | 3,985 / 24,305 |
| Railgun | 332 | 43.4% | 731 / 1,683 |
| Machinegun | 287 | 24.4% | 8,268 / 33,828 |
| Lightning Gun | 273 | 26.0% | 6,085 / 23,378 |
| Grenade | 143 | 27.9% | 392 / 1,405 |
| HMG | 108 | 25.2% | 1,849 / 7,337 |
| Gauntlet | 105 | 0.0% | 0 / 0 |
| Proximity Mine | 51 | 39.3% | 179 / 455 |
| BFG | 22 | 37.6% | 68 / 181 |
| Nailgun | 12 | 17.3% | 107 / 620 |
| Chaingun | 1 | 10.7% | 29 / 271 |
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | 🌲The Second Coming of CRAP | 252 | 206 |
| 2 | Tron Javolta | 226 | 160 |
| 4 | SpaceQuarks | 207 | 164 |
| 5 | Endosmok | 166 | 128 |
| 11 | truth will set you freE | 160 | 42 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | 🌲The Second Coming of CRAP | 206 | 252 | 458 |
| 4 | SpaceQuarks | 164 | 207 | 371 |
| 2 | Tron Javolta | 160 | 226 | 386 |
| 5 | Endosmok | 128 | 166 | 294 |
| 8 | A Yellow Triceratops | 119 | 121 | 240 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | furiousheights | 1,066 | 8 | 2 |
| 2 | sinister | 1,054 | 15 | 1 |
| 3 | fatalinstinct | 1,052 | 6 | 0 |
| 4 | hiddenfortress | 1,049 | 7 | 0 |
| 5 | repent | 1,043 | 4 | 0 |
| 6 | demonkeep | 1,042 | 5 | 0 |
| 7 | namelessplace | 1,041 | 6 | 1 |
| 8 | aerowalk | 1,038 | 7 | 0 |
| 9 | cobaltstation | 1,038 | 5 | 0 |
| 10 | threestory | 1,035 | 10 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3798 | 46m ago | sinister | 8 | I ATE HIM 50 | Podium Score: 29 |
| #3653 | 1d ago | elder | 9 | yada horse 50 | Place #6 Score: 38 |
| #3652 | 1d ago | purgatory | 12 | Nag1bator 50 | Place #4 Score: 35 |
| #3543 | 2d ago | heroskeep | 16 | Endosmok 50 | Place #10 Score: 25 |
| #3542 | 2d ago | battleforged | 15 | SCOOTMANE 50 | Place #7 Score: 29 |
| #3504 | 2d ago | furiousheights | 11 | bainin 50 | Win Score: 50 |
| #3503 | 2d ago | 20k_suspanim_beta | 10 | abighairyspider 50 | Place #4 Score: 31 |
| #3450 | 3d ago | battleforged | 11 | DYOH 50 | Podium Score: 40 |
| #3449 | 3d ago | almostlost | 11 | sperg 50 | Podium Score: 39 |
| #3448 | 3d ago | sinister | 14 | ̶w̶r̶a̶i̶t̶h̶ 50 | Place #8 Score: 28 |
Achievements & Awards
Total awards: 206 • Unique: 15
BIGGEST CHATTERBOX
Most chat lines
46
102575150
Top tier reached: ★ 25
CLUMSIEST FOOL
Most world deaths
46
102575150
Top tier reached: ★ 25
PUMMEL LORD
Most gauntlet kills
22
102575150
Top tier reached: ★ 10
BIGGEST PINCUSHION
Most damage taken
21
102575150
Top tier reached: ★ 10
PINEAPPLE POWER
Most grenade kills
18
102575150
Top tier reached: ★ 10
RAMBO
Longest kill streak
14
102575150
Top tier reached: ★ 10
GOOD SAMARITAN
Highest damage per frag
12
102575150
Top tier reached: ★ 10
LASER EYES
Best rail accuracy
8
102575150
PLASMORGASM
4 plasma frags in 8 seconds
4
2075200400
KILL MACHINE
Best frags per minute
3
102575150
DESTRUCTICATOR
Most damage dealt
3
102575150
ROCKET RENEGADE
4 rocket frags in 8 seconds
3
25100250500
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
3
25100250500
LIGHTNING LASHER
4 lightning frags in 8 seconds
2
25100250500
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
1
102575150
