Player Stats
DFLO
956 (6 games)
Score
76
Wins
0 (0%)
Damage
12,013
Time
35m
Player Rankings
DFLO
#1718/2190
Score
#1101/2696
Wins
—
Dmg
#1173/2696
Time
#1022/2696

Performance Trends
Change window for deltas and rank movement
7dDFLO: +956Score: +76Wins: 0Dmg: +12,013Time: +35mGames: +6
Rank move (7d)DFLO: —Score: —Wins: —Dmg: —Time: —
Total Games
6
Podiums (placed 2nd or 3rd)
0
K / D
81 / 146
0.55
Finish
Best #7
avg 8
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
No tracked items yet.
Holdables
No tracked items yet.
Map Control
Yellow Armor
6
Red Armor
4
Green Armor
1
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Lightning Gun | 18 | 24.1% | 405 / 1,682 |
| Shotgun | 14 | 29.5% | 401 / 1,360 |
| Machinegun | 13 | 17.4% | 301 / 1,726 |
| Railgun | 11 | 37.2% | 16 / 43 |
| Rocket | 10 | 44.9% | 48 / 107 |
| Gauntlet | 6 | 0.0% | 0 / 0 |
| Chaingun | 3 | 17.1% | 101 / 591 |
| Plasma | 3 | 7.0% | 35 / 499 |
| Grenade | 2 | 29.8% | 14 / 47 |
| HMG | 1 | 28.2% | 44 / 156 |
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 4 | clark | 18 | 2 |
| 1 | abighairyspider | 14 | 9 |
| 2 | Hoebs | 14 | 7 |
| 5 | CracKMonkey | 13 | 5 |
| 3 | kluski | 12 | 9 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 3 | kluski | 9 | 12 | 21 |
| 1 | abighairyspider | 9 | 14 | 23 |
| 6 | DYOH | 6 | 7 | 13 |
| 2 | Hoebs | 7 | 14 | 21 |
| 9 | In_The_Base | 5 | 5 | 10 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | quarantine | 996 | 1 | 0 |
| 2 | hektik | 995 | 1 | 0 |
| 3 | focalpoint | 990 | 1 | 0 |
| 4 | warehouse | 986 | 1 | 0 |
| 5 | retribution | 981 | 1 | 0 |
| 6 | shakennotstirred | 976 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #2478 | 12h ago | warehouse | 13 | thE1 letter warrior 50 | Place #10 Score: 10 |
| #2477 | 12h ago | quarantine | 11 | Hoebs 50 | Place #7 Score: 19 |
| #2476 | 13h ago | focalpoint | 11 | CracKMonkey 50 | Place #8 Score: 19 |
| #2475 | 13h ago | hektik | 11 | DYOH 50 | Place #7 Score: 18 |
| #2394 | 1d ago | retribution | 10 | natemare 50 | Place #9 Score: 7 |
| #2390 | 1d ago | shakennotstirred | 7 | Zyridium 43 | Place #7 Score: 3 |
Achievements & Awards
Total awards: 5 • Unique: 3
PUMMEL LORD
Most gauntlet kills
2
102575150
CLUMSIEST FOOL
Most world deaths
2
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
