30dDFLO: +5Score: +170Wins: 0Dmg: +33,385Time: +59mGames: +10
Rank move (30d)DFLO: ↑ 6Score: ↑ 2Wins: ↓ 4Dmg: 0Time: ↑ 3
Games
337
DFLO
943
262 games
Wins
1
0.3%
Podiums
26
Score
5,633
Damage
987,994
Time
30h 56m
K / D
6,028 / 6,796
0.89
Finish
Best #3
avg 8.4
Steam
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 2 | Endosmok | 57 | 37 |
| 4 | ku | 45 | 33 |
| 1 | Skeletor(oGc) | 36 | 66 |
| 3 | SPAMM Wave | 34 | 58 |
| 10 | hotline miami | 31 | 12 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | Endosmok | 37 | 57 | 94 |
| 4 | ku | 33 | 45 | 78 |
| 1 | Skeletor(oGc) | 66 | 36 | 102 |
| 3 | SPAMM Wave | 58 | 34 | 92 |
| 8 | SpaceQuarks | 27 | 27 | 54 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | toxicity | 1,020 | 3 | 0 |
| 2 | grimdungeons | 1,016 | 2 | 0 |
| 3 | cobaltstation | 1,009 | 5 | 0 |
| 4 | eviscerated | 1,007 | 2 | 0 |
| 5 | furiousheights | 1,006 | 6 | 0 |
| 6 | repent | 1,005 | 1 | 0 |
| 7 | trinity | 1,001 | 2 | 0 |
| 8 | campgroundsvariety | 999 | 3 | 0 |
| 9 | campgrounds | 998 | 3 | 0 |
| 10 | evolution | 997 | 3 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | toxicity | 1,020 | 3 | 0 |
| 2 | grimdungeons | 1,016 | 2 | 0 |
| 3 | cobaltstation | 1,009 | 5 | 0 |
| 4 | eviscerated | 1,007 | 2 | 0 |
| 5 | furiousheights | 1,006 | 6 | 0 |
| 6 | repent | 1,005 | 1 | 0 |
| 7 | trinity | 1,001 | 2 | 0 |
| 8 | campgroundsvariety | 999 | 3 | 0 |
| 9 | campgrounds | 998 | 3 | 0 |
| 10 | evolution | 997 | 3 | 0 |
| 11 | chemicalreaction | 995 | 2 | 0 |
| 12 | terminatria | 995 | 1 | 0 |
| 13 | fatalinstinct | 993 | 4 | 0 |
| 14 | limbus | 993 | 2 | 0 |
| 15 | sinister | 992 | 4 | 0 |
| 16 | leftbehind | 992 | 1 | 0 |
| 17 | heroskeep | 990 | 8 | 0 |
| 18 | longestyard | 990 | 1 | 0 |
| 19 | somewhatdamaged | 987 | 1 | 0 |
| 20 | bloodrun | 985 | 1 | 0 |
| 21 | phrantic | 984 | 2 | 0 |
| 22 | qcdm3 | 984 | 1 | 0 |
| 23 | purgatory | 983 | 2 | 0 |
| 24 | hiddenfortress | 981 | 2 | 0 |
| 25 | warehouse | 978 | 1 | 0 |
| 26 | asylum | 977 | 2 | 0 |
| 27 | evilplayground | 976 | 1 | 0 |
| 28 | battleforged | 969 | 3 | 0 |
| 29 | retribution | 965 | 4 | 0 |
| 30 | bloodrun_qc | 965 | 3 | 0 |
| 31 | hellsgatekaboom | 964 | 3 | 0 |
| 32 | bloodcovenant | 962 | 2 | 0 |
| 33 | namelessplace | 961 | 2 | 0 |
| 34 | spacechamber | 951 | 3 | 0 |
| 35 | aerowalk | 948 | 4 | 0 |
| 36 | almostlost | 941 | 8 | 0 |
| 37 | verticalvengeance | 934 | 7 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1545 | 5m ago | eviscerated | 12 | Gimmepaint 50 | Podium Score: 35 |
| #1544 | 12m ago | almostlost | 11 | Kiwi 51 | Place #9 Score: 17 |
| #1540 | 44m ago | campgroundsvariety | 16 | culture week 50 | Place #5 Score: 22 |
| #1539 | 53m ago | almostlost | 10 | culture week 50 | Place #10 |
| #1537 | 1h ago | furiousheights | 8 | hotline miami 50 | Place #5 Score: 14 |
| #1478 | 15h ago | verticalvengeance | 10 | ○ 50 | Place #8 Score: 14 |
| #1472 | 16h ago | grimdungeons | 15 | TopaTio 51 | Podium Score: 34 |
| #1471 | 16h ago | retribution | 17 | moochm 50 | Place #16 Score: 3 |
| #1462 | 17h ago | evolution | 10 | Catrinisin 50 | Place #7 Score: 37 |
| #1461 | 17h ago | chemicalreaction | 8 | michael.rybak 50 | Place #5 Score: 16 |
Achievements & Awards
Total awards: 96 • Unique: 14
PUMMEL LORD
Most gauntlet kills
23
102575150
Top tier reached: ★ 10
PINEAPPLE POWER
Most grenade kills
21
102575150
Top tier reached: ★ 10
CLUMSIEST FOOL
Most world deaths
19
102575150
Top tier reached: ★ 10
RAMBO
Longest kill streak
9
102575150
GOOD SAMARITAN
Highest damage per frag
9
102575150
KAMIKAZE KING
Multi-frag kamikaze
3
52050100
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
2
102575150
BIGGEST CHATTERBOX
Most chat lines
2
102575150
PLASMORGASM
4 plasma frags in 8 seconds
2
2075200400
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
2
25100250500
LASER EYES
Best rail accuracy
1
102575150
MACHINEGUN PECKER
4 machinegun frags in 8 seconds
1
50150300600
BIGGEST PINCUSHION
Most damage taken
1
102575150
ROCKET RENEGADE
4 rocket frags in 8 seconds
1
25100250500
