Player Stats
DFLO
913 (7 games)
Score
43
Wins
0 (0%)
Damage
8,765
Time
24m
Player Rankings
DFLO
#2033/2204
Score
#1415/2709
Wins
—
Dmg
#1359/2709
Time
#1254/2709

Performance Trends
Change window for deltas and rank movement
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↓ 44Score: ↓ 25Wins: ↓ 5Dmg: ↓ 26Time: ↓ 18
Total Games
7
Podiums (placed 2nd or 3rd)
0
K / D
51 / 84
0.61
Finish
Best #7
avg 9.43
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
No tracked items yet.
Holdables
No tracked items yet.
Map Control
No tracked items yet.
Weapon Breakdown
No tracked weapon usage yet.
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
No data yet.
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 3 | McsqueezY | 4 | 1 |
| 1 | Hџazaᴷⁱᵗᵉ | 3 | 2 |
| 2 | Arti | 2 | 3 |
| 4 | Fish | 2 | 1 |
| 5 | abighairyspider | 1 | 1 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | battleforged | 985 | 1 | 0 |
| 2 | toxicity | 984 | 1 | 0 |
| 3 | bloodrun | 983 | 1 | 0 |
| 4 | hiddenfortress | 983 | 1 | 0 |
| 5 | namelessplace | 980 | 1 | 0 |
| 6 | tension | 980 | 1 | 0 |
| 7 | solitude | 976 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1295 | 11d ago | battleforged | 9 | Hџazaᴷⁱᵗᵉ 50 | Place #7 Score: 7 |
| #88 | 22d ago | bloodrun | 18 | aim is a luxury i cant afford 50 | Place #15 Score: 8 |
| #87 | 22d ago | namelessplace | 14 | L33t Haxor 50 | Place #13 Score: 10 |
| #72 | 22d ago | tension | 12 | hotline miami 50 | Place #11 Score: 3 |
| #68 | 22d ago | solitude | 7 | ROTN Nihaoma 50 | Place #7 Score: 5 |
| #67 | 22d ago | toxicity | 7 | ROTN Nihaoma 50 | Place #6 Score: 7 |
| #66 | 22d ago | hiddenfortress | 8 | ROTN Nihaoma 50 | Place #7 Score: 3 |
Achievements & Awards
Total awards: 3 • Unique: 2
CLUMSIEST FOOL
Most world deaths
2
102575150
GOOD SAMARITAN
Highest damage per frag
1
102575150
