Map: solitude
Per-map leaderboard and summary

Games
218
Distinct Players
147
Viewing
DFLO
Score: DYOH (516)Wins: DYOH (3)Time: DYOH (1h 19m)Damage: DYOH (68,199)DFLO: DYOH (1,112)
| # | Player | DFLO |
|---|---|---|
| 1 | DYOH ..6522 | 1,112 |
| 2 | E ..7196 | 1,068 |
| 3 | Human aim only ..2091 | 1,062 |
| 4 | 1949Stoic ..6713 | 1,047 |
| 5 | Jymbo local shaman ..4180 | 1,043 |
| 6 | Scunch ..3619 | 1,037 |
| 7 | Gatorboy! ..9782 | 1,034 |
| 8 | lovenowlivewell ..1139 | 1,031 |
| 9 | MK-Vultra ..6615 | 1,031 |
| 10 | SpaceQuarks ..8870 | 1,030 |
| 11 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 1,028 |
| 12 | marcus ..0854 | 1,028 |
| 13 | IRATE_COW ..1095 | 1,027 |
| 14 | arizonaaa ..3206 | 1,026 |
| 15 | awkvult ..3620 | 1,025 |
| 16 | the cloud forest ..1544 | 1,024 |
| 17 | bsodzik ..3761 | 1,024 |
| 18 | rest ..5865 | 1,024 |
| 19 | ROTN Nihaoma ..7589 | 1,024 |
| 20 | ^0ceni ..2558 | 1,023 |
Recent Matches on solitude
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7603 | 16d ago | solitude | 9 | 1949Stoic 50 |
| #7463 | 18d ago | solitude | 22 | DYOH 50 |
| #7237 | 20d ago | solitude | 16 | MK-Vultra 50 |
| #7035 | 22d ago | solitude | 13 | thE1 letter warrior 50 |
| #6587 | 26d ago | solitude | 6 | DYOH 38 |
| #6120 | 31d ago | solitude | 9 | thE1 letter warrior 50 |
| #5936 | 33d ago | solitude | 14 | the cloud forest 50 |
| #5538 | 37d ago | solitude | 13 | Scunch 50 |
| #5427 | 38d ago | solitude | 14 | 1949Stoic 50 |
| #4043 | 49d ago | solitude | 17 | bsodzik 50 |
