Map: solitude
Per-map leaderboard and summary

Games
102
Distinct Players
85
Viewing
DFLO
Score: DYOH (252)Wins: bsodzik (1)Time: DYOH (27m)Damage: DYOH (27,685)DFLO: DYOH (1,065)
| # | Player | DFLO |
|---|---|---|
| 1 | DYOH ..6522 | 1,065 |
| 2 | Gatorboy! ..9782 | 1,034 |
| 3 | marcus ..0854 | 1,028 |
| 4 | bsodzik ..3761 | 1,024 |
| 5 | rest ..5865 | 1,024 |
| 6 | ROTN Nihaoma ..7589 | 1,024 |
| 7 | E ..7196 | 1,024 |
| 8 | IRATE_COW ..1095 | 1,024 |
| 9 | Abbie ..5693 | 1,022 |
| 10 | Fearghas ..0440 | 1,021 |
| 11 | Buzz Lightyear ..4961 | 1,020 |
| 12 | KU KLUX GAMING ..8396 | 1,020 |
| 13 | ku ..1462 | 1,018 |
| 14 | RDM ..7996 | 1,018 |
| 15 | Stupified ..4640 | 1,017 |
| 16 | Nice Beaver! ..2230 | 1,016 |
| 17 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 1,016 |
| 18 | SpaceQuarks ..8870 | 1,016 |
| 19 | Jymbo the wizard ..4180 | 1,015 |
| 20 | á´€ę†ÉŞĘ‘ᴓꬻᴀᴀᴀ ..3206 | 1,015 |
