Player Stats
DFLO
1,039 (4 games)
Score
76
Wins
0 (0%)
Damage
12,679
Time
34m
Player Rankings
DFLO
#274/2096
Score
#1063/2604
Wins
—
Dmg
#1106/2604
Time
#1006/2604

Performance Trends
Change window for deltas and rank movement
24hDFLO: +1,039Score: +76Wins: 0Dmg: +12,679Time: +34mGames: +4
Rank move (24h)DFLO: —Score: —Wins: —Dmg: —Time: —
Total Games
4
Podiums (placed 2nd or 3rd)
3
K / D
80 / 111
0.72
Finish
Best #2
avg 3.25
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
1
Holdables
No tracked items yet.
Map Control
Yellow Armor
21
Red Armor
4
Megahealth
3
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Machinegun | 19 | 30.4% | 781 / 2,565 |
| Lightning Gun | 15 | 24.5% | 414 / 1,690 |
| Plasma | 13 | 12.1% | 84 / 692 |
| Rocket | 11 | 36.9% | 41 / 111 |
| Gauntlet | 8 | 0.0% | 0 / 0 |
| Shotgun | 6 | 35.7% | 207 / 580 |
| Grenade | 4 | 37.9% | 11 / 29 |
| Railgun | 4 | 37.5% | 9 / 24 |
Rivals
Who kills this player the most and their closest rivalry
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | ◄BFG20K► | 20 | 5 |
| 3 | TopaTio | 19 | 4 |
| 5 | パンダ | 16 | 6 |
| 4 | SaladLove | 10 | 13 |
| 2 | Freezerih™ | 9 | 15 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 4 | SaladLove | 13 | 10 | 23 |
| 2 | Freezerih™ | 15 | 9 | 24 |
| 7 | *Ev!Ls:P.R.* | 4 | 5 | 9 |
| 5 | パンダ | 6 | 16 | 22 |
| 9 | KTDₑcₑᵢᵥₑᵣ | 5 | 3 | 8 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | toxicity | 1,018 | 1 | 0 |
| 2 | hektik | 1,012 | 1 | 0 |
| 3 | arcanecitadel | 1,005 | 1 | 0 |
| 4 | campgrounds | 1,000 | 1 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | toxicity | 1,018 | 1 | 0 |
| 2 | hektik | 1,012 | 1 | 0 |
| 3 | arcanecitadel | 1,005 | 1 | 0 |
| 4 | campgrounds | 1,000 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #2236 | 4h ago | toxicity | 9 | パンダ 50 | Podium Score: 31 |
| #2235 | 4h ago | hektik | 11 | TopaTio 50 | Podium Score: 20 |
| #2234 | 4h ago | arcanecitadel | 6 | ◄BFG20K► 50 | Podium Score: 18 |
| #2233 | 4h ago | campgrounds | 9 | TopaTio 50 | Place #5 Score: 7 |
Achievements & Awards
Total awards: 6 • Unique: 4
PUMMEL LORD
Most gauntlet kills
3
102575150
BIGGEST PINCUSHION
Most damage taken
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
CLUMSIEST FOOL
Most world deaths
1
102575150
