Player Stats
DFLO
976 (7 games)
Score
174
Wins
0 (0%)
Damage
29,675
Time
59m
Player Rankings
DFLO
#1449/2359
Score
#766/2849
Wins
—
Dmg
#783/2849
Time
#815/2849

Performance Trends
Change window for deltas, rank movement, and chart view
24hDFLO: 0Score: 0Wins: 0Dmg: 0Time: 0mGames: 0
Rank move (24h)DFLO: ↓ 2Score: ↓ 3Wins: 0Dmg: ↓ 2Time: ↓ 2
Loading trend…
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
976
#980/1601
Season Score
123
#560/1601
Season Wins
0
#296/1601
Season Games
7
Total Games
10
Podiums (placed 2nd or 3rd)
1
K / D
194 / 232
0.84
Finish
Best #3
avg 7.5
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
4
Holdables
No tracked items yet.
Map Control
Yellow Armor
17
Red Armor
8
Megahealth
3
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 39 | 35.6% | 124 / 348 |
| Shotgun | 33 | 26.9% | 754 / 2,800 |
| Machinegun | 32 | 23.5% | 1,077 / 4,578 |
| Lightning Gun | 17 | 23.1% | 435 / 1,884 |
| Plasma | 9 | 14.5% | 69 / 476 |
| Railgun | 4 | 31.6% | 6 / 19 |
| Gauntlet | 3 | 0.0% | 0 / 0 |
| Proximity Mine | 2 | 80.0% | 4 / 5 |
| HMG | 0 | 27.5% | 11 / 40 |
| Grenade | 0 | 12.9% | 4 / 31 |
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | lovenowlivewell | 21 | 15 |
| 2 | oldcoffeeyagi | 16 | 16 |
| 3 | ̶w̶r̶a̶i̶t̶h̶ | 16 | 9 |
| 7 | The Seraph | 13 | 3 |
| 4 | Skeletor(oGc) | 11 | 11 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | oldcoffeeyagi | 16 | 16 | 32 |
| 1 | lovenowlivewell | 15 | 21 | 36 |
| 4 | Skeletor(oGc) | 11 | 11 | 22 |
| 3 | ̶w̶r̶a̶i̶t̶h̶ | 9 | 16 | 25 |
| 5 | Mommy Dearest | 11 | 7 | 18 |
Full Rival List
All recorded rivals for this player, sorted by total rivalry volume
All Rivals
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | lovenowlivewell | 15 | 21 | 36 |
| 2 | oldcoffeeyagi | 16 | 16 | 32 |
| 3 | ̶w̶r̶a̶i̶t̶h̶ | 9 | 16 | 25 |
| 4 | Skeletor(oGc) | 11 | 11 | 22 |
| 5 | Mommy Dearest | 11 | 7 | 18 |
| 6 | Hoopajoop | 6 | 11 | 17 |
| 7 | The Seraph | 3 | 13 | 16 |
| 8 | doctanick2 | 6 | 10 | 16 |
| 9 | Boten Anna | 8 | 6 | 14 |
| 10 | TONIQ | 11 | 2 | 13 |
| 11 | TopaTio | 4 | 8 | 12 |
| 12 | marcus | 5 | 7 | 12 |
| 13 | Nice Beaver! | 4 | 8 | 12 |
| 14 | UnnamedPlayer | 6 | 4 | 10 |
| 15 | damn_dirty_ape | 1 | 8 | 9 |
| 16 | abighairyspider | 3 | 5 | 8 |
| 17 | HackDotSlash | 4 | 2 | 6 |
| 18 | 275 Mangere | 4 | 1 | 5 |
| 19 | ◄BFG20K► | 2 | 3 | 5 |
| 20 | A Yellow Triceratops | 3 | 2 | 5 |
| 21 | EDUCATED | 1 | 4 | 5 |
| 22 | MetroidSchizoid | 4 | 1 | 5 |
| 23 | Bling Money | 2 | 2 | 4 |
| 24 | hof | 2 | 2 | 4 |
| 25 | Wy!d M@nn | 2 | 2 | 4 |
| 26 | Crusader | 1 | 2 | 3 |
| 27 | LordSpawner | 0 | 3 | 3 |
| 28 | RDM | 1 | 2 | 3 |
| 29 | ROTN Nihaoma | 1 | 2 | 3 |
| 30 | s | 3 | 0 | 3 |
| 31 | w | 2 | 1 | 3 |
| 32 | YeOldeStonecat | 2 | 1 | 3 |
| 33 | 5eu5 | 0 | 2 | 2 |
| 34 | intheway | 1 | 1 | 2 |
| 35 | Nadez-Я-Us™ | 2 | 0 | 2 |
| 36 | CracKMonkey | 2 | 0 | 2 |
| 37 | dtytlbl | 2 | 0 | 2 |
| 38 | duncanlukas | 0 | 2 | 2 |
| 39 | hecticchance | 0 | 2 | 2 |
| 40 | Jabbawocki | 1 | 1 | 2 |
| 41 | Nicki Minaj | 1 | 1 | 2 |
| 42 | ojEmily | 2 | 0 | 2 |
| 43 | six_synths | 1 | 1 | 2 |
| 44 | *Ev!Ls:P.R.* | 1 | 0 | 1 |
| 45 | KINGGIZZARD+THELIZARDWIZARD | 1 | 0 | 1 |
| 46 | alloy | 1 | 0 | 1 |
| 47 | Blue.Demon | 0 | 1 | 1 |
| 48 | Bronxbug | 0 | 1 | 1 |
| 49 | cloud22 | 1 | 0 | 1 |
| 50 | H | 1 | 0 | 1 |
| 51 | jer1jed | 0 | 1 | 1 |
| 52 | natemare | 0 | 1 | 1 |
| 53 | rando16903389 | 1 | 0 | 1 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | longestyard | 1,017 | 2 | 0 |
| 2 | arcanecitadel | 1,000 | 1 | 0 |
| 3 | chemicalreaction | 991 | 1 | 0 |
| 4 | campgroundsvariety | 986 | 1 | 0 |
| 5 | eviscerated | 977 | 1 | 0 |
| 6 | quarantine | 975 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3124 | 6h ago | longestyard | 16 | LordSpawner 50 | Place #5 Score: 27 |
| #3123 | 6h ago | chemicalreaction | 11 | Hoopajoop 50 | Place #8 Score: 22 |
| #3122 | 6h ago | eviscerated | 12 | Hoopajoop 50 | Place #12 Score: 4 |
| #3104 | 9h ago | quarantine | 12 | ROTN Nihaoma 50 | Place #12 Score: 4 |
| #2993 | 1d ago | longestyard | 11 | doctanick2 50 | Place #5 Score: 31 |
| #2992 | 1d ago | arcanecitadel | 6 | ̶w̶r̶a̶i̶t̶h̶ 44 | Podium Score: 25 |
| #2991 | 1d ago | campgroundsvariety | 11 | Boten Anna 50 | Place #9 Score: 10 |
Full Match History
Page 1 of 1 • Total matches: 7
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #3124 | 6h ago | longestyard | 16 | LordSpawner 50 | Place #5 Score: 27 |
| #3123 | 6h ago | chemicalreaction | 11 | Hoopajoop 50 | Place #8 Score: 22 |
| #3122 | 6h ago | eviscerated | 12 | Hoopajoop 50 | Place #12 Score: 4 |
| #3104 | 9h ago | quarantine | 12 | ROTN Nihaoma 50 | Place #12 Score: 4 |
| #2993 | 1d ago | longestyard | 11 | doctanick2 50 | Place #5 Score: 31 |
| #2992 | 1d ago | arcanecitadel | 6 | ̶w̶r̶a̶i̶t̶h̶ 44 | Podium Score: 25 |
| #2991 | 1d ago | campgroundsvariety | 11 | Boten Anna 50 | Place #9 Score: 10 |
Achievements & Awards
Total awards: 5 • Unique: 4
CLUMSIEST FOOL
Most world deaths
2
102575150
BIGGEST PINCUSHION
Most damage taken
1
102575150
BIGGEST CHATTERBOX
Most chat lines
1
102575150
PUMMEL LORD
Most gauntlet kills
1
102575150
