🔥 Rivalry Matchup
🔥 Heated Rivalry
Last Match: 1d ago on campgrounds
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #11600 | 1d ago | campgrounds | 17 vs 37 | 17 vs 37 | View Match |
Shared Matches
1
Total Score
17 vs 37
Total Kills
17 vs 37
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 17 vs 37 | 17 vs 37 | 0 vs 0 |
1 match
Score
17 vs 37
Kills
17 vs 37
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #11600 | 1d ago | campgrounds | 17 vs 37 | 17 vs 37 | CHEESEQUAKE won | View Match |
| #9946 | 17d ago | bloodrun | 32 vs 38 | 33 vs 38 | CHEESEQUAKE won | View Match |
| #9945 | 17d ago | phrantic | 23 vs 35 | 24 vs 38 | CHEESEQUAKE won | View Match |
| #9944 | 17d ago | campgrounds | 17 vs 44 | 17 vs 45 | CHEESEQUAKE won | View Match |
| #9943 | 17d ago | solarium | 42 vs 44 | 42 vs 45 | CHEESEQUAKE won | View Match |
| #9942 | 17d ago | karist | 19 vs 36 | 19 vs 36 | CHEESEQUAKE won | View Match |
| #9941 | 17d ago | corrosion | 32 vs 45 | 33 vs 45 | CHEESEQUAKE won | View Match |
| #9940 | 17d ago | revolver | 25 vs 31 | 25 vs 31 | CHEESEQUAKE won | View Match |
| #9939 | 17d ago | almostlost | 11 vs 21 | 11 vs 22 | CHEESEQUAKE won | View Match |
| #9938 | 17d ago | eviscerated | 16 vs 26 | 17 vs 28 | CHEESEQUAKE won | View Match |
| #9937 | 17d ago | asylum | 17 vs 36 | 20 vs 36 | CHEESEQUAKE won | View Match |
| #9936 | 17d ago | kidcooler | 24 vs 35 | 24 vs 35 | CHEESEQUAKE won | View Match |
| #9935 | 17d ago | hektik | 13 vs 45 | 13 vs 45 | CHEESEQUAKE won | View Match |
| #9934 | 17d ago | verticalvengeance | 19 vs 48 | 19 vs 50 | CHEESEQUAKE won | View Match |
| #9933 | 17d ago | railyard | 36 vs 41 | 36 vs 41 | CHEESEQUAKE won | View Match |
| #9932 | 17d ago | fatalinstinct | 37 vs 47 | 37 vs 47 | CHEESEQUAKE won | View Match |
| #9931 | 17d ago | spacechamber | 31 vs 45 | 34 vs 47 | CHEESEQUAKE won | View Match |
| #9930 | 17d ago | longestyard | 22 vs 30 | 25 vs 32 | CHEESEQUAKE won | View Match |
