🔥 Rivalry Matchup
🔥 Heated Rivalry🔥 Active Rivalry
Last Match: 18d ago on eviscerated
🔥 Current Trend: ku won last 5 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #582 | 18d ago | eviscerated | 50 vs 27 | 50 vs 27 | View Match |
| #581 | 18d ago | revolver | 50 vs 23 | 51 vs 25 | View Match |
| #580 | 18d ago | solitude | 45 vs 34 | 47 vs 36 | View Match |
| #579 | 18d ago | phrantic | 39 vs 34 | 40 vs 34 | View Match |
| #578 | 18d ago | asylum | 42 vs 25 | 42 vs 25 | View Match |
Shared Matches
6
Total Score
266 vs 159
Total Kills
270 vs 163
Wins
2 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 45 vs 34 | 47 vs 36 | 0 vs 0 | |
| 1 | 50 vs 27 | 50 vs 27 | 1 vs 0 | |
| 1 | 39 vs 34 | 40 vs 34 | 0 vs 0 | |
| 1 | 50 vs 23 | 51 vs 25 | 1 vs 0 | |
| 1 | 42 vs 25 | 42 vs 25 | 0 vs 0 | |
| 1 | 40 vs 16 | 40 vs 16 | 0 vs 0 |
1 match
Score
45 vs 34
Kills
47 vs 36
Wins
0 vs 0
1 match
Score
50 vs 27
Kills
50 vs 27
Wins
1 vs 0
1 match
Score
39 vs 34
Kills
40 vs 34
Wins
0 vs 0
1 match
Score
50 vs 23
Kills
51 vs 25
Wins
1 vs 0
1 match
Score
42 vs 25
Kills
42 vs 25
Wins
0 vs 0
1 match
Score
40 vs 16
Kills
40 vs 16
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #582 | 18d ago | eviscerated | 50 vs 27 | 50 vs 27 | ku won | View Match |
| #581 | 18d ago | revolver | 50 vs 23 | 51 vs 25 | ku won | View Match |
| #580 | 18d ago | solitude | 45 vs 34 | 47 vs 36 | ku won | View Match |
| #579 | 18d ago | phrantic | 39 vs 34 | 40 vs 34 | ku won | View Match |
| #578 | 18d ago | asylum | 42 vs 25 | 42 vs 25 | ku won | View Match |
| #577 | 18d ago | 20k_crossfire_beta | 40 vs 16 | 40 vs 16 | ku won | View Match |
