🔥 Rivalry Matchup
💀 Domination🔥 Active Rivalry
Last Match: 3h ago on eviscerated
🔥 Current Trend: 1ll1l||1l111ll won last 5 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #11897 | 3h ago | eviscerated | 1 vs 31 | 1 vs 32 | View Match |
| #11896 | 3h ago | sinister | 1 vs 42 | 1 vs 43 | View Match |
| #11895 | 3h ago | arcanecitadel | 6 vs 36 | 6 vs 38 | View Match |
| #11894 | 3h ago | hektik | 4 vs 36 | 4 vs 36 | View Match |
| #11893 | 3h ago | eviscerated | 5 vs 18 | 5 vs 18 | View Match |
Shared Matches
8
Total Score
21 vs 279
Total Kills
26 vs 289
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 2 | 2 vs 85 | 2 vs 88 | 0 vs 0 | |
| 2 | 6 vs 49 | 6 vs 50 | 0 vs 0 | |
| 1 | 6 vs 36 | 6 vs 38 | 0 vs 0 | |
| 1 | 4 vs 36 | 6 vs 38 | 0 vs 0 | |
| 1 | 4 vs 36 | 4 vs 36 | 0 vs 0 | |
| 1 | -1 vs 37 | 2 vs 39 | 0 vs 0 |
2 matches
Score
2 vs 85
Kills
2 vs 88
Wins
0 vs 0
2 matches
Score
6 vs 49
Kills
6 vs 50
Wins
0 vs 0
1 match
Score
6 vs 36
Kills
6 vs 38
Wins
0 vs 0
1 match
Score
4 vs 36
Kills
6 vs 38
Wins
0 vs 0
1 match
Score
4 vs 36
Kills
4 vs 36
Wins
0 vs 0
1 match
Score
-1 vs 37
Kills
2 vs 39
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #11897 | 3h ago | eviscerated | 1 vs 31 | 1 vs 32 | 1ll1l||1l111ll won | View Match |
| #11896 | 3h ago | sinister | 1 vs 42 | 1 vs 43 | 1ll1l||1l111ll won | View Match |
| #11895 | 3h ago | arcanecitadel | 6 vs 36 | 6 vs 38 | 1ll1l||1l111ll won | View Match |
| #11894 | 3h ago | hektik | 4 vs 36 | 4 vs 36 | 1ll1l||1l111ll won | View Match |
| #11893 | 3h ago | eviscerated | 5 vs 18 | 5 vs 18 | 1ll1l||1l111ll won | View Match |
| #11892 | 3h ago | sinister | 1 vs 43 | 1 vs 45 | 1ll1l||1l111ll won | View Match |
| #11891 | 3h ago | cobaltstation | 4 vs 36 | 6 vs 38 | 1ll1l||1l111ll won | View Match |
| #11890 | 3h ago | heroskeep | -1 vs 37 | 2 vs 39 | 1ll1l||1l111ll won | View Match |
