🔥 Rivalry Matchup
💀 Domination🔥 Active Rivalry
Last Match: 3h ago on bloodrun_qc
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #13562 | 3h ago | bloodrun_qc | 0 vs 9 | 0 vs 9 | View Match |
| #13561 | 3h ago | hektik | 12 vs 11 | 12 vs 12 | View Match |
| #13560 | 3h ago | karist | 0 vs 13 | 0 vs 14 | View Match |
| #13559 | 3h ago | quarantine | 0 vs 15 | 0 vs 15 | View Match |
| #13558 | 3h ago | deepinside | 3 vs 13 | 3 vs 13 | View Match |
Shared Matches
8
Total Score
18 vs 72
Total Kills
20 vs 77
Wins
0 vs 0
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 12 vs 11 | 12 vs 12 | 0 vs 0 | |
| 1 | 3 vs 13 | 3 vs 13 | 0 vs 0 | |
| 1 | 0 vs 15 | 0 vs 15 | 0 vs 0 | |
| 1 | 0 vs 13 | 0 vs 14 | 0 vs 0 | |
| 1 | 0 vs 9 | 0 vs 9 | 0 vs 0 | |
| 1 | 2 vs 6 | 3 vs 7 | 0 vs 0 | |
| 1 | 1 vs 2 | 2 vs 4 | 0 vs 0 | |
| 1 | 0 vs 3 | 0 vs 3 | 0 vs 0 |
1 match
Score
12 vs 11
Kills
12 vs 12
Wins
0 vs 0
1 match
Score
3 vs 13
Kills
3 vs 13
Wins
0 vs 0
1 match
Score
0 vs 15
Kills
0 vs 15
Wins
0 vs 0
1 match
Score
0 vs 13
Kills
0 vs 14
Wins
0 vs 0
1 match
Score
0 vs 9
Kills
0 vs 9
Wins
0 vs 0
1 match
Score
2 vs 6
Kills
3 vs 7
Wins
0 vs 0
1 match
Score
1 vs 2
Kills
2 vs 4
Wins
0 vs 0
1 match
Score
0 vs 3
Kills
0 vs 3
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #13562 | 3h ago | bloodrun_qc | 0 vs 9 | 0 vs 9 | dari won | View Match |
| #13561 | 3h ago | hektik | 12 vs 11 | 12 vs 12 | yorick won | View Match |
| #13560 | 3h ago | karist | 0 vs 13 | 0 vs 14 | dari won | View Match |
| #13559 | 3h ago | quarantine | 0 vs 15 | 0 vs 15 | dari won | View Match |
| #13558 | 3h ago | deepinside | 3 vs 13 | 3 vs 13 | dari won | View Match |
| #13557 | 3h ago | phrantic | 2 vs 6 | 3 vs 7 | dari won | View Match |
| #13556 | 3h ago | devilish | 0 vs 3 | 0 vs 3 | dari won | View Match |
| #13555 | 3h ago | cobaltstation | 1 vs 2 | 2 vs 4 | dari won | View Match |
