🔥 Rivalry Matchup
🔥 Heated Rivalry🔥 Active Rivalry
Last Match: 8d ago on eviscerated
🔥 Current Trend: ku won last 5 matchups
Recent Shared Matches
| ID | When | Map | Score | Kills | Match |
|---|---|---|---|---|---|
| #582 | 8d ago | eviscerated | 27 vs 50 | 27 vs 50 | View Match |
| #581 | 8d ago | revolver | 23 vs 50 | 25 vs 51 | View Match |
| #580 | 8d ago | solitude | 34 vs 45 | 36 vs 47 | View Match |
| #579 | 8d ago | phrantic | 34 vs 39 | 34 vs 40 | View Match |
| #578 | 8d ago | asylum | 25 vs 42 | 25 vs 42 | View Match |
Shared Matches
6
Total Score
159 vs 266
Total Kills
163 vs 270
Wins
0 vs 2
| Map | Matches | Score | Kills | Wins |
|---|---|---|---|---|
| 1 | 34 vs 45 | 36 vs 47 | 0 vs 0 | |
| 1 | 27 vs 50 | 27 vs 50 | 0 vs 1 | |
| 1 | 34 vs 39 | 34 vs 40 | 0 vs 0 | |
| 1 | 23 vs 50 | 25 vs 51 | 0 vs 1 | |
| 1 | 25 vs 42 | 25 vs 42 | 0 vs 0 | |
| 1 | 16 vs 40 | 16 vs 40 | 0 vs 0 |
1 match
Score
34 vs 45
Kills
36 vs 47
Wins
0 vs 0
1 match
Score
27 vs 50
Kills
27 vs 50
Wins
0 vs 1
1 match
Score
34 vs 39
Kills
34 vs 40
Wins
0 vs 0
1 match
Score
23 vs 50
Kills
25 vs 51
Wins
0 vs 1
1 match
Score
25 vs 42
Kills
25 vs 42
Wins
0 vs 0
1 match
Score
16 vs 40
Kills
16 vs 40
Wins
0 vs 0
Full Rivalry History
Every shared match between these two players
| ID | When | Map | Score | Kills | Winner | Match |
|---|---|---|---|---|---|---|
| #582 | 8d ago | eviscerated | 27 vs 50 | 27 vs 50 | ku won | View Match |
| #581 | 8d ago | revolver | 23 vs 50 | 25 vs 51 | ku won | View Match |
| #580 | 8d ago | solitude | 34 vs 45 | 36 vs 47 | ku won | View Match |
| #579 | 8d ago | phrantic | 34 vs 39 | 34 vs 40 | ku won | View Match |
| #578 | 8d ago | asylum | 25 vs 42 | 25 vs 42 | ku won | View Match |
| #577 | 8d ago | 20k_crossfire_beta | 16 vs 40 | 16 vs 40 | ku won | View Match |
