🏁 current
DFLO Leaders
No season data yet.
Wins Leaders
No season data yet.
Score Leaders
No season data yet.
Season Champions
No champion yet.
No champion yet.
📋 Season Standings
Full season player ladder
Total players: 1,471 • Page 28 of 30
| # | Player | Team | DFLO | Wins | Score | Games |
|---|---|---|---|---|---|---|
| 1,351 | RenaD0M ..6733 | — | 887 | 0 | 97 | 12 |
| 1,352 | RubyRanger ..4897 | — | 887 | 0 | 28 | 3 |
| 1,353 | Duat ..5264 | — | 886 | 0 | 39 | 4 |
| 1,354 | am|go ..9925 | — | 885 | 0 | 8 | 2 |
| 1,355 | ッSOUPGEYSERッ ..9316 | — | 884 | 0 | 46 | 6 |
| 1,356 | cyb3r@debian:~$ _ ..0006 | — | 883 | 0 | 245 | 21 |
| 1,357 | Fraggin Baggins ..7736 | — | 883 | 0 | 4 | 1 |
| 1,358 | niko144p ..9921 | — | 882 | 0 | 112 | 9 |
| 1,359 | ProZach1982 ..6997 | — | 882 | 0 | 70 | 9 |
| 1,360 | Superjuj ..2326 | — | 882 | 0 | 12 | 1 |
| 1,361 | CarlThePepsiDude ..1453 | — | 881 | 0 | 106 | 19 |
| 1,362 | 😀 ..9656 | — | 880 | 0 | 9 | 2 |
| 1,363 | gimp ..8755 | — | 878 | 0 | 215 | 43 |
| 1,364 | BAIT$TAR! ..7650 | — | 877 | 0 | 43 | 13 |
| 1,365 | Rs Volvomanden ™ ..0436 | — | 877 | 0 | 7 | 3 |
| 1,366 | Sunwings ..5999 | — | 876 | 0 | 2,486 | 258 |
| 1,367 | ahahaha.wav ..7513 | — | 876 | 0 | 37 | 6 |
| 1,368 | Wicky ..1622 | — | 876 | 0 | 16 | 1 |
| 1,369 | Malpractice ..1149 | — | 874 | 0 | 390 | 36 |
| 1,370 | Sol ..4664 | — | 874 | 0 | 97 | 8 |
| 1,371 | Fellow Reisen Appreciator ..8031 | — | 874 | 0 | 31 | 5 |
| 1,372 | James Harden ..0712 | — | 874 | 0 | 14 | 2 |
| 1,373 | DrumNFreak ..9587 | — | 873 | 0 | 4 | 1 |
| 1,374 | ezyrsedthandon ..3303 | — | 872 | 0 | 174 | 19 |
| 1,375 | EatZebugs ..2673 | — | 871 | 0 | 294 | 27 |
| 1,376 | LurkerKraid ..4112 | — | 871 | 0 | 132 | 16 |
| 1,377 | DylwinTFTW ..4112 | — | 870 | 0 | 41 | 7 |
| 1,378 | 275 Mangere ..7707 | — | 868 | 0 | 3,027 | 282 |
| 1,379 | IKJLeio ..4353 | — | 868 | 0 | 129 | 14 |
| 1,380 | Whoeverhitme ..8646 | — | 867 | 0 | 354 | 33 |
| 1,381 | Gamble ..0284 | — | 867 | 0 | 9 | 2 |
| 1,382 | eXh ..6585 | — | 867 | 0 | 5 | 1 |
| 1,383 | PFizer is Death ..2045 | — | 866 | 0 | 107 | 13 |
| 1,384 | NoFUTURE ..6920 | — | 866 | 0 | 76 | 7 |
| 1,385 | s4e1inc ..5326 | — | 865 | 0 | 0 | 1 |
| 1,386 | martin_ashling ..5099 | — | 864 | 0 | 34 | 4 |
| 1,387 | cardinal kane ..3773 | — | 864 | 0 | -2 | 1 |
| 1,388 | romad34 ..6337 | — | 863 | 0 | 15 | 2 |
| 1,389 | pussy consumer ..7949 | — | 862 | 0 | 30 | 4 |
| 1,390 | DEATH MACHINE ..8123 | — | 860 | 1 | 56 | 9 |
| 1,391 | Get2daChoppa ..7245 | — | 860 | 0 | 1,194 | 92 |
| 1,392 | Mike Sadek ..8042 | — | 860 | 0 | 357 | 29 |
| 1,393 | AlexZanderTheOG ..8312 | — | 860 | 0 | 29 | 6 |
| 1,394 | Hamburgler ..7808 | — | 858 | 0 | 41 | 5 |
| 1,395 | Cbreezaaay ..5688 | — | 857 | 0 | 691 | 66 |
| 1,396 | BritneySpears ..7730 | — | 857 | 0 | 199 | 22 |
| 1,397 | bbcnewspidgin ..2885 | — | 856 | 0 | 70 | 6 |
| 1,398 | NλDERADE ..5410 | — | 856 | 0 | 39 | 2 |
| 1,399 | Sichangu ..6631 | — | 853 | 0 | 37 | 1 |
| 1,400 | rando16903389 ..3389 | — | 852 | 0 | 1,526 | 145 |
Season Match History
Page 1 of 128 • Total matches: 3,185
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #12167 | 8m ago | cure | 7 | Canto 50 |
| #12166 | 21m ago | namelessplace | 8 | strutter 50 |
| #12165 | 34m ago | 1plus | 6 | uma 42 |
| #12164 | 51m ago | campgrounds | 5 | Canto 29 |
| #12163 | 1h ago | sinister | 15 | Jymbo mean mean stride 50 |
| #12162 | 1h ago | wargrounds | 15 | Stupified 50 |
| #12161 | 1h ago | longestyard | 13 | E 50 |
| #12160 | 1h ago | aerowalk | 15 | Gatorboy! 50 |
| #12159 | 1h ago | almostlost | 14 | Jymbo mean mean stride 50 |
| #12158 | 2h ago | toxicity | 15 | Jymbo mean mean stride 50 |
| #12157 | 2h ago | heroskeep | 17 | Jymbo mean mean stride 50 |
| #12156 | 2h ago | campgrounds | 17 | fus ion 50 |
| #12155 | 2h ago | furiousheights | 19 | Jymbo mean mean stride 51 |
| #12154 | 2h ago | elder | 17 | E 50 |
| #12153 | 2h ago | heroskeep | 18 | E 50 |
| #12152 | 2h ago | bloodrun | 12 | strutter 50 |
| #12151 | 2h ago | fatalinstinct | 14 | E 50 |
| #12150 | 2h ago | leviathan | 15 | sleepy ♥ 50 |
| #12149 | 3h ago | terminalheights | 18 | E 50 |
| #12148 | 3h ago | hellsgatekaboom | 19 | R E Y 50 |
| #12147 | 3h ago | campgrounds | 19 | R E Y 50 |
| #12146 | 3h ago | dredwerkz | 23 | R E Y 50 |
| #12145 | 3h ago | asylum | 20 | E 50 |
| #12144 | 3h ago | leftbehind | 14 | Endosmok 50 |
| #12143 | 3h ago | limbus | 15 | E 50 |
