Live Server
DarkFiberQuake • updated 58s ago

Current map: quarantine
👑 Top Fragger
Score: 26 • Ping: 27 • Last seen: 3m ago
Players
26
27 ms
19
62 ms
15
21 ms
10
50 ms
9
25 ms
9
36 ms
9
33 ms
7
57 ms
7
30 ms
6
23 ms
6
38 ms
4
42 ms
2
13 ms
0
57 ms
0
50 ms
Spectators
⚔️ Live Rivalries
Active rivalries happening right now on the server
Live: 26 • All-time: 167
Live: 7 • All-time: 75
Live: 9 • All-time: 93
Live: 7 • All-time: 69
Live: 10 • All-time: 59
Live: 9 • All-time: 57
Daily Activity
Top Score (24h)
| # | Player | SCORE (24h) |
|---|---|---|
| 1 | stywoo ..4605 | 362 |
| 2 | Nadez-Я-Us™ ..7230 | 355 |
| 3 | king10100000000 ..6352 | 227 |
| 4 | Endosmok ..3457 | 224 |
| 5 | A Yellow Triceratops ..7981 | 216 |
| 6 | Skeletor(oGc) ..6043 | 204 |
| 7 | Bry ..1091 | 194 |
| 8 | Fat Gremlin ..5898 | 187 |
| 9 | ○ ..9187 | 184 |
| 10 | Product Placement w/ Taco Bell ..4532 | 182 |
| 11 | MecatROnick ..4443 | 175 |
| 12 | lovenowlivewell ..1139 | 175 |
| 13 | dallasdenvers ..7019 | 173 |
| 14 | rando16903389 ..3389 | 173 |
| 15 | -DREIDARA-Tzu- ..7008 | 170 |
| 16 | marybloodeater ..3146 | 154 |
| 17 | Don Cheetoh ..3208 | 148 |
| 18 | tbag ..2499 | 147 |
| 19 | RyShask ..5166 | 146 |
| 20 | threezero3 ..6302 | 144 |
Top DFLO Ranking Moves(24h)
| # | Player | DFLO (24h) |
|---|---|---|
| 1 | king10100000000 ..6352 | 1,029 |
| 2 | d0c ..5766 | 999 |
| 3 | WizWard ..9118 | 998 |
| 4 | electricity input lag ..4893 | 989 |
| 5 | DAYMARES ..3982 | 985 |
| 6 | Cowserthecow ..1330 | 977 |
| 7 | its just cbd fam ..5277 | 909 |
| 8 | stywoo ..4605 | 51 |
| 9 | Product Placement w/ Taco Bell ..4532 | 47 |
| 10 | Ngl Yooo dem friez look good ..9809 | 32 |
| 11 | -DREIDARA-Tzu- ..7008 | 23 |
| 12 | MecatROnick ..4443 | 22 |
| 13 | Fat Gremlin ..5898 | 19 |
| 14 | marybloodeater ..3146 | 16 |
| 15 | threezero3 ..6302 | 16 |
| 16 | shestkov ..3927 | 16 |
| 17 | shitty}*{ jose ..9927 | 16 |
| 18 | Goth Dabber ..5233 | 15 |
| 19 | Endosmok ..3457 | 14 |
| 20 | dallasdenvers ..7019 | 13 |
Top Damage (24h)
| # | Player | DMG (24h) |
|---|---|---|
| 1 | Nadez-Я-Us™ ..7230 | 67,638 |
| 2 | stywoo ..4605 | 50,296 |
| 3 | Skeletor(oGc) ..6043 | 37,695 |
| 4 | A Yellow Triceratops ..7981 | 35,946 |
| 5 | lovenowlivewell ..1139 | 34,177 |
| 6 | Product Placement w/ Taco Bell ..4532 | 33,732 |
| 7 | Endosmok ..3457 | 33,723 |
| 8 | rando16903389 ..3389 | 33,028 |
| 9 | king10100000000 ..6352 | 32,784 |
| 10 | dallasdenvers ..7019 | 29,741 |
| 11 | -DREIDARA-Tzu- ..7008 | 29,084 |
| 12 | Fat Gremlin ..5898 | 27,637 |
| 13 | MecatROnick ..4443 | 27,263 |
| 14 | Don Cheetoh ..3208 | 26,658 |
| 15 | Bry ..1091 | 26,582 |
| 16 | ○ ..9187 | 26,567 |
| 17 | tbag ..2499 | 25,527 |
| 18 | threezero3 ..6302 | 24,605 |
| 19 | RyShask ..5166 | 23,514 |
| 20 | marybloodeater ..3146 | 22,667 |
Top Wins (24h)
| # | Player | WINS (24h) |
|---|---|---|
| 1 | stywoo ..4605 | 4 |
| 2 | Bry ..1091 | 3 |
| 3 | ○ ..9187 | 3 |
| 4 | MecatROnick ..4443 | 3 |
| 5 | thE1 letter warrior ..7196 | 2 |
| 6 | Fat Gremlin ..5898 | 2 |
| 7 | 1949Stoic ..6713 | 2 |
| 8 | theFRXST ..8095 | 1 |
| 9 | doppz ..8067 | 1 |
| 10 | Endosmok ..3457 | 1 |
| 11 | siggma ..5854 | 1 |
Recent Matches
Match History
Total matches: 1,363 • Page 1 of 137
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #1363 | 3m ago | longestyard | 17 | thE1 letter warrior 50 |
| #1362 | 10m ago | overkill | 16 | SCOOTMANE 50 |
| #1361 | 17m ago | hektik | 19 | siggma 50 |
| #1360 | 24m ago | asylum | 18 | thE1 letter warrior 50 |
| #1359 | 29m ago | campgrounds | 18 | thE1 letter warrior 50 |
| #1358 | 35m ago | klhights | 13 | thE1 letter warrior 50 |
| #1357 | 43m ago | kidcooler | 14 | thE1 letter warrior 50 |
| #1356 | 48m ago | fatalinstinct | 12 | siggma 50 |
| #1355 | 56m ago | aerowalk | 14 | I know youre fed up ladies 50 |
| #1354 | 1h ago | quarantine | 13 | I know youre fed up ladies 50 |
Recent Achievements
Recent Achievements
Top Rivalries
🔥 Top Heated Rivalries
The hottest player-vs-player battles on the server
All-Time
DFLO (All-Time)
| # | Player | DFLO |
|---|---|---|
| 1 | thE1 letter warrior ..7196 | 1,690 |
| 2 | test ..3404 | 1,593 |
| 3 | allmEntal ..4806 | 1,477 |
| 4 | ROTN Nihaoma ..7589 | 1,463 |
| 5 | Stupified ..4640 | 1,459 |
| 6 | Hoopajoop ..2023 | 1,426 |
| 7 | ○ ..9187 | 1,422 |
| 8 | Bry ..1091 | 1,398 |
| 9 | Happydreams ..4007 | 1,396 |
| 10 | SCOOTMANE ..9864 | 1,385 |
| 11 | Rain ..2348 | 1,366 |
| 12 | hotline miami ..5095 | 1,364 |
| 13 | Scunch ..3619 | 1,358 |
| 14 | Anastasia Beaverhausen ..4780 | 1,357 |
| 15 | Despair ..4965 | 1,355 |
| 16 | ::::::: ..9059 | 1,352 |
| 17 | 1949Stoic ..6713 | 1,350 |
| 18 | IRATE_COW ..1095 | 1,345 |
| 19 | Endosmok ..3457 | 1,344 |
| 20 | marcus ..0854 | 1,344 |
Score (All-Time)
| # | Player | SCORE |
|---|---|---|
| 1 | Scunch ..3619 | 27,073 |
| 2 | Endosmok ..3457 | 26,870 |
| 3 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 22,784 |
| 4 | abighairyspider ..1124 | 20,596 |
| 5 | TopaTio ..8321 | 20,337 |
| 6 | Anastasia Beaverhausen ..4780 | 19,774 |
| 7 | Skeletor(oGc) ..6043 | 19,585 |
| 8 | SpaceQuarks ..8870 | 17,882 |
| 9 | Mako ..8454 | 17,464 |
| 10 | awkvult ..3620 | 16,213 |
| 11 | Gatorboy! ..9782 | 15,936 |
| 12 | lovenowlivewell ..1139 | 15,869 |
| 13 | thE1 letter warrior ..7196 | 15,480 |
| 14 | ○ ..9187 | 14,942 |
| 15 | Happydreams ..4007 | 14,317 |
| 16 | michael.rybak ..5118 | 14,297 |
| 17 | RailMeister ..0346 | 14,083 |
| 18 | Jymbo the wizard ..4180 | 13,878 |
| 19 | test ..3404 | 13,804 |
| 20 | hotline miami ..5095 | 13,585 |
Damage (All-Time)
| # | Player | DMG |
|---|---|---|
| 1 | Scunch ..3619 | 4,015,533 |
| 2 | Endosmok ..3457 | 3,929,162 |
| 3 | Skeletor(oGc) ..6043 | 3,563,681 |
| 4 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 3,500,803 |
| 5 | abighairyspider ..1124 | 3,485,609 |
| 6 | TopaTio ..8321 | 3,465,242 |
| 7 | Anastasia Beaverhausen ..4780 | 3,166,047 |
| 8 | SpaceQuarks ..8870 | 2,895,928 |
| 9 | Mako ..8454 | 2,828,908 |
| 10 | lovenowlivewell ..1139 | 2,748,207 |
| 11 | awkvult ..3620 | 2,573,816 |
| 12 | Gatorboy! ..9782 | 2,433,729 |
| 13 | RailMeister ..0346 | 2,295,921 |
| 14 | thE1 letter warrior ..7196 | 2,257,354 |
| 15 | dallasdenvers ..7019 | 2,205,704 |
| 16 | Jymbo the wizard ..4180 | 2,201,138 |
| 17 | Happydreams ..4007 | 2,189,154 |
| 18 | ○ ..9187 | 2,145,591 |
| 19 | bsodzik ..3761 | 2,107,302 |
| 20 | errol ..3849 | 2,100,391 |
Time (All-Time)
| # | Player | TIME |
|---|---|---|
| 1 | Skeletor(oGc) ..6043 | 152h 33m |
| 2 | abighairyspider ..1124 | 95h 23m |
| 3 | TopaTio ..8321 | 89h 57m |
| 4 | Scunch ..3619 | 76h 39m |
| 5 | lovenowlivewell ..1139 | 74h 28m |
| 6 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 72h 49m |
| 7 | SpaceQuarks ..8870 | 71h 7m |
| 8 | Endosmok ..3457 | 70h 48m |
| 9 | RailMeister ..0346 | 68h 27m |
| 10 | Anastasia Beaverhausen ..4780 | 66h 44m |
| 11 | duncanlukas ..6696 | 64h 51m |
| 12 | Product Placement w/ Taco Bell ..4532 | 63h 8m |
| 13 | israel.zadavel ..6783 | 62h 37m |
| 14 | awkvult ..3620 | 60h 45m |
| 15 | Mako ..8454 | 59h 24m |
| 16 | errol ..3849 | 58h 52m |
| 17 | SPAMM Wave ..3880 | 57h 39m |
| 18 | dallasdenvers ..7019 | 55h 17m |
| 19 | rando16903389 ..3389 | 53h 5m |
| 20 | Gatorboy! ..9782 | 49h 6m |
Weekly / Monthly / Yearly
Top Score (7d)
| # | Player | SCORE (7d) |
|---|---|---|
| 1 | Jymbo the wizard ..4180 | 4,334 |
| 2 | Endosmok ..3457 | 3,965 |
| 3 | abighairyspider ..1124 | 3,740 |
| 4 | Skeletor(oGc) ..6043 | 3,599 |
| 5 | thE1 letter warrior ..7196 | 3,431 |
| 6 | A Yellow Triceratops ..7981 | 3,372 |
| 7 | ku ..1462 | 3,268 |
| 8 | Gatorboy! ..9782 | 2,667 |
| 9 | lovenowlivewell ..1139 | 2,478 |
| 10 | Nice Beaver! ..2230 | 2,315 |
| 11 | test ..3404 | 2,294 |
| 12 | Kiwi ..9145 | 2,056 |
| 13 | hotline miami ..5095 | 2,037 |
| 14 | Hoopajoop ..2023 | 1,935 |
| 15 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 1,884 |
| 16 | SpaceQuarks ..8870 | 1,828 |
| 17 | bsodzik ..3761 | 1,824 |
| 18 | sleepy ♥ ..9348 | 1,810 |
| 19 | Mako ..8454 | 1,788 |
| 20 | Anastasia Beaverhausen ..4780 | 1,763 |
Top Score (30d)
| # | Player | SCORE (30d) |
|---|---|---|
| 1 | Nadez-Я-Us™ ..7230 | 355 |
| 2 | king10100000000 ..6352 | 227 |
| 3 | Endosmok ..3457 | 224 |
| 4 | stywoo ..4605 | 223 |
| 5 | A Yellow Triceratops ..7981 | 216 |
| 6 | Skeletor(oGc) ..6043 | 199 |
| 7 | Bry ..1091 | 194 |
| 8 | ○ ..9187 | 184 |
| 9 | MecatROnick ..4443 | 175 |
| 10 | dallasdenvers ..7019 | 173 |
| 11 | rando16903389 ..3389 | 173 |
| 12 | -DREIDARA-Tzu- ..7008 | 170 |
| 13 | marybloodeater ..3146 | 154 |
| 14 | tbag ..2499 | 147 |
| 15 | RyShask ..5166 | 146 |
| 16 | threezero3 ..6302 | 144 |
| 17 | Fat Gremlin ..5898 | 137 |
| 18 | siggma ..5854 | 127 |
| 19 | its just cbd fam ..5277 | 118 |
| 20 | Product Placement w/ Taco Bell ..4532 | 116 |
Top Score (365d)
| # | Player | SCORE (365d) |
|---|---|---|
| 1 | Nadez-Я-Us™ ..7230 | 355 |
| 2 | king10100000000 ..6352 | 227 |
| 3 | Endosmok ..3457 | 224 |
| 4 | stywoo ..4605 | 223 |
| 5 | A Yellow Triceratops ..7981 | 216 |
| 6 | Skeletor(oGc) ..6043 | 199 |
| 7 | Bry ..1091 | 194 |
| 8 | ○ ..9187 | 184 |
| 9 | MecatROnick ..4443 | 175 |
| 10 | dallasdenvers ..7019 | 173 |
| 11 | rando16903389 ..3389 | 173 |
| 12 | -DREIDARA-Tzu- ..7008 | 170 |
| 13 | marybloodeater ..3146 | 154 |
| 14 | tbag ..2499 | 147 |
| 15 | RyShask ..5166 | 146 |
| 16 | threezero3 ..6302 | 144 |
| 17 | Fat Gremlin ..5898 | 137 |
| 18 | siggma ..5854 | 127 |
| 19 | its just cbd fam ..5277 | 118 |
| 20 | Product Placement w/ Taco Bell ..4532 | 116 |
Top DFLO (7d)
| # | Player | DFLO (7d) |
|---|---|---|
| 1 | xxv ..3324 | 1,083 |
| 2 | clark ..1693 | 1,067 |
| 3 | Kai ..1513 | 1,047 |
| 4 | Ngl Yooo dem friez look good ..9809 | 1,042 |
| 5 | AK47 ..7269 | 1,040 |
| 6 | aau ..3952 | 1,039 |
| 7 | DankJr ..2493 | 1,038 |
| 8 | swrrxt ..8007 | 1,036 |
| 9 | Big Poe ..9627 | 1,036 |
| 10 | david ..5992 | 1,035 |
| 11 | LandChad55 ..2255 | 1,033 |
| 12 | LuckyN0oB ..6098 | 1,032 |
| 13 | esog ..9226 | 1,030 |
| 14 | king10100000000 ..6352 | 1,029 |
| 15 | YourBenefactor ..5624 | 1,025 |
| 16 | Hep ..3804 | 1,023 |
| 17 | Giuseppicca Mole ..8138 | 1,022 |
| 18 | Don ..3745 | 1,020 |
| 19 | lorelei ..2442 | 1,019 |
| 20 | Yurinium ..1224 | 1,017 |
Top 20 — Wins / Maps
Score (All-Time)
| # | Player | WINS |
|---|---|---|
| 1 | thE1 letter warrior ..7196 | 268 |
| 2 | test ..3404 | 235 |
| 3 | Scunch ..3619 | 192 |
| 4 | Happydreams ..4007 | 170 |
| 5 | Anastasia Beaverhausen ..4780 | 157 |
| 6 | ○ ..9187 | 150 |
| 7 | allmEntal ..4806 | 139 |
| 8 | Endosmok ..3457 | 135 |
| 9 | Barret ..3561 | 130 |
| 10 | hotline miami ..5095 | 123 |
| 11 | Bry ..1091 | 113 |
| 12 | Hoopajoop ..2023 | 103 |
| 13 | Mako ..8454 | 99 |
| 14 | ROTN Nihaoma ..7589 | 91 |
| 15 | IRATE_COW ..1095 | 91 |
| 16 | marcus ..0854 | 90 |
| 17 | BiboBibowski ..7500 | 89 |
| 18 | ::::::: ..9059 | 80 |
| 19 | 1949Stoic ..6713 | 78 |
| 20 | Rain ..2348 | 76 |
Top Maps
Sorted by Games
| # | Map | Games | Players |
|---|---|---|---|
| 1 | aerowalk | 631 | 298 |
| 2 | sinister | 593 | 262 |
| 3 | almostlost | 559 | 258 |
| 4 | campgrounds | 537 | 281 |
| 5 | hiddenfortress | 440 | 238 |
| 6 | bloodrun | 433 | 243 |
| 7 | furiousheights | 413 | 236 |
| 8 | asylum | 396 | 217 |
| 9 | eviscerated | 396 | 221 |
| 10 | fatalinstinct | 346 | 185 |
| 11 | repent | 333 | 192 |
| 12 | quarantine | 324 | 187 |
| 13 | phrantic | 323 | 186 |
| 14 | toxicity | 319 | 186 |
| 15 | longestyard | 314 | 184 |
| 16 | trinity | 310 | 184 |
| 17 | hektik | 304 | 196 |
| 18 | grimdungeons | 297 | 170 |
| 19 | cobaltstation | 294 | 177 |
| 20 | heroskeep | 269 | 171 |
Server Awards
🔫 SHOTGUN SAMURAI Leaders
| # | Player | Count |
|---|---|---|
| 1 | test ..3404 | 18 |
| 2 | thE1 letter warrior ..7196 | 18 |
| 3 | Endosmok ..3457 | 14 |
| 4 | Jymbo the wizard ..4180 | 13 |
| 5 | hotline miami ..5095 | 13 |
| 6 | abighairyspider ..1124 | 12 |
| 7 | SCOOTMANE ..9864 | 10 |
| 8 | Bry ..1091 | 10 |
| 9 | Nice Beaver! ..2230 | 9 |
| 10 | ::::::: ..9059 | 9 |
| 11 | bsodzik ..3761 | 9 |
| 12 | Hџazaᴷⁱᵗᵉ ..3749 | 9 |
| 13 | Mako ..8454 | 9 |
| 14 | Stupified ..4640 | 9 |
| 15 | RyShask ..5166 | 9 |
| 16 | IRATE_COW ..1095 | 9 |
| 17 | awkvult ..3620 | 8 |
| 18 | retired ..4202 | 8 |
| 19 | theFRXST ..8095 | 8 |
| 20 | SpaceQuarks ..8870 | 8 |
🍍 GRENADE GOON Leaders
| # | Player | Count |
|---|---|---|
| 1 | house ..3546 | 1 |
| 2 | duncanlukas ..6696 | 1 |
| 3 | _Megaborg_ ..8041 | 1 |
| 4 | intheway ..8413 | 1 |
| 5 | Kiwi ..9145 | 1 |
| 6 | Sp1NCycL3 ..0400 | 1 |
| 7 | SPAMM Wave ..3880 | 1 |
| 8 | cRaZy eYes ..8092 | 1 |
| 9 | panini ..0802 | 1 |
| 10 | Nadez-Я-Us™ ..7230 | 1 |
| 11 | FZ ..1935 | 1 |
| 12 | YeOldeStonecat ..4644 | 1 |
| 13 | IRATE_COW ..1095 | 1 |
🎯 RAIL RANGER Leaders
| # | Player | Count |
|---|---|---|
| 1 | Jymbo the wizard ..4180 | 11 |
| 2 | ROTN Nihaoma ..7589 | 7 |
| 3 | thE1 letter warrior ..7196 | 7 |
| 4 | bumer ..3358 | 6 |
| 5 | Stupified ..4640 | 5 |
| 6 | test ..3404 | 4 |
| 7 | Bry ..1091 | 4 |
| 8 | hotline miami ..5095 | 3 |
| 9 | the dynasty of bryce biggems ..5624 | 3 |
| 10 | CracKMonkey ..6962 | 3 |
| 11 | tbag ..2499 | 3 |
| 12 | Mako ..8454 | 3 |
| 13 | SCOOTMANE ..9864 | 3 |
| 14 | Gatorboy! ..9782 | 2 |
| 15 | awkvult ..3620 | 2 |
| 16 | malice ..1258 | 2 |
| 17 | Anastasia Beaverhausen ..4780 | 2 |
| 18 | austrianpaintergayming ..8396 | 2 |
| 19 | ::::::: ..9059 | 2 |
| 20 | Jack ..6942 | 2 |
🟣 PLASMORGASM Leaders
| # | Player | Count |
|---|---|---|
| 1 | Endosmok ..3457 | 9 |
| 2 | Anastasia Beaverhausen ..4780 | 8 |
| 3 | A Yellow Triceratops ..7981 | 8 |
| 4 | Jymbo the wizard ..4180 | 7 |
| 5 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 5 |
| 6 | michael.rybak ..5118 | 4 |
| 7 | Epoch ..8338 | 4 |
| 8 | test ..3404 | 4 |
| 9 | Catrinisin ..2638 | 4 |
| 10 | CHEESEQUAKE ..1302 | 4 |
| 11 | TopaTio ..8321 | 3 |
| 12 | Nice Beaver! ..2230 | 3 |
| 13 | austrianpaintergayming ..8396 | 3 |
| 14 | bsodzik ..3761 | 3 |
| 15 | Skeletor(oGc) ..6043 | 3 |
| 16 | marcus ..0854 | 3 |
| 17 | israel.zadavel ..6783 | 2 |
| 18 | lovenowlivewell ..1139 | 2 |
| 19 | awkvult ..3620 | 2 |
| 20 | threezero3 ..6302 | 2 |
🚀 ROCKET RENEGADE Leaders
| # | Player | Count |
|---|---|---|
| 1 | Endosmok ..3457 | 4 |
| 2 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 3 |
| 3 | ww ..3576 | 2 |
| 4 | ROTN Nihaoma ..7589 | 2 |
| 5 | bainin ..5756 | 2 |
| 6 | Jymbo the wizard ..4180 | 1 |
| 7 | Yohomes ..1681 | 1 |
| 8 | Gatorboy! ..9782 | 1 |
| 9 | DJElixir808 ..4027 | 1 |
| 10 | israel.zadavel ..6783 | 1 |
| 11 | PackagedVenus2 ..2818 | 1 |
| 12 | *Ev!Ls:P.R.* ..7557 | 1 |
| 13 | culture week ..4513 | 1 |
| 14 | Burn ..9322 | 1 |
| 15 | cheeseburg ..3806 | 1 |
| 16 | Nice Beaver! ..2230 | 1 |
| 17 | Anastasia Beaverhausen ..4780 | 1 |
| 18 | Hџazaᴷⁱᵗᵉ ..3749 | 1 |
| 19 | Crusader ..7110 | 1 |
| 20 | ^0TheSanitizer ..9893 | 1 |
💣 MINE MASTER Leaders
No data yet.
⛓️ CHAIN GANG Leaders
| # | Player | Count |
|---|---|---|
| 1 | Anastasia Beaverhausen ..4780 | 1 |
| 2 | Gimmepaint ..9066 | 1 |
| 3 | Drunken_Brewmaster ..9966 | 1 |
📌 GNARLY NAILER Leaders
No data yet.
⚡ LIGHTNING LASHER Leaders
| # | Player | Count |
|---|---|---|
| 1 | thE1 letter warrior ..7196 | 42 |
| 2 | Endosmok ..3457 | 25 |
| 3 | test ..3404 | 18 |
| 4 | Jymbo the wizard ..4180 | 16 |
| 5 | ku ..1462 | 15 |
| 6 | Mako ..8454 | 15 |
| 7 | ○ ..9187 | 14 |
| 8 | ROTN Nihaoma ..7589 | 13 |
| 9 | Bry ..1091 | 13 |
| 10 | michael.rybak ..5118 | 9 |
| 11 | bsodzik ..3761 | 9 |
| 12 | austrianpaintergayming ..8396 | 8 |
| 13 | Happydreams ..4007 | 8 |
| 14 | stywoo ..4605 | 8 |
| 15 | Hoopajoop ..2023 | 8 |
| 16 | Gatorboy! ..9782 | 7 |
| 17 | siggma ..5854 | 7 |
| 18 | panini ..0802 | 7 |
| 19 | SCOOTMANE ..9864 | 7 |
| 20 | abighairyspider ..1124 | 7 |
🐦 MACHINEGUN PECKER Leaders
| # | Player | Count |
|---|---|---|
| 1 | Jymbo the wizard ..4180 | 1 |
| 2 | Gatorboy! ..9782 | 1 |
| 3 | CaptainPancake ..6309 | 1 |
| 4 | DREAMMSCAPE ..6946 | 1 |
| 5 | Don Cheetoh ..3208 | 1 |
| 6 | ^0TheSanitizer ..9893 | 1 |
| 7 | ku ..1462 | 1 |
| 8 | Scunch ..3619 | 1 |
| 9 | Happydreams ..4007 | 1 |
| 10 | Leo ..2631 | 1 |
| 11 | panini ..0802 | 1 |
| 12 | brainnoaim ..1704 | 1 |
| 13 | Blue.Demon ..0482 | 1 |
| 14 | cha1n ..8937 | 1 |
| 15 | Bry ..1091 | 1 |
| 16 | Hoopajoop ..2023 | 1 |
| 17 | Skeletor(oGc) ..6043 | 1 |
| 18 | 8026 ..9908 | 1 |
| 19 | HumanSee ..9151 | 1 |
| 20 | RyShask ..5166 | 1 |
🪖 HMG HARASSER Leaders
| # | Player | Count |
|---|---|---|
| 1 | thE1 letter warrior ..7196 | 12 |
| 2 | test ..3404 | 7 |
| 3 | Anastasia Beaverhausen ..4780 | 5 |
| 4 | Jymbo the wizard ..4180 | 4 |
| 5 | ku ..1462 | 4 |
| 6 | stywoo ..4605 | 4 |
| 7 | Gatorboy! ..9782 | 3 |
| 8 | Endosmok ..3457 | 3 |
| 9 | abighairyspider ..1124 | 3 |
| 10 | austrianpaintergayming ..8396 | 2 |
| 11 | bsodzik ..3761 | 2 |
| 12 | Jack ..6942 | 2 |
| 13 | Crusader ..7110 | 2 |
| 14 | gary roach sanderson ..6593 | 2 |
| 15 | ○ ..9187 | 2 |
| 16 | SCOOTMANE ..9864 | 2 |
| 17 | c49 ..7355 | 2 |
| 18 | Bry ..1091 | 2 |
| 19 | Hoopajoop ..2023 | 2 |
| 20 | P $tache ..5713 | 2 |
☢️ BFG BOSS Leaders
| # | Player | Count |
|---|---|---|
| 1 | SPAMM Wave ..3880 | 2 |
| 2 | dallasdenvers ..7019 | 1 |
| 3 | theFRXST ..8095 | 1 |
👊 GAUNTLET GOD Leaders
| # | Player | Count |
|---|---|---|
| 1 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 4 |
| 2 | IRATE_COW ..1095 | 3 |
| 3 | Turkey Baster ..1509 | 1 |
| 4 | jacq ..1047 | 1 |
| 5 | SPAMM Wave ..3880 | 1 |
| 6 | Blue.Demon ..0482 | 1 |
| 7 | A Yellow Triceratops ..7981 | 1 |
| 8 | Ice_Daddy ..5265 | 1 |
| 9 | RyShask ..5166 | 1 |
