Map: phrantic
Per-map leaderboard and summary

Games
1,583
Distinct Players
518
Viewing
Damage
Score: Jymbo Wizard of Love (1,269)Wins: thE1 letter warrior (17)Time: Skeletor(oGc) (4h 23m)Damage: Jymbo Wizard of Love (175,123)DFLO: thE1 letter warrior (1,240)
| # | Player | Damage |
|---|---|---|
| 1 | Jymbo Wizard of Love ..4180 | 175,123 |
| 2 | thE1 letter warrior ..7196 | 139,095 |
| 3 | Skeletor(oGc) ..6043 | 137,669 |
| 4 | abighairyspider ..1124 | 136,467 |
| 5 | DYOH ..6522 | 127,418 |
| 6 | 🌲🌲STP🌲 ..9224 | 126,904 |
| 7 | Endosmok ..3457 | 124,658 |
| 8 | â—‹ ..9187 | 120,460 |
| 9 | Nice Beaver ..2230 | 111,525 |
| 10 | awkvult ..3620 | 107,052 |
| 11 | Kiwi ..9145 | 95,843 |
| 12 | lovenowlivewell ..1139 | 77,157 |
| 13 | Gatorboy! ..9782 | 76,524 |
| 14 | Scunch ..3619 | 75,706 |
| 15 | marcus ..0854 | 66,688 |
| 16 | SpaceQuarks ..8870 | 64,622 |
| 17 | SPAMM Wave ..3880 | 64,463 |
| 18 | A Yellow Triceratops ..7981 | 63,979 |
| 19 | coomer ..8454 | 63,198 |
| 20 | ROTN Nihaoma ..7589 | 58,815 |
Recent Matches on phrantic
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7192 | 2h ago | phrantic | 7 | ROTN Nihaoma 50 |
| #7030 | 1d ago | phrantic | 17 | MK-Vultra 50 |
| #6955 | 2d ago | phrantic | 4 | CHEESEQUAKE 50 |
| #6944 | 2d ago | phrantic | 14 | hotline miami 50 |
| #6750 | 4d ago | phrantic | 13 | Jymbow in the dark 50 |
| #6670 | 5d ago | phrantic | 11 | Jymbow in the dark 50 |
| #6650 | 5d ago | phrantic | 15 | Jymbo JukeBoxHero 50 |
| #6647 | 5d ago | phrantic | 11 | â—‹ 50 |
| #6636 | 5d ago | phrantic | 17 | OrangeGirl 50 |
| #6608 | 6d ago | phrantic | 12 | ROTN Nihaoma 50 |
