Map: phrantic
Per-map leaderboard and summary

Games
1,583
Distinct Players
518
Viewing
Score
Score: Jymbo Wizard of Love (1,269)Wins: thE1 letter warrior (17)Time: Skeletor(oGc) (4h 23m)Damage: Jymbo Wizard of Love (175,123)DFLO: thE1 letter warrior (1,240)
| # | Player | Score |
|---|---|---|
| 1 | Jymbo Wizard of Love ..4180 | 1,269 |
| 2 | ○ ..9187 | 1,075 |
| 3 | thE1 letter warrior ..7196 | 1,068 |
| 4 | 🌲🌲STP🌲 ..9224 | 1,038 |
| 5 | Endosmok ..3457 | 977 |
| 6 | abighairyspider ..1124 | 968 |
| 7 | Skeletor(oGc) ..6043 | 906 |
| 8 | awkvult ..3620 | 872 |
| 9 | DYOH ..6522 | 814 |
| 10 | Nice Beaver ..2230 | 746 |
| 11 | Kiwi ..9145 | 725 |
| 12 | Gatorboy! ..9782 | 679 |
| 13 | Scunch ..3619 | 610 |
| 14 | marcus ..0854 | 539 |
| 15 | coomer ..8454 | 535 |
| 16 | lovenowlivewell ..1139 | 458 |
| 17 | SpaceQuarks ..8870 | 451 |
| 18 | tbag ..2499 | 434 |
| 19 | ROTN Nihaoma ..7589 | 411 |
| 20 | SPAMM Wave ..3880 | 401 |
Recent Matches on phrantic
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7192 | 3h ago | phrantic | 7 | ROTN Nihaoma 50 |
| #7030 | 1d ago | phrantic | 17 | MK-Vultra 50 |
| #6955 | 2d ago | phrantic | 4 | CHEESEQUAKE 50 |
| #6944 | 2d ago | phrantic | 14 | hotline miami 50 |
| #6750 | 4d ago | phrantic | 13 | Jymbow in the dark 50 |
| #6670 | 5d ago | phrantic | 11 | Jymbow in the dark 50 |
| #6650 | 5d ago | phrantic | 15 | Jymbo JukeBoxHero 50 |
| #6647 | 5d ago | phrantic | 11 | ○ 50 |
| #6636 | 5d ago | phrantic | 17 | OrangeGirl 50 |
| #6608 | 6d ago | phrantic | 12 | ROTN Nihaoma 50 |
