AMBER AMBUSHCRIMSON CLAIMANTQUAD WHOREGREEN GUARDMEGA MAGNET
Player Stats
DFLO
856 (129 games)
Score
1,999
Wins
1 (0.8%)
Damage
342,290
Time
12h 37m
Player Rankings
DFLO
#2243/2301
Score
#184/2799
Wins
#392/455
Dmg
#180/2799
Time
#154/2799

Performance Trends
Change window for deltas and rank movement
7dDFLO: -65Score: +498Wins: +1Dmg: +92,813Time: +4h 27mGames: +38
Rank move (7d)DFLO: ↓ 354Score: ↑ 19Wins: ↑ 139Dmg: ↑ 23Time: ↑ 29
🏁 Spring 2026
Mar 1, 2026 – May 31, 2026
Season DFLO
856
#1484/1535
Season Score
1,758
#105/1535
Season Wins
1
#192/1535
Season Games
117
Total Games
132
Podiums (placed 2nd or 3rd)
9
K / D
2,113 / 3,198
0.66
Finish
Best #1
avg 8.3
Items & Weapon Usage
Lifetime pickups, holdables, control items, and weapon accuracy
Powerups
Quad Damage
39
Haste
3
Invulnerability
1
Holdables
Medkit
4
Kamikaze
3
Teleporter
2
Map Control
Yellow Armor
114
Red Armor
50
Green Armor
28
Megahealth
27
Weapon Breakdown
| Weapon | Kills | Accuracy | Hits / Shots |
|---|---|---|---|
| Rocket | 325 | 45.3% | 1,101 / 2,430 |
| Railgun | 174 | 38.4% | 388 / 1,011 |
| Lightning Gun | 171 | 25.2% | 3,962 / 15,722 |
| Shotgun | 136 | 21.6% | 3,881 / 17,940 |
| Machinegun | 103 | 29.0% | 4,099 / 14,139 |
| HMG | 48 | 24.6% | 868 / 3,528 |
| Plasma | 33 | 13.6% | 273 / 2,012 |
| BFG | 4 | 24.1% | 13 / 54 |
| Grenade | 2 | 18.2% | 4 / 22 |
| Chaingun | 1 | 15.2% | 42 / 276 |
| Gauntlet | 1 | 0.0% | 0 / 0 |
Rivals
Who kills this player the most and their closest rivalry
💀 Arch Nemesis
🔥 Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | Gatorboy! | 113 | 50 |
| 3 | TopaTio | 103 | 40 |
| 4 | awkvult | 90 | 50 |
| 2 | War RailMeister | 88 | 66 |
| 7 | thE1 letter warrior | 87 | 19 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 2 | War RailMeister | 66 | 88 | 154 |
| 8 | Skeletor(oGc) | 52 | 52 | 104 |
| 4 | awkvult | 50 | 90 | 140 |
| 5 | Jymbo the wizard | 44 | 73 | 117 |
| 1 | Gatorboy! | 50 | 113 | 163 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | overkill | 1,012 | 2 | 0 |
| 2 | bloodcovenant | 1,008 | 1 | 0 |
| 3 | quarantine | 1,008 | 1 | 0 |
| 4 | awoken | 1,007 | 1 | 0 |
| 5 | hellsgatekaboom | 1,004 | 1 | 0 |
| 6 | revolver | 1,003 | 1 | 0 |
| 7 | terminatria | 1,003 | 1 | 0 |
| 8 | molten | 1,000 | 1 | 0 |
| 9 | midlifecrisis | 996 | 1 | 0 |
| 10 | wargrounds | 996 | 1 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #2957 | 8h ago | 20k_tranquilibrium_beta | 1 | KTDₑcₑᵢᵥₑᵣ 14 | Win Score: 14 |
| #2956 | 8h ago | blackcathedral | 6 | SydneySweeneysJeans 50 | Podium Score: 25 |
| #2955 | 8h ago | fatalinstinct | 7 | _Megaborg_ 50 | Place #5 Score: 22 |
| #2954 | 8h ago | aerowalk | 7 | SydneySweeneysJeans 50 | Place #6 Score: 15 |
| #2953 | 8h ago | dredwerkz | 9 | _Megaborg_ 49 | Place #7 Score: 16 |
| #2951 | 9h ago | hiddenfortress | 9 | weewoo 50 | Place #9 Score: 3 |
| #2948 | 10h ago | 20k_breakthru_beta | 5 | The Captain 44 | Place #5 Score: 15 |
| #2947 | 10h ago | toxicity | 9 | The Captain 50 | Place #6 Score: 24 |
| #2946 | 10h ago | hellsgatekaboom | 11 | Sp1NCycL3 50 | Place #5 Score: 30 |
| #2945 | 10h ago | phrantic | 9 | cooter 50 | Place #7 Score: 23 |
Full Match History
Page 3 of 5 • Total matches: 117
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1819 | 10d ago | hiddenfortress | 13 | Endosmok 50 | Place #8 Score: 25 |
| #1818 | 10d ago | aerowalk | 13 | Endosmok 50 | Place #6 Score: 30 |
| #1817 | 10d ago | trinity | 17 | Henry*Swanson 50 | Place #13 Score: 14 |
| #1811 | 10d ago | electrichead | 11 | DYOH 50 | Place #9 Score: 19 |
| #1810 | 10d ago | phrantic | 13 | raijin 50 | Place #13 Score: 1 |
| #1781 | 10d ago | sinister | 15 | threezero3 50 | Place #9 Score: 26 |
| #1780 | 10d ago | battleforged | 14 | threezero3 50 | Place #10 Score: 23 |
| #1708 | 11d ago | asylum | 16 | Stupified 50 | Place #8 Score: 22 |
| #1707 | 11d ago | hektik | 15 | Jymbo the wizard 50 | Place #10 Score: 26 |
| #1706 | 11d ago | campgroundsvariety | 13 | . 50 | Place #9 Score: 19 |
| #1705 | 11d ago | aerowalk | 17 | . 50 | Place #13 Score: 14 |
| #1704 | 11d ago | evolution | 17 | MK-Vultra 50 | Place #8 Score: 26 |
| #1703 | 11d ago | almostlost | 16 | Gatorboy! 50 | Place #9 Score: 22 |
| #1702 | 11d ago | repent | 15 | hotline miami 50 | Place #8 Score: 19 |
| #1701 | 11d ago | threestory | 13 | . 50 | Place #8 Score: 19 |
| #1700 | 11d ago | BLOODRUN | 16 | . 50 | Place #13 Score: 8 |
| #1670 | 11d ago | grimdungeons | 15 | remedy 50 | Place #11 Score: 15 |
| #1637 | 12d ago | trinity | 12 | Vice 50 | Place #12 Score: 3 |
| #1549 | 12d ago | overkill | 13 | austrianpaintergayming 50 | Place #8 Score: 18 |
| #1476 | 13d ago | demonkeep | 7 | moochm 50 | Place #7 Score: 1 |
| #1434 | 13d ago | campgrounds | 13 | stywoo 50 | Place #10 Score: 11 |
| #737 | 19d ago | revolver | 8 | marcus 50 | Place #4 Score: 23 |
| #736 | 19d ago | retribution | 9 | marcus 50 | Place #7 Score: 6 |
| #668 | 20d ago | retribution | 16 | en fuEgo 50 | Place #7 Score: 23 |
| #667 | 20d ago | deepinside | 14 | en fuEgo 50 | Podium Score: 18 |
Achievements & Awards
Total awards: 93 • Unique: 16
CLUMSIEST FOOL
Most world deaths
24
102575150
Top tier reached: ★ 10
BIGGEST CHATTERBOX
Most chat lines
22
102575150
Top tier reached: ★ 10
GOOD SAMARITAN
Highest damage per frag
15
102575150
Top tier reached: ★ 10
BIGGEST PINCUSHION
Most damage taken
8
102575150
LASER EYES
Best rail accuracy
4
102575150
RAMBO
Longest kill streak
4
102575150
KAMIKAZE KING
Multi-frag kamikaze
3
52050100
RAIL RANGER
4 rail frags in 8 seconds
3
25100250500
PUMMEL LORD
Most gauntlet kills
2
102575150
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
2
25100250500
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
1
102575150
KILL MACHINE
Best frags per minute
1
102575150
LIGHTNING LASHER
4 lightning frags in 8 seconds
1
25100250500
DESTRUCTICATOR
Most damage dealt
1
102575150
PINEAPPLE POWER
Most grenade kills
1
102575150
PLASMORGASM
4 plasma frags in 8 seconds
1
2075200400
