Map: midlifecrisis
Per-map leaderboard and summary

Games
12
Distinct Players
12
Viewing
DFLO
Score: E (50)Wins: E (1)Time: Remain Clam (4m)Damage: E (7,238)DFLO: E (1,024)
| # | Player | DFLO |
|---|---|---|
| 1 | E ..7196 | 1,024 |
| 2 | Remain Clam ..4780 | 1,020 |
| 3 | KU KLUX GAMING ..8396 | 1,015 |
| 4 | jer1jed ..1540 | 1,011 |
| 5 | abighairyspider ..1124 | 1,007 |
| 6 | SPAMM Wave ..3880 | 1,002 |
| 7 | KTDₑcₑᵢᵥₑᵣ ..7892 | 996 |
| 8 | Skeletor(oGc) ..6043 | 996 |
| 9 | spidey ..5842 | 989 |
| 10 | Nikipiki ..0455 | 985 |
| 11 | schlomo ..9954 | 980 |
| 12 | EDUCATED ..3423 | 976 |
Recent Matches on midlifecrisis
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #384 | 30d ago | midlifecrisis | 12 | en fuEgo 50 |
