Map: cobaltstation
Per-map leaderboard and summary

Games
1,141
Distinct Players
449
Viewing
DFLO
Score: Jymbow in the dark (756)Wins: ROTN Nihaoma (5)Time: TopaTio (2h 24m)Damage: Jymbow in the dark (111,659)DFLO: DYOH (1,154)
| # | Player | DFLO |
|---|---|---|
| 1 | DYOH ..6522 | 1,154 |
| 2 | Endosmok ..3457 | 1,148 |
| 3 | thE1 letter warrior ..7196 | 1,124 |
| 4 | Jymbow in the dark ..4180 | 1,110 |
| 5 | ROTN Nihaoma ..7589 | 1,106 |
| 6 | abighairyspider ..1124 | 1,103 |
| 7 | Hoopajoop ..2023 | 1,095 |
| 8 | Stupified ..4640 | 1,094 |
| 9 | *WRAITH* ..3413 | 1,094 |
| 10 | Scunch ..3619 | 1,090 |
| 11 | COVID19 ..0527 | 1,087 |
| 12 | michael.rybak ..5118 | 1,082 |
| 13 | Remain Clam ..4780 | 1,082 |
| 14 | TopaTio ..8321 | 1,080 |
| 15 | marcus ..0854 | 1,080 |
| 16 | coomer ..8454 | 1,075 |
| 17 | Bry ..1091 | 1,075 |
| 18 | Nice Beaver ..2230 | 1,072 |
| 19 | IRATE_COW ..1095 | 1,072 |
| 20 | siggma ..5854 | 1,070 |
Recent Matches on cobaltstation
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7287 | 41m ago | cobaltstation | 13 | lol lazer 9000 50 |
| #7202 | 20h ago | cobaltstation | 14 | Nice Beaver 50 |
| #7193 | 1d ago | cobaltstation | 7 | ROTN Nihaoma 50 |
| #7174 | 1d ago | cobaltstation | 4 | ROTN Nihaoma 50 |
| #7162 | 1d ago | cobaltstation | 1 | karnage 35 |
| #7134 | 1d ago | cobaltstation | 12 | COVID19 50 |
| #6984 | 2d ago | cobaltstation | 11 | Endosmok 50 |
| #6919 | 3d ago | cobaltstation | 18 | IRATE_COW 50 |
| #6645 | 6d ago | cobaltstation | 8 | malice 50 |
| #6403 | 8d ago | cobaltstation | 13 | ^0ceni 50 |
