Map: cobaltstation
Per-map leaderboard and summary

Games
1,141
Distinct Players
449
Viewing
Score
Score: Jymbow in the dark (756)Wins: ROTN Nihaoma (5)Time: TopaTio (2h 24m)Damage: Jymbow in the dark (111,659)DFLO: DYOH (1,154)
| # | Player | Score |
|---|---|---|
| 1 | Jymbow in the dark ..4180 | 756 |
| 2 | abighairyspider ..1124 | 657 |
| 3 | SpaceQuarks ..8870 | 641 |
| 4 | TopaTio ..8321 | 638 |
| 5 | DYOH ..6522 | 618 |
| 6 | Kiwi ..9145 | 506 |
| 7 | Nice Beaver ..2230 | 501 |
| 8 | Endosmok ..3457 | 489 |
| 9 | lovenowlivewell ..1139 | 467 |
| 10 | awkvult ..3620 | 396 |
| 11 | michael.rybak ..5118 | 346 |
| 12 | bainin ..5756 | 340 |
| 13 | A Yellow Triceratops ..7981 | 339 |
| 14 | duncanlukas ..6696 | 338 |
| 15 | ^0TheSanitizer ..9893 | 337 |
| 16 | Scunch ..3619 | 311 |
| 17 | *WRAITH* ..3413 | 309 |
| 18 | thE1 letter warrior ..7196 | 289 |
| 19 | Hoopajoop ..2023 | 280 |
| 20 | COVID19 ..0527 | 272 |
Recent Matches on cobaltstation
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #7287 | 33m ago | cobaltstation | 13 | lol lazer 9000 50 |
| #7202 | 19h ago | cobaltstation | 14 | Nice Beaver 50 |
| #7193 | 1d ago | cobaltstation | 7 | ROTN Nihaoma 50 |
| #7174 | 1d ago | cobaltstation | 4 | ROTN Nihaoma 50 |
| #7162 | 1d ago | cobaltstation | 1 | karnage 35 |
| #7134 | 1d ago | cobaltstation | 12 | COVID19 50 |
| #6984 | 2d ago | cobaltstation | 11 | Endosmok 50 |
| #6919 | 3d ago | cobaltstation | 18 | IRATE_COW 50 |
| #6645 | 6d ago | cobaltstation | 8 | malice 50 |
| #6403 | 8d ago | cobaltstation | 13 | ^0ceni 50 |
