Map: fuse
Per-map leaderboard and summary

Games
18
Distinct Players
17
Viewing
Score
Score: RailMeister (59)Wins: A Yellow Triceratops (1)Time: RailMeister (19m)Damage: RailMeister (9,688)DFLO: A Yellow Triceratops (1,024)
| # | Player | Score |
|---|---|---|
| 1 | RailMeister ..0346 | 59 |
| 2 | A Yellow Triceratops ..7981 | 50 |
| 3 | truth will set you freE ..7196 | 50 |
| 4 | Gatorboy! ..9782 | 47 |
| 5 | uma ..2849 | 45 |
| 6 | Human aim only ..2091 | 45 |
| 7 | baba ..2850 | 30 |
| 8 | Surge ..0071 | 29 |
| 9 | Wy!d M@nn ..8377 | 26 |
| 10 | CHEESEQUAKE ..1302 | 24 |
| 11 | awkvult ..3620 | 21 |
| 12 | israel.zadavel ..6783 | 20 |
| 13 | Drunken_Brewmaster ..9966 | 20 |
| 14 | xxv ..3324 | 19 |
| 15 | MB4RA ..5952 | 13 |
| 16 | Jay T. Dawgzone ..0055 | 10 |
| 17 | Wildflower42 ..2877 | 2 |
Recent Matches on fuse
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3686 | 4h ago | fuse | 12 | A Yellow Triceratops 50 |
| #3571 | 1d ago | fuse | 6 | truth will set you freE 50 |
