Map: fuse
Per-map leaderboard and summary

Games
37
Distinct Players
31
Viewing
Wins
Score: RailMeister (90)Wins: A Yellow Triceratops (1)Time: RailMeister (34m)Damage: RailMeister (15,773)DFLO: Gatorboy! (1,031)
| # | Player | Wins |
|---|---|---|
| 1 | A Yellow Triceratops ..7981 | 1 |
| 2 | test ..3404 | 1 |
| 3 | Bry ..1091 | 1 |
| 4 | E ..7196 | 1 |
| 5 | xxv ..3324 | 0 |
| 6 | Gatorboy! ..9782 | 0 |
| 7 | RailMeister ..0346 | 0 |
| 8 | Sagnam ..6490 | 0 |
| 9 | israel.zadavel ..6783 | 0 |
| 10 | Wildflower42 ..2877 | 0 |
| 11 | awkvult ..3620 | 0 |
| 12 | uma ..2849 | 0 |
| 13 | bsodzik ..3761 | 0 |
| 14 | Jay T. Dawgzone ..0055 | 0 |
| 15 | Gangland ..0143 | 0 |
| 16 | Pawbert Lynxley ..4250 | 0 |
| 17 | 🌲🌲AXIS_OF_EPSTEIN🌲 ..9224 | 0 |
| 18 | reverie ..8454 | 0 |
| 19 | Blue.Demon ..0482 | 0 |
| 20 | Wy!d M@nn ..8377 | 0 |
