Map: fuse
Per-map leaderboard and summary

Games
18
Distinct Players
17
Viewing
Time
Score: RailMeister (59)Wins: A Yellow Triceratops (1)Time: RailMeister (19m)Damage: RailMeister (9,688)DFLO: A Yellow Triceratops (1,024)
| # | Player | Time |
|---|---|---|
| 1 | RailMeister ..0346 | 19m |
| 2 | awkvult ..3620 | 10m |
| 3 | truth will set you freE ..7196 | 10m |
| 4 | Gatorboy! ..9782 | 9m |
| 5 | israel.zadavel ..6783 | 9m |
| 6 | uma ..2849 | 9m |
| 7 | A Yellow Triceratops ..7981 | 9m |
| 8 | baba ..2850 | 9m |
| 9 | Human aim only ..2091 | 9m |
| 10 | CHEESEQUAKE ..1302 | 9m |
| 11 | Drunken_Brewmaster ..9966 | 9m |
| 12 | Surge ..0071 | 9m |
| 13 | Wy!d M@nn ..8377 | 6m |
| 14 | MB4RA ..5952 | 5m |
| 15 | Wildflower42 ..2877 | 5m |
| 16 | Jay T. Dawgzone ..0055 | 5m |
| 17 | xxv ..3324 | 3m |
Recent Matches on fuse
| ID | When | Map | Players | Winner |
|---|---|---|---|---|
| #3686 | 4h ago | fuse | 12 | A Yellow Triceratops 50 |
| #3571 | 1d ago | fuse | 6 | truth will set you freE 50 |
