24hDFLO: +37Score: +584Wins: +2Dmg: +95,077Time: +2h 14mGames: +19
Rank move (24h)DFLO: β 26Score: 0Wins: β 85Dmg: 0Time: β 1
Games
447
DFLO
1,144
317 games
Wins
3
0.7%
Podiums
47
Score
11,183
Damage
1,902,629
Time
49h 47m
K / D
11,971 / 13,004
0.92
Finish
Best #8
avg 6.53
Steam
Rivals
Who kills this player the most and their closest rivalry
π Arch Nemesis
π₯ Heated Rival
Top Nemeses
| # | Player | On You | You Back |
|---|---|---|---|
| 1 | SpaceQuarks | 127 | 95 |
| 4 | Endosmok | 97 | 70 |
| 5 | π²π²AXIS_OF_EPSTEINπ² | 91 | 65 |
| 3 | Catrinisin | 88 | 79 |
| 6 | SCOOTMANE | 75 | 53 |
Top Mutual Rivalries
| # | Player | You | Them | Total |
|---|---|---|---|---|
| 1 | SpaceQuarks | 95 | 127 | 222 |
| 3 | Catrinisin | 79 | 88 | 167 |
| 4 | Endosmok | 70 | 97 | 167 |
| 5 | π²π²AXIS_OF_EPSTEINπ² | 65 | 91 | 156 |
| 9 | awkvult | 55 | 61 | 116 |
Best Maps
Top 10 maps by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | sinister | 1,061 | 6 | 1 |
| 2 | hiddenfortress | 1,038 | 3 | 0 |
| 3 | demonkeep | 1,033 | 3 | 0 |
| 4 | namelessplace | 1,029 | 4 | 1 |
| 5 | retribution | 1,028 | 3 | 0 |
| 6 | campgrounds | 1,025 | 5 | 0 |
| 7 | overkill | 1,022 | 2 | 0 |
| 8 | longestyard | 1,021 | 2 | 0 |
| 9 | lostworld | 1,020 | 3 | 0 |
| 10 | bloodrun_qc | 1,019 | 2 | 0 |
Full Map History
All tracked maps for this player, sorted by DFLO
| # | Map | DFLO | Games | Wins |
|---|---|---|---|---|
| 1 | sinister | 1,061 | 6 | 1 |
| 2 | hiddenfortress | 1,038 | 3 | 0 |
| 3 | demonkeep | 1,033 | 3 | 0 |
| 4 | namelessplace | 1,029 | 4 | 1 |
| 5 | retribution | 1,028 | 3 | 0 |
| 6 | campgrounds | 1,025 | 5 | 0 |
| 7 | overkill | 1,022 | 2 | 0 |
| 8 | longestyard | 1,021 | 2 | 0 |
| 9 | lostworld | 1,020 | 3 | 0 |
| 10 | bloodrun_qc | 1,019 | 2 | 0 |
| 11 | karist | 1,019 | 2 | 0 |
| 12 | cobaltstation | 1,018 | 1 | 0 |
| 13 | phrantic | 1,017 | 2 | 0 |
| 14 | bloodcovenant | 1,017 | 1 | 0 |
| 15 | threestory | 1,016 | 6 | 0 |
| 16 | devilish | 1,015 | 3 | 0 |
| 17 | hektik | 1,013 | 5 | 0 |
| 18 | grimdungeons | 1,013 | 2 | 0 |
| 19 | repent | 1,013 | 1 | 0 |
| 20 | revolver | 1,012 | 1 | 0 |
| 21 | toxicity | 1,012 | 1 | 0 |
| 22 | warehouse | 1,012 | 1 | 0 |
| 23 | deepinside | 1,011 | 1 | 0 |
| 24 | quarantine | 1,009 | 3 | 0 |
| 25 | eviscerated | 1,008 | 2 | 0 |
| 26 | furiousheights | 1,008 | 2 | 0 |
| 27 | aerowalk | 1,006 | 3 | 0 |
| 28 | qcdm3 | 1,006 | 2 | 0 |
| 29 | leviathan | 1,003 | 1 | 0 |
| 30 | chemicalreaction | 1,002 | 3 | 0 |
| 31 | japanesecastles | 1,002 | 1 | 0 |
| 32 | terminatria | 1,002 | 1 | 0 |
| 33 | corrosion | 1,000 | 2 | 0 |
| 34 | golgothacore | 1,000 | 1 | 0 |
| 35 | molten | 1,000 | 1 | 0 |
| 36 | almostlost | 998 | 2 | 0 |
| 37 | hellsgatekaboom | 996 | 2 | 0 |
| 38 | klhights | 996 | 1 | 0 |
| 39 | tension | 996 | 1 | 0 |
| 40 | shakennotstirred | 995 | 2 | 0 |
| 41 | fatalinstinct | 995 | 1 | 0 |
| 42 | spacechamber | 994 | 1 | 0 |
| 43 | campgroundsvariety | 992 | 2 | 0 |
| 44 | kidcooler | 983 | 3 | 0 |
| 45 | bloodrun | 982 | 4 | 0 |
| 46 | asylum | 981 | 2 | 0 |
| 47 | evolution | 981 | 2 | 0 |
| 48 | battleforged | 973 | 4 | 0 |
Recent Matches
Most recent matches for this player
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1473 | 1h ago | bloodrun | 17 | moochm 50 | Place #8 Score: 33 |
| #1472 | 1h ago | grimdungeons | 15 | TopaTio 51 | Place #6 Score: 28 |
| #1471 | 1h ago | retribution | 17 | moochm 50 | Place #4 Score: 33 |
| #1470 | 2h ago | hiddenfortress | 13 | moochm 50 | Podium Score: 32 |
| #1469 | 2h ago | corrosion | 10 | Bry 50 | Place #6 Score: 19 |
| #1468 | 2h ago | demonkeep | 14 | Bry 50 | Place #4 Score: 25 |
| #1467 | 2h ago | campgroundsvariety | 12 | Scunch 50 | Place #5 Score: 31 |
| #1466 | 2h ago | namelessplace | 11 | bainin 50 | Win Score: 50 |
| #1465 | 2h ago | qcdm3 | 10 | panini 50 | Place #4 Score: 29 |
| #1464 | 2h ago | sinister | 10 | panini 50 | Place #4 Score: 31 |
Full Match History
Page 2 of 5 β’ Total matches: 108
| ID | When | Map | Players | Winner | Result |
|---|---|---|---|---|---|
| #1366 | 1d ago | grimdungeons | 23 | SCOOTMANE 50 | Place #9 Score: 22 |
| #1365 | 1d ago | devilish | 16 | SCOOTMANE 50 | Place #7 Score: 36 |
| #1364 | 1d ago | quarantine | 17 | thE1 letter warrior 50 | Place #7 Score: 19 |
| #1363 | 1d ago | longestyard | 17 | thE1 letter warrior 50 | Place #6 Score: 19 |
| #1361 | 1d ago | hektik | 19 | siggma 50 | Place #7 Score: 36 |
| #1360 | 1d ago | asylum | 18 | thE1 letter warrior 50 | Place #10 Score: 22 |
| #1359 | 1d ago | campgrounds | 18 | thE1 letter warrior 50 | Place #10 Score: 22 |
| #1358 | 1d ago | klhights | 13 | thE1 letter warrior 50 | Place #8 Score: 26 |
| #1357 | 1d ago | kidcooler | 14 | thE1 letter warrior 50 | Place #8 Score: 17 |
| #1322 | 1d ago | campgrounds | 21 | lovenowlivewell 50 | Place #7 Score: 35 |
| #1321 | 1d ago | lostworld | 16 | bumer 50 | Podium Score: 34 |
| #1320 | 1d ago | namelessplace | 13 | HΡazaα΄·β±α΅α΅ 50 | Place #6 Score: 19 |
| #1211 | 2d ago | hektik | 14 | ww 50 | Place #8 Score: 26 |
| #1210 | 2d ago | aerowalk | 12 | DREAMMSCAPE 50 | Place #6 Score: 31 |
| #1209 | 2d ago | threestory | 12 | ww 50 | Place #6 Score: 31 |
| #1208 | 2d ago | battleforged | 14 | ww 50 | Place #11 Score: 23 |
| #1207 | 2d ago | longestyard | 13 | doctanick2 50 | Place #4 Score: 31 |
| #1206 | 2d ago | hektik | 11 | michael.rybak 50 | Place #6 Score: 23 |
| #1205 | 2d ago | campgrounds | 12 | michael.rybak 50 | Place #4 Score: 37 |
| #1204 | 2d ago | shakennotstirred | 10 | michael.rybak 50 | Place #6 Score: 25 |
| #1173 | 2d ago | eviscerated | 18 | test 50 | Place #10 Score: 21 |
| #1172 | 2d ago | namelessplace | 15 | TLR 50 | Place #6 Score: 27 |
| #1171 | 2d ago | chemicalreaction | 18 | Happydreams 50 | Place #10 Score: 25 |
| #1056 | 3d ago | leviathan | 16 | michael.rybak 50 | Place #7 Score: 31 |
| #1055 | 3d ago | hektik | 16 | michael.rybak 50 | Place #4 Score: 30 |
Achievements & Awards
Total awards: 106 β’ Unique: 15
CLUMSIEST FOOL
Most world deaths
23
102575150
Top tier reached: β
10
BIGGEST CHATTERBOX
Most chat lines
18
102575150
Top tier reached: β
10
PUMMEL LORD
Most gauntlet kills
16
102575150
Top tier reached: β
10
BIGGEST PINCUSHION
Most damage taken
11
102575150
Top tier reached: β
10
PINEAPPLE POWER
Most grenade kills
8
102575150
RAMBO
Longest kill streak
7
102575150
GOOD SAMARITAN
Highest damage per frag
6
102575150
LASER EYES
Best rail accuracy
4
102575150
ROCKET RENEGADE
4 rocket frags in 8 seconds
3
25100250500
KILL MACHINE
Best frags per minute
2
102575150
DESTRUCTICATOR
Most damage dealt
2
102575150
PLASMORGASM
4 plasma frags in 8 seconds
2
2075200400
SHOTGUN SAMURAI
4 shotgun frags in 8 seconds
2
25100250500
BEST COUNTERSTRIKE PLAYER
Best K/D ratio
1
102575150
LIGHTNING LASHER
4 lightning frags in 8 seconds
1
25100250500
